MAXXIS 12H DE PONT DE VAUX 2007
MONDIAL DU QUAD
Essais Chronos
Classement de la séance

Clt Transpondeur Pilotes Team Marque Catégorie Temps Tour Ecart Vitesse
1 10 1009 COUPRIE R(F)JAY C(F)JAY A(F) TEAM YAMAHA MOTOR FRANCE/DRAG'ON/MOTO AND CO Yamaha YFZ 450 2:57.832 10 75,914
2 8 1007 SOUSA BORGES A(F)LAMET C(F)NATHALIE J(USA) HONDA France Honda TRX 450 2:58.436 11 0.604 75,657
3 117 1116 MAESSEN J(NL)FREUND M(G)BEDA L(GB) MERCURIA YAMAHA Mercuria Yamaha YFZ 450 2:59.845 13 2.013 75,064
4 3 1002 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) ALL SPORT MANAGEMENT Yamaha YFZ 450 2:59.941 12 2.109 75,024
5 1 3320 PIRON A(B)PIRON S(B)MEERTENS G(B) TEAM PIRON Yamaha YFZ 450 3:00.656 11 2.824 74,727
6 36 1035 HIEFF J(B)VANPEVENAEYGE P(B)MOHRING C(B) TIBERMONT QUAD RACING Yamaha YFZ 450 3:01.563 14 3.731 74,354
7 104 1103 VINARAS T(Esp)PALOMO Luis A(Esp)MELICH J(Esp) TEO QUAD COMPETITION Suzuki LTR 450 3:02.206 12 4.374 74,091
8 23 1022 COWAN D(Irl)MC GILLIGAN C(Irl)REID J(Irl) IRELAND Yamaha YFZ 450 3:02.559 15 4.727 73,948
9 91 1090 DAVIES N(GB)OSENTON S(GB)PRICE G(GB) NDURO SUZUKI GB TEAM Suzuki LTR 450 3:03.127 18 5.295 73,719
10 112 1111 BERTRAND D(F)CLEMENTE F(F)MORILLEAU D(F) MOUSQUETAIRE LUC MOTOS 71 Suzuki LTR 450 3:03.576 1 5.744 73,539
11 106 1105 CAZALAS A(F)MARIN J(F)TUSSET J(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 3:03.957 20 6.125 73,386
12 5 1004 EICHNER D(USA)DE PALMA P(F) TEAM POLARIS USA Polaris Outlaw 525 3:04.615 20 6.783 73,125
13 47 1046 TORDOFF R(GB)BUNCE C(GB)BALDWIN D(GB) ANDERSON ATV SUZUKI GB Suzuki LTR 450 3:04.865 17 7.033 73,026
14 108 1107 HARTOUT J(F)DEBOUCK C(F) REMACLE T(B) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 3:05.281 18 7.449 72,862
15 87 1086 BREMS D(B)VLAEYMANS J(B)HOFMANS J(NL) W-TEC FACTORY W-Tec Evo 450 3:05.286 10 7.454 72,860
16 9 1008 FARRES J(Esp)PLANELLA D(Esp)GUZMAN J A(Esp) TRIVIMON Yamaha YFZ 450 3:05.706 26 7.874 72,695
17 27 1026 MC KNIGHT J(Irl) GOSS S(Irl) JMK SUZUKI 1 Suzuki LTR 450 3:06.337 19 8.505 72,449
18 88 1087 GOMES J(F)ALLART F(F)GOETHALS G(B) W-TEC FACTORY W-Tec Evo 450 3:06.376 15 8.544 72,434
19 52 1051 VINCHON M(F)DRUET C(F)AFFLARD S(F) M C QUAD SPORT Yamaha YFZ 450 3:06.538 12 8.706 72,371
20 26 1025 DAVIES S(GB)DAVIES A(GB)COOPER C(GB) ADRENALIN ATV GB ROCKETMAN RACING Suzuki LTR 450 3:06.731 22 8.899 72,296
21 116 1115 CHEVROT T(F)ADAM JH(F)ADAM A(F) POLARIS RACING France Polaris Outlaw 525 3:06.785 11 8.953 72,275
22 15 1014 SONIK R(Pol)SOBCZYK P(Pol)SPAETH M(USA) ATV POLSKA Yamaha YFZ 450 3:06.846 16 9.014 72,252
23 21 1020 CONNART J(F)DUTU R(F)BARROT D(F) YAMAHA RACING FRANCE Yamaha YFM 700 3:06.863 17 9.031 72,245
24 120 1119 PEREIRA C(Port)SANTOS V(Port)PAULINO C(Port) GOLDSPEED/SPEEDFREAK/SUZUKI/CEPSA Suzuki LTR 450 3:06.918 18 9.086 72,224
25 25 1024 VALLET D(F)RAIMONDI V(F)GAILLARD E(F) TEAMQUAD 80 SUZUKI Suzuki LTR 450 3:07.097 9 9.265 72,155
26 110 1109 MORIN S(F)BONNARD M(F)CICLET Y(F) TEAM RACE Suzuki LTR 450 3:07.236 8 9.404 72,101
27 4 1003 VEGA R(Esp)SERRA J(Esp)ESCUDERO R(Esp) QUAD COMPETICION VCK "Fast Lupi" 450 3:07.270 12 9.438 72,088
28 103 1102 GILLI S(I)FREDERICK J(USA)HOLZ M(USA) HOLZ RACING/DOUGLAS WHEEL Suzuki LTR 450 3:07.892 6 10.060 71,849
29 70 1069 BLONDEAU JM(F)JANIN J(F)REVOY M(F) DACHARD RACING TEAM Yamaha YFZ 450 3:07.954 20 10.122 71,826
30 90 1089 FERRER I(Esp)ESPINOLA O(Esp)MARIN J(Esp) STAR QUADS Suzuki LTR 450 3:08.667 11 10.835 71,554
31 32 1031 BEHAN J(GB)BISHOP S(GB)MURPHY S(GB) HONDA RACING UK SHIFT Q8 OIL Honda TRX 450 3:09.117 11 11.285 71,384
32 18 1017 KINDT G(B)BOLLAND M(B)CAMPAS N(B) K D QUAD RACING Suzuki LTR 450 3:09.371 14 11.539 71,288
33 84 1083 RICHARD JB(F)MONIN A(F)MAZARICO B(F) PSR, Elka, Houser, Motorbike Yamaha YFZ 450 3:09.691 17 11.859 71,168
34 118 1117 HELLEWELL J(GB)McQUAID(Scot)NUTTER J(GB) GYTR TEAM YAMAHA MERCURIA Yamaha YFZ 450 3:09.761 21 11.929 71,142
35 2 1001 SOLINSKI L(F)DOREY J(F)GRANDJEAN C(F) TEAM QUAD NORMAND Kawasaki KFX 450 3:10.248 15 12.416 70,960
36 111 1110 ABFALTER JM(F)BERGERON P(F) RACE Suzuki LTR 450 3:10.636 3 12.804 70,815
37 119 1118 DACHARD R(F)RAYMOND S(Can)ARSENAULT S(Can) DACHARD RACING TEAM Yamaha YFZ 450 3:10.734 7 12.902 70,779
38 14 1013 MONTERO X(Esp)WILDMAN J(GB)DOMENECH M(Esp VLS Husaberg 630 3:11.332 11 13.500 70,557
39 113 1112 VARENNE S(F)PION R(F) )FEVRE J(F) DACHARD RACING TEAM Yamaha YFZ 450 3:11.369 13 13.537 70,544
40 56 1055 ROUSSEAU F(F)VIGIER T(F)GAULT C(F) QUADYRACING TEAM Yamaha YFZ 450 3:11.371 1 13.539 70,543
41 92 1091 PRIBAN P(CZ)ULMAN P(CZ)HORAC S(CZ) ANDY MOTORS Yamaha YFZ 450 3:11.486 15 13.654 70,501
42 12 1011 BRZOZOWSKI G(Pol)STELMASZYK J(Pol)MAJKOWSKI P(Pol) QUAD TUNING POLSKA KTM 510 3:11.512 15 13.680 70,491
43 53 1052 BEATTIE J(Scot)PHILIP M(Scot)PHILIP G(Scot) BRAVEHEART Suzuki LTR 450 3:11.537 16 13.705 70,482
44 89 1088 LAMBRICHTS P(B)BAUMGARTEN Y(B)VANROY M(B) W-TEC FACTORY W-Tec Evo 450 3:11.910 10 14.078 70,345
45 114 1113 ARMABESSAIRE J(F)ARMABESSAIRE P(F)STEENKAMP J(Af) TEAM A R T ART Honda TRX 450 3:11.912 1 14.080 70,344
46 24 1023 MURPHY C(GB)GUBBINS S(GB)FISHER G(GB) OLD BOYS RACING Honda TRX 450 3:11.979 17 14.147 70,320
47 98 1097 EICKER C(G)HOORMAN R(G)LODDER S(G) TEAM E-ATV RACING E-ATV Extreme 950 3:12.418 10 14.586 70,159
48 102 1101 GEORGES A(F)ETARD N(F)GORLA B(F) ALEXIS MOTO/MOTORBIKE Yamaha Raptor 700 3:12.918 6 15.086 69,977
49 73 1220 CLOSIER D(F)DANIEL E(F) XTREM QUAD 35 Suzuki LTR 450 3:13.215 20 15.383 69,870
50 51 1050 ALGISI F(F)COLLIN C(F)GROSJEAN M(F) TEAM QUAD Canada Suzuki 450 3:13.355 17 15.523 69,819
51 30 1029 RAMALHO M(Port)PATRAO R(Port) YAMAHA Portugal Yamaha YFZ 449 3:13.578 13 15.746 69,739
52 6 1005 BOUVARD T(F)BOUVARD N(F)SEUX P(F) TEAM QUAD JOE BAR Honda TRX 450 3:13.883 15 16.051 69,629
53 115 1114 DU PLESSIS C(AfSud)BADENHORST B(AfSud)DOAMARAL N(AfSud) TEAM A R T ART Honda TRX 450 3:14.599 7 16.767 69,373
54 35 1204 BOULVAIS A(F)ROGIER F(F)LECLERC S(F) YAM 84 Yamaha YFZ 450 3:14.753 19 16.921 69,318
55 22 1021 NEILL I(Scot)YOUNG J(Scot)FORSTER B(GB) OUT OF CONTROL 2007 Yamaha Banshee 350 3:15.158 2 17.326 69,174
56 7 1006 GOBERT M(Esp)HOPIN E(F)MARTINEZ M(Esp) GENERATION QUAD/SUZUKI Espagne Suzuki LTR 450 3:15.202 14 17.370 69,159
57 65 1064 WILLMANN D(G)WILLMANN S(G)MACKIN E(G) GOLDSPEED WILLMANN QUADRACING Yamaha YFZ 450 3:15.302 12 17.470 69,123
58 20 1019 MAGINEL Y(F)MOINIER JP(F)MAGINEL J(F) FUN QUAD Yamaha YFZ 450 3:15.450 26 17.618 69,071
59 50 1049 DAUVERGNE O(F)BOUILLIER S(F) TEAM JURA QUAD/TEAM 2B Suzuki 450 3:15.636 3 17.804 69,005
60 16 1015 COVELLI R(F)VALERO D(F)CAVALIER O(F) TEAM INTERMARCHE Suzuki LTR 450 3:15.750 24 17.918 68,965
61 38 1037 GIROUD A(F)DABERTRAND E(F)CHAPON J(F) GRENOBLE MOTO - DGO - EMC Yamaha Raptor 700 3:15.863 20 18.031 68,925
62 31 1030 DORES R(Port)ENGEITADO L(Port)CLEMENTE J(Port) YAMAHA Portugal Yamaha YFZ 449 3:16.018 7 18.186 68,871
63 46 1045 ZIMMERMANN M(CH)STEBLER (CH)EGLI D(CH) BMZ SWITZERLAND Yamaha YFZ 450 3:16.293 15 18.461 68,774
64 63 1062 VAES N(B)PESCHON L(B)PESCHON R(B) HONDA POWER Honda TRX 450 3:16.339 18 18.507 68,758
65 29 1028 GONOD S(F)CLAVIER C(F)SOUSA D(F) ETHAN LUC MOTOS Suzuki LTR 450 3:16.391 19 18.559 68,740
66 94 1093 VALENTIN J(F)BONAMY A(F)DARDENNE A(B) QUADYLAND RACING TEAM Yamaha 3:16.394 11 18.562 68,739
67 74 1073 CATER L(GB)MACKIN T(GB)CONNER L(GB) QUAD STAR RACING Yamaha YFZ 450 3:16.491 6 18.659 68,705
68 99 1098 LUNDBACK N(Su)HOFMANN A(Su)ROSLING J(Su) E-ATV RACING TEAM SWEDEN E-ATV Evolution 510 3:16.923 11 19.091 68,554
69 34 1033 OLIVEIRA A(Port)COSTA P(Port)CORREIA S(Port) VISTA VIDEO / SPEEDFREAK Suzuki LTR 450 3:17.073 7 19.241 68,502
70 100 1099 MOHR J(G)KERBS G(G)HEIDENREICH M(CH) E-ATV RACING E-ATV Evolution 510 3:17.358 3 19.526 68,403
71 57 1056 MAURICE C(F)LACOUR C(F)LEHALLE R(F) Honda TRX 450 3:17.443 11 19.611 68,374
72 19 1018 KINDT J-M(B)HANOT G(B)GOETGEBUEN C(B) K D QUAD - SUZUKI Belgique Suzuki LTR 450 3:17.481 6 19.649 68,361
73 83 1082 GEORGES F(F)DUBOIS S(F)MINASSIAN P(F) FMS RACING Honda TRX 450 3:17.742 8 19.910 68,270
74 109 1108 THOUANT D(F)DAGUE F(F)GAILLARD K(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 3:17.752 16 19.920 68,267
75 79 1078 BERNIGAUD R(F)FANOR S(F)CHAMPION T(F) BRESSE QUAD RACING Suzuki LTR 450 3:17.998 17 20.166 68,182
76 78 1077 ROSTINGT P-A(F)PASSOT S(F)BESSON O(F) TEAM ROSTINGT COMPETITION Suzuki LTR 450 3:18.896 20 21.064 67,874
77 33 1032 GALLET A(F)BRETONNIERE V(F)MEYNIER P(F) TEAM QUAD FONLUPT SERVICE Honda TRX 450 3:19.113 9 21.281 67,800
78 17 1016 KASPRZAK T(Pol)PRZYBYLSKI T(Pol)LUBKA F(Pol) QUAD SREM KT RACING TEAM Yamaha YFZ 450 3:19.335 24 21.503 67,725
79 75 3020 Sousa R(Port)TORRES B(Port)VASSEL V(F) MOTOVENTURA TEAM YAMAHA Portugal Yamaha YFZ 349 3:19.427 10 21.595 67,693
80 44 1043 MATHIEU F(F)HOFF P(F)GERARD S(F) AUTOS MOTOS 55 Yamaha YFZ 450 3:19.561 1 21.729 67,648
81 54 1053 MC ANENEY M(Irl)MC ANENEY S(Irl) J B HOMES JB Homes Yamaha 450 3:20.123 6 22.291 67,458
82 66 1065 GONZALES S(F)MARTINOTTI P(F)GONZALES T(F) VINGEANNE TRANSPORTS Wtec Eraser 525 3:20.309 15 22.477 67,395
83 28 3010 KELLY J(Irl)MC CONWAY P(Irl)LYND A(Irl) JMK SUZUKI 2 Suzuki LTR 450 3:20.318 13 22.486 67,392
84 58 1057 SPECK N(F)SPECK U(F) E M C - A J M Suzuki LTR 450 3:20.334 22 22.502 67,387
85 49 1048 BOUVARD G(F)BOUVARD C(F)LAMBERET G(F) TEAM QUAD MAC FLY "Honda 450 3:20.458 21 22.626 67,345
86 69 1068 SPECK G(F)CHANTEGRELET R(F)MONPELAT G(F) E M C - A J M Suzuki LTR 450 3:20.742 17 22.910 67,250
87 11 1010 LEGENDRE E(F)TRANNIN M(F)LESUR S(F) CIRCUIT DU RAVIN/AFM Suzuki LTR 450 3:21.285 1 23.453 67,069
88 68 1067 BUSE Y(F)BOUTITON X(F)TRAVERT M(F) SUZUKI France MOTO BOX Suzuki LTR 450 3:21.832 14 24.000 66,887
89 13 1012 DANESI T(F)DANESI D(F)NIVON C(F) TEAM DANESI INDUSTRIES Honda 450 3:22.041 2 24.209 66,818
90 81 1080 CARON E(F)GUENARD S(F)DINGREVILLE J(F) DELESTREZ Honda TRX 450 3:22.575 2 24.743 66,641
91 76 1075 GUBBINS R(GB)EAGLE C(GB) FOUR TECH HONDA RACING Honda TRX 450 3:22.577 15 24.745 66,641
92 77 1076 PERRET M(F)DEBOD B(F)BONNARD C(F) TEAM SUZUKI France GIRL Suzuki LTR 450 3:22.627 13 24.795 66,624
93 71 1070 JACOB E(F)NEVEU L(F)FAVRE C(F) MOTO CONTACT Yamaha YFZ 450 3:22.757 19 24.925 66,582
94 86 1085 GUYENNON S(F)PONTHUS J(F)BASSET D(F) TEAM QUAD 01 Honda 450 3:22.840 3 25.008 66,554
95 55 1054 BOURGUIGNON C(F)GRANDJEAN A(F)SOURDEVAL I(F) DESPE GIRL Yamaha YFZ 450 3:23.353 19 25.521 66,387
96 60 1222 GEORGES A(F)BESSON R(F)BESSON C(F) BMA QUAD COMPETITION Hyosung TE 450 3:23.455 15 25.623 66,353
97 45 1044 MATHIEU T(F)BACAER J(F)FOISSEY A(F) L'AVENIR Yamaha YFZ 450 3:23.540 9 25.708 66,326
98 61 1060 ROUCHOUSE X(F)BARTH T(F)DE DREUILLE T(F) BMA QUAD COMPETITION Hyosung TE 450 3:23.768 13 25.936 66,251
99 37 1036 CURE M(F)FLEURY B(F)RENAUD P(F) TEAM BRESSE QUAD RACING Yamaha YFZ 450 3:24.150 2 26.318 66,127
100 41 1040 ROMERO C(Esp)HIDALGO G(Esp)ARRANZ M.A(Esp) MAS QUE QUAD RACING Polaris Outlaw 525 3:24.317 3 26.485 66,073
101 105 1104 LE SAUX F(F)LACRESSIONNIERE S(F)FARRUGIA F(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 3:24.853 2 27.021 65,900
102 72 1193 APPLENCOURT D(F)APPLENCOURT C(F)APPLENCOURT M(F) TEAM QUAD APPLENCOURT Yamaha YFZ 450 3:25.273 1 27.441 65,766
103 107 1106 VITSE A(F)VITSE S(F)LIEFOGHE B(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 3:25.395 1 27.563 65,727
104 85 1084 JANAUDY D(F)LAURENT P(F)JACQUET G(F) TEAM QUAD 01 Honda TRX 450 3:27.424 3 29.592 65,084
105 67 1066 LEHMANN J(F)CEKIC M(F)FISCHER JM(F) TEAM QUAD 67 MOTO CLUB ANDLAU Suzuki LTR 450 3:28.102 13 30.270 64,872
106 40 1039 CAPEL A(F)TABAKA M(F)ROCHE J(F) QUAD GENTIANE Yamaha YFZ 450 3:28.166 5 30.334 64,852
107 82 1081 JOANNON A(F)PONCET M(F)JOUVENET S(F) FMS RACING Yamaha YFZ 450 3:29.822 7 31.990 64,340
108 39 1038 KRAFT B(F)DE PALMA D(F)MATRENCHAS A(F) POLARIS GIRLS Polaris Predator 500 3:31.767 5 33.935 63,749
109 97 1096 HOLGER S(G)FLOR M(G)KINDLING T(G) QUAD BRIEL KTM TRX 540 3:33.305 9 35.473 63,289
110 43 1042 ABGRALL N(F)DOREY A(F)DICKINSON T(GB) VLS FACTORY GIRLS VLS 450 3:33.614 13 35.782 63,198
111 95 1094 ROUSSE JM(F)MAUBLANC JC(F)MONIN R(F) JMC QUAD RACING Yamaha YFZ 450 3:34.267 13 36.435 63,005
112 59 1058 TORTI P(F)CANCALON F(F) VDM QUAD Yamaha YFZ 450 3:39.607 3 41.775 61,473
113 42 1041 MEERBURG M(NL)BERENDS R(NL)SCHILDMEIER C(NL) TEAM POLARIS BENELUX Polaris Predator 500 3:41.580 14 43.748 60,926
114 93 1092 MADDELEIN C(F)VAN DEN DRIESSCHE C(F)MACHERY P(F) QUADYLAND RACING TEAM Yamaha YZF 450 3:41.615 5 43.783 60,916
115 80 1079 DUBOIS A(F)DINGREVILLE T(F)LEQUIEN T(F) DELESTREZ Honda TRX 450 3:43.319 9 45.487 60,451
116 101 1100 PRIETO José L(Esp)PRIETO N(Esp)GLEVEZ O(Esp) QUAD COMPETITION CANARIAS Honda TRX 450 3:43.458 21 45.626 60,414
117 62 1061 MASURE S(F)DEJONGHE D(F)MACHART R(F) "PLANET QUAD Belgique Wtec Eraser 525 3:47.339 1 49.507 59,382
118 64 1063 DAUVILLAIRE Pierre-F(F)PEINET S(F)DENOSJEAN L(F) ATV BS RACING - QUAD NEUF 71 Honda TRX 450 4:00.952 1 1:03.120 56,027
119 48 1047 GIROUD C(F)BEUF C(F)DUVERNEY PRÊT S(F) D G O Suzuki LTR 400 4:06.570 10 1:08.738 54,751