MAXXIS 12H DE PONT DE VAUX 2007
MONDIAL DU QUAD
Course 3
Classement de la course

Rang Pilotes Team Marque Catégorie Tours Temps Ecart Vitesse Temps Tour Vitesse
1 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) ALL SPORT MANAGEMENT Yamaha YFZ 450 11 35:40.588 69,373 3:03.304 2 73,648
2 87 BREMS D(B)VLAEYMANS J(B)HOFMANS J(NL) W-TEC FACTORY W-Tec Evo 450 11 35:59.995 19.407 68,750 3:05.500 3 72,776
3 117 MAESSEN J(NL)FREUND M(G)BEDA L(GB) MERCURIA YAMAHA Mercuria Yamaha YFZ 450 11 36:06.655 26.067 68,538 3:06.803 10 72,268
4 1 PIRON A(B)PIRON S(B)MEERTENS G(B) TEAM PIRON Yamaha YFZ 450 11 36:18.306 37.718 68,172 3:07.745 2 71,906
5 10 COUPRIE R(F)JAY C(F)JAY A(F) TEAM YAMAHA MOTOR FRANCE/DRAG'ON/MOTO AND CO Yamaha YFZ 450 11 36:18.709 38.121 68,159 3:04.620 3 73,123
6 110 MORIN S(F)BONNARD M(F)CICLET Y(F) TEAM RACE Suzuki LTR 450 10 34:30.078 1 Tr 65,214 3:15.985 4 68,882
7 116 CHEVROT T(F)ADAM JH(F)ADAM A(F) POLARIS RACING France Polaris Outlaw 525 10 34:48.712 1 Tr 64,633 3:17.948 2 68,199
8 103 GILLI S(I)FREDERICK J(USA)HOLZ M(USA) HOLZ RACING/DOUGLAS WHEEL Suzuki LTR 450 10 34:54.528 1 Tr 64,453 3:19.026 2 67,830
9 21 CONNART J(F)DUTU R(F)BARROT D(F) YAMAHA RACING FRANCE Yamaha YFM 700 10 35:06.935 1 Tr 64,074 3:21.543 10 66,983
10 111 ABFALTER JM(F)BERGERON P(F) RACE Suzuki LTR 450 10 35:22.470 1 Tr 63,605 3:21.858 2 66,878
11 84 RICHARD JB(F)MONIN A(F)MAZARICO B(F) PSR, Elka, Houser, Motorbike Yamaha YFZ 450 10 35:36.624 1 Tr 63,183 3:20.244 2 67,417
12 27 MC KNIGHT J(Irl) GOSS S(Irl) JMK SUZUKI 1 Suzuki LTR 450 10 35:47.355 1 Tr 62,868 3:22.633 4 66,622
13 9 FARRES J(Esp)PLANELLA D(Esp)GUZMAN J A(Esp) TRIVIMON Yamaha YFZ 450 10 36:11.949 1 Tr 62,156 3:22.942 4 66,521
14 90 FERRER I(Esp)ESPINOLA O(Esp)MARIN J(Esp) STAR QUADS Suzuki LTR 450 10 36:24.906 1 Tr 61,787 3:24.573 5 65,991
15 25 VALLET D(F)RAIMONDI V(F)GAILLARD E(F) TEAMQUAD 80 SUZUKI Suzuki LTR 450 10 36:45.374 1 Tr 61,214 3:19.548 4 67,652
16 70 BLONDEAU JM(F)JANIN J(F)REVOY M(F) DACHARD RACING TEAM Yamaha YFZ 450 10 36:59.533 1 Tr 60,823 3:15.466 2 69,065
17 15 SONIK R(Pol)SOBCZYK P(Pol)SPAETH M(USA) ATV POLSKA Yamaha YFZ 450 10 37:00.281 1 Tr 60,803 3:30.950 4 63,996
18 36 HIEFF J(B)VANPEVENAEYGE P(B)MOHRING C(B) TIBERMONT QUAD RACING Yamaha YFZ 450 10 37:02.933 1 Tr 60,730 3:19.326 2 67,728
19 113 VARENNE S(F)PION R(F) )FEVRE J(F) DACHARD RACING TEAM Yamaha YFZ 450 10 37:06.946 1 Tr 60,621 3:30.719 6 64,066
20 79 BERNIGAUD R(F)FANOR S(F)CHAMPION T(F) BRESSE QUAD RACING Suzuki LTR 450 10 37:16.067 1 Tr 60,373 3:30.004 10 64,284
21 12 BRZOZOWSKI G(Pol)STELMASZYK J(Pol)MAJKOWSKI P(Pol) QUAD TUNING POLSKA KTM 510 9 32:33.533 2 Tr 62,195 3:23.479 3 66,345
22 28 KELLY J(Irl)MC CONWAY P(Irl)LYND A(Irl) JMK SUZUKI 2 Suzuki LTR 450 9 33:49.717 2 Tr 59,860 3:28.685 3 64,690
23 94 VALENTIN J(F)BONAMY A(F)DARDENNE A(B) QUADYLAND RACING TEAM Yamaha 9 33:53.245 2 Tr 59,756 3:27.213 2 65,150
24 88 GOMES J(F)ALLART F(F)GOETHALS G(B) W-TEC FACTORY W-Tec Evo 450 9 33:55.956 2 Tr 59,677 3:24.952 3 65,869
25 47 TORDOFF R(GB)BUNCE C(GB)BALDWIN D(GB) ANDERSON ATV SUZUKI GB Suzuki LTR 450 9 34:00.866 2 Tr 59,533 3:22.658 2 66,614
26 14 MONTERO X(Esp)WILDMAN J(GB)DOMENECH M(Esp VLS Husaberg 630 9 34:02.545 2 Tr 59,484 3:28.204 2 64,840
27 75 Sousa R(Port)TORRES B(Port)VASSEL V(F) MOTOVENTURA TEAM YAMAHA Portugal Yamaha YFZ 349 9 34:07.742 2 Tr 59,333 3:28.169 3 64,851
28 5 EICHNER D(USA)DE PALMA P(F) TEAM POLARIS USA Polaris Outlaw 525 9 34:10.321 2 Tr 59,259 3:22.557 2 66,647
29 40 CAPEL A(F)TABAKA M(F)ROCHE J(F) QUAD GENTIANE Yamaha YFZ 450 9 34:13.669 2 Tr 59,162 3:30.474 5 64,140
30 65 WILLMANN D(G)WILLMANN S(G)MACKIN E(G) GOLDSPEED WILLMANN QUADRACING Yamaha YFZ 450 9 34:20.736 2 Tr 58,959 3:24.456 2 66,028
31 44 MATHIEU F(F)HOFF P(F)GERARD S(F) AUTOS MOTOS 55 Yamaha YFZ 450 9 34:25.338 2 Tr 58,828 3:34.136 9 63,044
32 118 HELLEWELL J(GB)McQUAID(Scot)NUTTER J(GB) GYTR TEAM YAMAHA MERCURIA Yamaha YFZ 450 9 34:25.597 2 Tr 58,820 3:20.751 2 67,247
33 107 VITSE A(F)VITSE S(F)LIEFOGHE B(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 9 34:28.905 2 Tr 58,726 3:28.463 7 64,759
34 17 KASPRZAK T(Pol)PRZYBYLSKI T(Pol)LUBKA F(Pol) QUAD SREM KT RACING TEAM Yamaha YFZ 450 9 34:34.338 2 Tr 58,572 3:35.755 9 62,570
35 11 LEGENDRE E(F)TRANNIN M(F)LESUR S(F) CIRCUIT DU RAVIN/AFM Suzuki LTR 450 9 34:47.378 2 Tr 58,206 3:31.039 3 63,969
36 57 MAURICE C(F)LACOUR C(F)LEHALLE R(F) Honda TRX 450 9 34:50.136 2 Tr 58,130 3:29.911 2 64,312
37 46 ZIMMERMANN M(CH)STEBLER (CH)EGLI D(CH) MBZ SWITZERLAND Yamaha YFZ 450 9 34:55.610 2 Tr 57,978 3:38.327 7 61,833
38 120 PEREIRA C(Port)SANTOS V(Port)PAULINO C(Port) GOLDSPEED/SPEEDFREAK/SUZUKI/CEPSA Suzuki LTR 450 9 35:01.964 2 Tr 57,803 3:28.842 5 64,642
39 43 ABGRALL N(F)DOREY A(F)DICKINSON T(GB) VLS FACTORY GIRLS VLS 450 9 35:14.863 2 Tr 57,450 3:36.390 2 62,387
40 32 BEHAN J(GB)BISHOP S(GB)MURPHY S(GB) HONDA RACING UK SHIFT Q8 OIL Honda TRX 450 9 35:15.306 2 Tr 57,438 3:35.038 2 62,779
41 22 NEILL I(Scot)YOUNG J(Scot)FORSTER B(GB) OUT OF CONTROL 2007 Yamaha Banshee 350 9 35:26.401 2 Tr 57,138 3:38.278 3 61,847
42 112 BERTRAND D(F)CLEMENTE F(F)MORILLEAU D(F) MOUSQUETAIRE LUC MOTOS 71 Suzuki LTR 450 9 35:33.503 2 Tr 56,948 3:14.680 5 69,344
43 60 GEORGES A(F)BESSON R(F)BESSON C(F) BMA QUAD COMPETITION Hyosung TE 450 9 35:48.891 2 Tr 56,540 3:36.276 5 62,420
44 13 DANESI T(F)DANESI D(F)NIVON C(F) TEAM DANESI INDUSTRIES Honda 450 9 35:58.169 2 Tr 56,297 3:32.241 4 63,606
45 102 GEORGES A(F)ETARD N(F)GORLA B(F) ALEXIS MOTO/MOTORBIKE Yamaha Raptor 700 9 35:59.317 2 Tr 56,267 3:29.393 2 64,472
46 71 JACOB E(F)NEVEU L(F)FAVRE C(F) MOTO CONTACT Yamaha YFZ 450 9 36:04.714 2 Tr 56,127 3:41.829 2 60,857
47 50 DAUVERGNE O(F)BOUILLIER S(F) TEAM JURA QUAD/TEAM 2B Suzuki 450 9 36:09.692 2 Tr 55,998 3:45.209 5 59,944
48 38 GIROUD A(F)DABERTRAND E(F)CHAPON J(F) GRENOBLE MOTO - DGO - EMC Yamaha Raptor 700 9 36:15.895 2 Tr 55,839 3:36.553 2 62,340
49 106 CAZALAS A(F)MARIN J(F)TUSSET J(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 9 36:15.901 2 Tr 55,838 3:16.564 5 68,679
50 68 BUSE Y(F)BOUTITON X(F)TRAVERT M(F) SUZUKI France MOTO BOX Suzuki LTR 450 9 36:19.272 2 Tr 55,752 3:39.929 6 61,383
51 61 ROUCHOUSE X(F)BARTH T(F)DE DREUILLE T(F) BMA QUAD COMPETITION Hyosung TE 450 9 36:28.161 2 Tr 55,526 3:45.331 2 59,911
52 109 THOUANT D(F)DAGUE F(F)GAILLARD K(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 9 36:40.909 2 Tr 55,204 3:44.444 8 60,148
53 92 PRIBAN P(CZ)ULMAN P(CZ)HORAC S(CZ) ANDY MOTORS Yamaha YFZ 450 9 36:43.186 2 Tr 55,147 3:30.639 3 64,090
54 20 MAGINEL Y(F)MOINIER JP(F)MAGINEL J(F) FUN QUAD Yamaha YFZ 450 9 36:45.320 2 Tr 55,094 3:27.850 2 64,950
55 86 GUYENNON S(F)PONTHUS J(F)BASSET D(F) TEAM QUAD 01 Honda 450 9 37:12.693 2 Tr 54,418 3:47.164 5 59,428
56 85 JANAUDY D(F)LAURENT P(F)JACQUET G(F) TEAM QUAD 01 Honda TRX 450 8 33:31.860 3 Tr 53,681 3:48.810 3 59,000
57 77 PERRET M(F)DEBOD B(F)BONNARD C(F) TEAM SUZUKI France GIRL Suzuki LTR 450 8 33:47.154 3 Tr 53,276 3:53.255 3 57,876
58 49 BOUVARD G(F)BOUVARD C(F)LAMBERET G(F) TEAM QUAD MAC FLY Honda 450 8 33:54.170 3 Tr 53,092 3:44.168 2 60,222
59 89 LAMBRICHTS P(B)BAUMGARTEN Y(B)VANROY M(B) W-TEC FACTORY W-Tec Evo 450 8 33:54.832 3 Tr 53,075 3:36.337 2 62,402
60 56 ROUSSEAU F(F)VIGIER T(F)GAULT C(F) QUADYRACING TEAM Yamaha YFZ 450 8 33:56.789 3 Tr 53,024 3:30.073 5 64,263
61 91 DAVIES N(GB)OSENTON S(GB)PRICE G(GB) NDURO SUZUKI GB TEAM Suzuki LTR 450 8 33:59.604 3 Tr 52,951 3:35.013 8 62,786
62 4 VEGA R(Esp)SERRA J(Esp)ESCUDERO R(Esp) QUAD COMPETICION VCKFast Lupi 450 8 34:07.113 3 Tr 52,757 3:23.840 2 66,228
63 29 GONOD S(F)CLAVIER C(F)SOUSA D(F) ETHAN LUC MOTOS Suzuki LTR 450 8 34:28.356 3 Tr 52,215 3:24.236 2 66,100
64 26 DAVIES S(GB)DAVIES A(GB)COOPER C(GB) ADRENALIN ATV GB ROCKETMAN RACING Suzuki LTR 450 8 34:32.921 3 Tr 52,100 3:27.929 7 64,926
65 51 ALGISI F(F)COLLIN C(F)GROSJEAN M(F) TEAM QUAD Canada Suzuki 450 8 34:39.955 3 Tr 51,924 3:37.352 5 62,111
66 31 DORES R(Port)ENGEITADO L(Port)CLEMENTE J(Port) YAMAHA Portugal Yamaha YFZ 449 8 34:45.902 3 Tr 51,776 3:29.447 7 64,455
67 72 APPLENCOURT D(F)APPLENCOURT C(F)APPLENCOURT M(F) TEAM QUAD APPLENCOURT Yamaha YFZ 450 8 34:46.386 3 Tr 51,764 3:36.491 6 62,358
68 62 MASURE S(F)DEJONGHE D(F)MACHART R(F) PLANET QUAD Belgique Wtec Eraser 525 8 35:37.458 3 Tr 50,527 4:02.552 2 55,658
69 2 SOLINSKI L(F)DOREY J(F)GRANDJEAN C(F) TEAM QUAD NORMAND Kawasaki KFX 450 8 36:21.141 3 Tr 49,515 3:36.694 3 62,299
70 69 SPECK G(F)CHANTEGRELET R(F)MONPELAT G(F) E M C - A J M Suzuki LTR 450 8 36:21.775 3 Tr 49,500 3:41.733 2 60,884
71 105 LE SAUX F(F)LACRESSIONNIERE S(F)FARRUGIA F(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 8 36:43.445 3 Tr 49,014 4:00.147 2 56,215
72 100 MOHR J(G)KERBS G(G)HEIDENREICH M(CH) E-ATV RACING E-ATV Evolution 510 8 36:46.280 3 Tr 48,951 3:28.610 5 64,714
73 101 PRIETO José L(Esp)PRIETO N(Esp)GLEVEZ O(Esp) QUAD COMPETITION CANARIAS Honda TRX 450 8 36:51.235 3 Tr 48,841 4:03.424 5 55,458
74 58 SPECK N(F)SPECK U(F) E M C - A J M Suzuki LTR 450 8 36:56.577 3 Tr 48,723 3:53.308 4 57,863
75 78 ROSTINGT P-A(F)PASSOT S(F)BESSON O(F) TEAM ROSTINGT COMPETITION Suzuki LTR 450 8 37:06.026 3 Tr 48,516 3:40.736 2 61,159
76 74 CATER L(GB)MACKIN T(GB)CONNER L(GB) QUAD STAR RACING Yamaha YFZ 450 7 26:26.853 4 Tr 59,551 3:25.493 2 65,695
77 42 MEERBURG M(NL)BERENDS R(NL)SCHILDMEIER C(NL) TEAM POLARIS BENELUX Polaris Predator 500 7 29:23.432 4 Tr 53,588 3:39.480 5 61,509
78 34 OLIVEIRA A(Port)COSTA P(Port)CORREIA S(Port) VISTA VIDEO / SPEEDFREAK Suzuki LTR 450 7 32:00.778 4 Tr 49,198 3:46.112 4 59,704
79 67 LEHMANN J(F)CEKIC M(F)FISCHER JM(F) TEAM QUAD 67 MOTO CLUB ANDLAU Suzuki LTR 450 7 33:33.324 4 Tr 46,937 3:56.843 3 56,999
80 95 ROUSSE JM(F)MAUBLANC JC(F)MONIN R(F) JMC QUAD RACING Yamaha YFZ 450 7 33:50.273 4 Tr 46,545 3:55.423 7 57,343
81 81 CARON E(F)GUENARD S(F)DINGREVILLE J(F) DELESTREZ Honda TRX 450 7 33:56.003 4 Tr 46,414 4:16.775 4 52,575
82 48 GIROUD C(F)BEUF C(F)DUVERNEY PRÊT S(F) D G O Suzuki LTR 400 7 34:12.221 4 Tr 46,047 4:23.190 3 51,293
83 53 BEATTIE J(Scot)PHILIP M(Scot)PHILIP G(Scot) BRAVEHEART Suzuki LTR 450 7 34:19.092 4 Tr 45,894 3:26.789 7 65,283
84 73 CLOSIER D(F)DANIEL E(F) XTREM QUAD 35 Suzuki LTR 450 7 34:53.344 4 Tr 45,143 3:52.066 2 58,173
85 52 VINCHON M(F)DRUET C(F)AFFLARD S(F) M C QUAD SPORT Yamaha YFZ 450 7 35:11.978 4 Tr 44,744 3:37.227 7 62,146
86 7 GOBERT M(Esp)HOPIN E(F)MARTINEZ M(Esp) GENERATION QUAD/SUZUKI Espagne Suzuki LTR 450 7 35:35.752 4 Tr 44,246 3:37.214 7 62,150
87 80 DUBOIS A(F)DINGREVILLE T(F)LEQUIEN T(F) DELESTREZ Honda TRX 450 7 35:40.123 4 Tr 44,156 4:08.112 7 54,410
88 76 GUBBINS R(GB)EAGLE C(GB) FOUR TECH HONDA RACING Honda TRX 450 7 36:30.789 4 Tr 43,135 3:49.204 7 58,899
89 108 HARTOUT J(F)DEBOUCK C(F) REMACLE T(B) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 7 36:48.220 4 Tr 42,794 3:16.836 3 68,585
90 93 MADDELEIN C(F)VAN DEN DRIESSCHE C(F)MACHERY P(F) QUADYLAND RACING TEAM Yamaha YZF 450 6 31:44.931 5 Tr 42,521 4:47.726 3 46,919
91 115 DU PLESSIS C(AfSud)BADENHORST B(AfSud)DOAMARAL N(AfSud) TEAM A R T ART Honda TRX 450 6 35:50.727 5 Tr 37,661 3:25.659 3 65,642
92 24 MURPHY C(GB)GUBBINS S(GB)FISHER G(GB) OLD BOYS RACING Honda TRX 450 6 36:06.891 5 Tr 37,380 3:41.793 6 60,867
93 39 KRAFT B(F)DE PALMA D(F)MATRENCHAS A(F) POLARIS GIRLS Polaris Predator 500 5 35:20.013 6 Tr 31,839 4:03.550 4 55,430
94 83 GEORGES F(F)DUBOIS S(F)MINASSIAN P(F) FMS RACING Honda TRX 450 4 16:43.531 7 Tr 53,809 3:34.610 3 62,904
95 45 MATHIEU T(F)BACAER J(F)FOISSEY A(F) L'AVENIR Yamaha YFZ 450 4 36:10.095 7 Tr 24,883 3:26.545 4 65,361
96 98 EICKER C(G)HOORMAN R(G)LODDER S(G) TEAM E-ATV RACING E-ATV Extreme 950 3 35:00.041 8 Tr 19,285 3:29.128 3 64,553
97 54 MC ANENEY M(Irl)MC ANENEY S(Irl) J B HOMES JB Homes Yamaha 450 2 20:01.750 9 Tr 22,467 3:46.246 2 59,669
98 114 ARMABESSAIRE J(F)ARMABESSAIRE P(F)STEENKAMP J(Af) TEAM A R T ART Honda TRX 450 2 34:14.129 9 Tr 13,144 4:25.038 2 50,936

Meilleur tour: No 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) 3:03.304 73,648 Km/h