MAXXIS 12H DE PONT DE VAUX 2007
MONDIAL DU QUAD
Course 3
Classement de la course

Rang Pilotes Team Marque Cat Tours Temps Ecart Vitesse Temps Tour Vitesse
1 117 MAESSEN J(NL)FREUND M(G)BEDA L(GB) MERCURIA YAMAHA Mercuria Yamaha YFZ 450 61 3:28:08.153 65,942 3:04.848 13 73,032
2 1 PIRON A(B)PIRON S(B)MEERTENS G(B) TEAM PIRON Yamaha YFZ 450 61 3:28:33.996 25.843 65,806 3:07.745 2 71,906
3 110 MORIN S(F)BONNARD M(F)CICLET Y(F) TEAM RACE Suzuki LTR 450 61 3:29:55.969 1:47.816 65,378 3:15.985 4 68,882
4 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) ALL SPORT MANAGEMENT Yamaha YFZ 450 59 3:25:31.154 2 Tr 64,592 3:03.304 2 73,648
5 25 VALLET D(F)RAIMONDI V(F)GAILLARD E(F) TEAMQUAD 80 SUZUKI Suzuki LTR 450 59 3:29:10.238 2 Tr 63,464 3:18.439 43 68,030
6 9 FARRES J(Esp)PLANELLA D(Esp)GUZMAN J A(Esp) TRIVIMON Yamaha YFZ 450 59 3:29:23.912 2 Tr 63,395 3:21.373 40 67,039
7 103 GILLI S(I)FREDERICK J(USA)HOLZ M(USA) HOLZ RACING/DOUGLAS WHEEL Suzuki LTR 450 59 3:29:44.485 2 Tr 63,292 3:12.664 19 70,070
8 15 SONIK R(Pol)SOBCZYK P(Pol)SPAETH M(USA) ATV POLSKA Yamaha YFZ 450 58 3:27:58.194 3 Tr 62,749 3:20.162 23 67,445
9 84 RICHARD JB(F)MONIN A(F)MAZARICO B(F) PSR, Elka, Houser, Motorbike Yamaha YFZ 450 58 3:28:35.018 3 Tr 62,564 3:20.244 2 67,417
10 12 BRZOZOWSKI G(Pol)STELMASZYK J(Pol)MAJKOWSKI P(Pol) QUAD TUNING POLSKA KTM 510 58 3:28:40.752 3 Tr 62,536 3:19.550 57 67,652
11 112 BERTRAND D(F)CLEMENTE F(F)MORILLEAU D(F) MOUSQUETAIRE LUC MOTOS 71 Suzuki LTR 450 58 3:29:26.612 3 Tr 62,307 3:14.680 5 69,344
12 32 BEHAN J(GB)BISHOP S(GB)MURPHY S(GB) HONDA RACING UK SHIFT Q8 OIL Honda TRX 450 57 3:27:52.341 4 Tr 61,696 3:21.997 11 66,832
13 106 CAZALAS A(F)MARIN J(F)TUSSET J(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 57 3:28:22.332 4 Tr 61,548 3:14.925 34 69,257
14 111 ABFALTER JM(F)BERGERON P(F) RACE Suzuki LTR 450 57 3:28:24.733 4 Tr 61,536 3:21.858 2 66,878
15 107 VITSE A(F)VITSE S(F)LIEFOGHE B(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 57 3:29:53.679 4 Tr 61,102 3:20.046 44 67,484
16 27 MC KNIGHT J(Irl) GOSS S(Irl) JMK SUZUKI 1 Suzuki LTR 450 56 3:26:37.180 5 Tr 60,981 3:22.633 4 66,622
17 70 BLONDEAU JM(F)JANIN J(F)REVOY M(F) DACHARD RACING TEAM Yamaha YFZ 450 56 3:26:50.221 5 Tr 60,917 3:15.466 2 69,065
18 44 MATHIEU F(F)HOFF P(F)GERARD S(F) AUTOS MOTOS 55 Yamaha YFZ 450 56 3:26:59.849 5 Tr 60,870 3:20.428 15 67,355
19 120 PEREIRA C(Port)SANTOS V(Port)PAULINO C(Port) GOLDSPEED/SPEEDFREAK/SUZUKI/CEPSA Suzuki LTR 450 56 3:27:21.223 5 Tr 60,765 3:18.967 51 67,850
20 118 HELLEWELL J(GB)McQUAID(Scot)NUTTER J(GB) GYTR TEAM YAMAHA MERCURIA Yamaha YFZ 450 56 3:27:50.897 5 Tr 60,621 3:19.676 48 67,609
21 36 HIEFF J(B)VANPEVENAEYGE P(B)MOHRING C(B) TIBERMONT QUAD RACING Yamaha YFZ 450 56 3:27:53.835 5 Tr 60,606 3:19.326 2 67,728
22 21 CONNART J(F)DUTU R(F)BARROT D(F) YAMAHA RACING FRANCE Yamaha YFM 700 56 3:28:33.029 5 Tr 60,417 3:21.543 10 66,983
23 102 GEORGES A(F)ETARD N(F)GORLA B(F) ALEXIS MOTO/MOTORBIKE Yamaha Raptor 700 56 3:28:38.212 5 Tr 60,392 3:27.297 22 65,123
24 90 FERRER I(Esp)ESPINOLA O(Esp)MARIN J(Esp) STAR QUADS Suzuki LTR 450 56 3:28:51.524 5 Tr 60,327 3:24.573 5 65,991
25 26 DAVIES S(GB)DAVIES A(GB)COOPER C(GB) ADRENALIN ATV GB ROCKETMAN RACING Suzuki LTR 450 55 3:27:34.470 6 Tr 59,617 3:20.565 18 67,309
26 89 LAMBRICHTS P(B)BAUMGARTEN Y(B)VANROY M(B) W-TEC FACTORY W-Tec Evo 450 55 3:28:46.780 6 Tr 59,273 3:21.478 46 67,004
27 113 VARENNE S(F)PION R(F) )FEVRE J(F) DACHARD RACING TEAM Yamaha YFZ 450 55 3:28:57.358 6 Tr 59,223 3:21.759 50 66,911
28 28 KELLY J(Irl)MC CONWAY P(Irl)LYND A(Irl) JMK SUZUKI 2 Suzuki LTR 450 54 3:26:32.481 7 Tr 58,825 3:23.502 30 66,338
29 11 LEGENDRE E(F)TRANNIN M(F)LESUR S(F) CIRCUIT DU RAVIN/AFM Suzuki LTR 450 54 3:27:42.579 7 Tr 58,495 3:20.601 26 67,297
30 65 WILLMANN D(G)WILLMANN S(G)MACKIN E(G) GOLDSPEED WILLMANN QUADRACING Yamaha YFZ 450 54 3:27:57.140 7 Tr 58,426 3:24.456 2 66,028
31 79 BERNIGAUD R(F)FANOR S(F)CHAMPION T(F) BRESSE QUAD RACING Suzuki LTR 450 54 3:29:51.211 7 Tr 57,897 3:30.004 10 64,284
32 17 KASPRZAK T(Pol)PRZYBYLSKI T(Pol)LUBKA F(Pol) QUAD SREM KT RACING TEAM Yamaha YFZ 450 53 3:22:06.593 8 Tr 59,002 3:32.715 16 63,465
33 29 GONOD S(F)CLAVIER C(F)SOUSA D(F) ETHAN LUC MOTOS Suzuki LTR 450 53 3:26:30.024 8 Tr 57,748 3:24.236 2 66,100
34 40 CAPEL A(F)TABAKA M(F)ROCHE J(F) QUAD GENTIANE Yamaha YFZ 450 53 3:26:56.792 8 Tr 57,623 3:30.474 5 64,140
35 49 BOUVARD G(F)BOUVARD C(F)LAMBERET G(F) TEAM QUAD MAC FLY Honda 450 53 3:27:39.694 8 Tr 57,425 3:31.378 24 63,866
36 43 ABGRALL N(F)DOREY A(F)DICKINSON T(GB) VLS FACTORY GIRLS VLS 450 53 3:28:35.201 8 Tr 57,170 3:36.390 2 62,387
37 51 ALGISI F(F)COLLIN C(F)GROSJEAN M(F) TEAM QUAD Canada Suzuki 450 53 3:29:23.462 8 Tr 56,950 3:31.416 15 63,855
38 108 HARTOUT J(F)DEBOUCK C(F) REMACLE T(B) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 53 3:29:36.064 8 Tr 56,893 3:12.251 20 70,220
39 88 GOMES J(F)ALLART F(F)GOETHALS G(B) W-TEC FACTORY W-Tec Evo 450 53 3:29:43.572 8 Tr 56,859 3:21.649 53 66,948
40 4 VEGA R(Esp)SERRA J(Esp)ESCUDERO R(Esp) QUAD COMPETICION VCKFast Lupi 450 52 3:26:31.966 9 Tr 56,649 3:23.840 2 66,228
41 75 Sousa R(Port)TORRES B(Port)VASSEL V(F) MOTOVENTURA TEAM YAMAHA Portugal Yamaha YFZ 349 52 3:26:41.705 9 Tr 56,605 3:28.169 3 64,851
42 77 PERRET M(F)DEBOD B(F)BONNARD C(F) TEAM SUZUKI France GIRL Suzuki LTR 450 52 3:27:05.912 9 Tr 56,494 3:34.366 43 62,976
43 47 TORDOFF R(GB)BUNCE C(GB)BALDWIN D(GB) ANDERSON ATV SUZUKI GB Suzuki LTR 450 52 3:27:44.236 9 Tr 56,321 3:16.441 35 68,722
44 53 BEATTIE J(Scot)PHILIP M(Scot)PHILIP G(Scot) BRAVEHEART Suzuki LTR 450 52 3:28:38.703 9 Tr 56,076 3:25.918 12 65,560
45 78 ROSTINGT P-A(F)PASSOT S(F)BESSON O(F) TEAM ROSTINGT COMPETITION Suzuki LTR 450 52 3:28:40.990 9 Tr 56,065 3:31.935 37 63,698
46 71 JACOB E(F)NEVEU L(F)FAVRE C(F) MOTO CONTACT Yamaha YFZ 450 52 3:29:02.555 9 Tr 55,969 3:41.829 2 60,857
47 92 PRIBAN P(CZ)ULMAN P(CZ)HORAC S(CZ) ANDY MOTORS Yamaha YFZ 450 52 3:29:07.986 9 Tr 55,945 3:30.639 3 64,090
48 57 MAURICE C(F)LACOUR C(F)LEHALLE R(F) Honda TRX 450 52 3:29:48.397 9 Tr 55,765 3:27.501 21 65,059
49 56 ROUSSEAU F(F)VIGIER T(F)GAULT C(F) QUADYRACING TEAM Yamaha YFZ 450 51 3:20:12.521 10 Tr 57,315 3:30.073 5 64,263
50 7 GOBERT M(Esp)HOPIN E(F)MARTINEZ M(Esp) GENERATION QUAD/SUZUKI Espagne Suzuki LTR 450 51 3:27:29.318 10 Tr 55,304 3:31.782 25 63,744
51 50 DAUVERGNE O(F)BOUILLIER S(F) TEAM JURA QUAD/TEAM 2B Suzuki 450 51 3:27:32.116 10 Tr 55,291 3:39.647 13 61,462
52 91 DAVIES N(GB)OSENTON S(GB)PRICE G(GB) NDURO SUZUKI GB TEAM Suzuki LTR 450 51 3:28:27.936 10 Tr 55,045 3:32.177 42 63,626
53 22 NEILL I(Scot)YOUNG J(Scot)FORSTER B(GB) OUT OF CONTROL 2007 Yamaha Banshee 350 51 3:29:12.657 10 Tr 54,848 3:38.278 3 61,847
54 46 ZIMMERMANN M(CH)STEBLER (CH)EGLI D(CH) MBZ SWITZERLAND Yamaha YFZ 450 51 3:29:42.222 10 Tr 54,720 3:34.930 13 62,811
55 20 MAGINEL Y(F)MOINIER JP(F)MAGINEL J(F) FUN QUAD Yamaha YFZ 450 51 3:29:43.199 10 Tr 54,715 3:21.021 13 67,157
56 14 MONTERO X(Esp)WILDMAN J(GB)DOMENECH M(Esp VLS Husaberg 630 50 3:14:56.657 11 Tr 57,708 3:28.204 2 64,840
57 61 ROUCHOUSE X(F)BARTH T(F)DE DREUILLE T(F) BMA QUAD COMPETITION Hyosung TE 450 50 3:26:32.993 11 Tr 54,466 3:34.709 26 62,875
58 109 THOUANT D(F)DAGUE F(F)GAILLARD K(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 50 3:27:05.158 11 Tr 54,325 3:34.467 29 62,946
59 34 OLIVEIRA A(Port)COSTA P(Port)CORREIA S(Port) VISTA VIDEO / SPEEDFREAK Suzuki LTR 450 50 3:28:12.410 11 Tr 54,032 3:36.195 17 62,443
60 95 ROUSSE JM(F)MAUBLANC JC(F)MONIN R(F) JMC QUAD RACING Yamaha YFZ 450 50 3:28:33.161 11 Tr 53,943 3:45.854 9 59,773
61 86 GUYENNON S(F)PONTHUS J(F)BASSET D(F) TEAM QUAD 01 Honda 450 50 3:29:25.113 11 Tr 53,720 3:39.175 22 61,594
62 115 DU PLESSIS C(AfSud)BADENHORST B(AfSud)DOAMARAL N(AfSud) TEAM A R T ART Honda TRX 450 50 3:29:41.704 11 Tr 53,649 3:23.182 10 66,442
63 72 APPLENCOURT D(F)APPLENCOURT C(F)APPLENCOURT M(F) TEAM QUAD APPLENCOURT Yamaha YFZ 450 49 3:25:58.826 12 Tr 53,524 3:35.608 34 62,613
64 85 JANAUDY D(F)LAURENT P(F)JACQUET G(F) TEAM QUAD 01 Honda TRX 450 49 3:26:45.210 12 Tr 53,324 3:43.191 16 60,486
65 69 SPECK G(F)CHANTEGRELET R(F)MONPELAT G(F) E M C - A J M Suzuki LTR 450 49 3:27:30.544 12 Tr 53,130 3:41.733 2 60,884
66 58 SPECK N(F)SPECK U(F) E M C - A J M Suzuki LTR 450 49 3:27:43.920 12 Tr 53,073 3:41.090 41 61,061
67 101 PRIETO José L(Esp)PRIETO N(Esp)GLEVEZ O(Esp) QUAD COMPETITION CANARIAS Honda TRX 450 49 3:28:50.521 12 Tr 52,791 3:44.561 38 60,117
68 105 LE SAUX F(F)LACRESSIONNIERE S(F)FARRUGIA F(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 48 3:26:20.476 13 Tr 52,340 3:38.052 34 61,911
69 31 DORES R(Port)ENGEITADO L(Port)CLEMENTE J(Port) YAMAHA Portugal Yamaha YFZ 449 48 3:26:42.352 13 Tr 52,248 3:23.090 23 66,472
70 24 MURPHY C(GB)GUBBINS S(GB)FISHER G(GB) OLD BOYS RACING Honda TRX 450 48 3:26:51.393 13 Tr 52,210 3:26.770 35 65,289
71 42 MEERBURG M(NL)BERENDS R(NL)SCHILDMEIER C(NL) TEAM POLARIS BENELUX Polaris Predator 500 48 3:27:13.255 13 Tr 52,118 3:35.407 45 62,672
72 52 VINCHON M(F)DRUET C(F)AFFLARD S(F) M C QUAD SPORT Yamaha YFZ 450 48 3:28:25.133 13 Tr 51,818 3:19.734 13 67,589
73 67 LEHMANN J(F)CEKIC M(F)FISCHER JM(F) TEAM QUAD 67 MOTO CLUB ANDLAU Suzuki LTR 450 48 3:28:31.059 13 Tr 51,794 3:44.007 19 60,265
74 87 BREMS D(B)VLAEYMANS J(B)HOFMANS J(NL) W-TEC FACTORY W-Tec Evo 450 48 3:28:49.590 13 Tr 51,717 3:05.500 3 72,776
75 45 MATHIEU T(F)BACAER J(F)FOISSEY A(F) L'AVENIR Yamaha YFZ 450 48 3:29:38.371 13 Tr 51,517 3:25.790 43 65,600
76 62 MASURE S(F)DEJONGHE D(F)MACHART R(F) PLANET QUAD Belgique Wtec Eraser 525 47 3:25:41.232 14 Tr 51,413 3:54.998 28 57,447
77 81 CARON E(F)GUENARD S(F)DINGREVILLE J(F) DELESTREZ Honda TRX 450 47 3:29:48.445 14 Tr 50,403 3:42.301 23 60,728
78 68 BUSE Y(F)BOUTITON X(F)TRAVERT M(F) SUZUKI France MOTO BOX Suzuki LTR 450 46 3:27:41.138 15 Tr 49,834 3:39.929 6 61,383
79 80 DUBOIS A(F)DINGREVILLE T(F)LEQUIEN T(F) DELESTREZ Honda TRX 450 45 3:26:04.793 16 Tr 49,131 4:08.112 7 54,410
80 38 GIROUD A(F)DABERTRAND E(F)CHAPON J(F) GRENOBLE MOTO - DGO - EMC Yamaha Raptor 700 45 3:28:51.053 16 Tr 48,479 3:36.553 2 62,340
81 100 MOHR J(G)KERBS G(G)HEIDENREICH M(CH) E-ATV RACING E-ATV Evolution 510 45 3:29:00.038 16 Tr 48,444 3:27.699 26 64,997
82 76 GUBBINS R(GB)EAGLE C(GB) FOUR TECH HONDA RACING Honda TRX 450 44 3:28:21.362 17 Tr 47,514 3:38.548 44 61,771
83 93 MADDELEIN C(F)VAN DEN DRIESSCHE C(F)MACHERY P(F) QUADYLAND RACING TEAM Yamaha YZF 450 42 3:26:30.949 19 Tr 45,759 3:59.993 8 56,251
84 114 ARMABESSAIRE J(F)ARMABESSAIRE P(F)STEENKAMP J(Af) TEAM A R T ART Honda TRX 450 42 3:28:34.485 19 Tr 45,307 3:39.311 11 61,556
85 39 KRAFT B(F)DE PALMA D(F)MATRENCHAS A(F) POLARIS GIRLS Polaris Predator 500 41 3:29:07.382 20 Tr 44,112 3:54.238 33 57,633
86 48 GIROUD C(F)BEUF C(F)DUVERNEY PRÊT S(F) D G O Suzuki LTR 400 41 3:29:28.517 20 Tr 44,038 4:23.190 3 51,293
87 10 COUPRIE R(F)JAY C(F)JAY A(F) TEAM YAMAHA MOTOR FRANCE/DRAG'ON/MOTO AND CO Yamaha YFZ 450 40 2:12:25.825 21 Tr 67,960 3:04.620 3 73,123
88 99 LUNDBACK N(Su)HOFMANN A(Su)ROSLING J(Su) E-ATV RACING TEAM SWEDEN E-ATV Evolution 510 40 3:27:32.671 21 Tr 43,364 3:28.877 38 64,631
89 13 DANESI T(F)DANESI D(F)NIVON C(F) TEAM DANESI INDUSTRIES Honda 450 40 3:27:34.505 21 Tr 43,357 3:30.128 10 64,246
90 60 GEORGES A(F)BESSON R(F)BESSON C(F) BMA QUAD COMPETITION Hyosung TE 450 38 3:09:11.683 23 Tr 45,191 3:36.276 5 62,420
91 66 GONZALES S(F)MARTINOTTI P(F)GONZALES T(F) VINGEANNE TRANSPORTS Wtec Eraser 525 38 3:26:16.500 23 Tr 41,449 3:35.956 20 62,512
92 116 CHEVROT T(F)ADAM JH(F)ADAM A(F) POLARIS RACING France Polaris Outlaw 525 36 3:28:39.604 25 Tr 38,819 3:17.948 2 68,199
93 73 CLOSIER D(F)DANIEL E(F) XTREM QUAD 35 Suzuki LTR 450 30 3:28:16.707 31 Tr 32,408 3:52.066 2 58,173
94 94 VALENTIN J(F)BONAMY A(F)DARDENNE A(B) QUADYLAND RACING TEAM Yamaha 28 2:31:09.423 33 Tr 41,678 3:27.213 2 65,150
95 74 CATER L(GB)MACKIN T(GB)CONNER L(GB) QUAD STAR RACING Yamaha YFZ 450 26 2:39:08.213 35 Tr 36,760 3:22.152 21 66,781
96 5 EICHNER D(USA)DE PALMA P(F) TEAM POLARIS USA Polaris Outlaw 525 19 1:12:41.528 42 Tr 58,809 3:19.022 17 67,831
97 2 SOLINSKI L(F)DOREY J(F)GRANDJEAN C(F) TEAM QUAD NORMAND Kawasaki KFX 450 12 52:15.096 49 Tr 51,673 3:36.694 3 62,299
98 98 EICKER C(G)HOORMAN R(G)LODDER S(G) TEAM E-ATV RACING E-ATV Extreme 950 10 1:00:40.772 51 Tr 37,080 3:29.128 3 64,553
99 83 GEORGES F(F)DUBOIS S(F)MINASSIAN P(F) FMS RACING Honda TRX 450 4 16:43.531 57 Tr 53,809 3:34.610 3 62,904
100 54 MC ANENEY M(Irl)MC ANENEY S(Irl) J B HOMES JB Homes Yamaha 450 2 20:01.750 59 Tr 22,467 3:46.246 2 59,669

Concurrents n'ayant pas effectué un tour

Rang Pilotes Team Marque Cat Tours Temps Ecart Vitesse Temps Tour Vitesse
6 BOUVARD T(F)BOUVARD N(F)SEUX P(F) TEAM QUAD JOE BAR Honda TRX 450
8 SOUSA BORGES A(F)LAMET C(F)NATALIE J(USA) HONDA France Honda TRX 450
16 COVELLI R(F)VALERO D(F)CAVALIER O(F) TEAM INTERMARCHE Suzuki LTR 450
18 KINDT G(B)BOLLAND M(B)CAMPAS N(B) K D QUAD RACING Suzuki LTR 450
19 KINDT J-M(B)HANOT G(B)GOETGEBUEN C(B) K D QUAD - SUZUKI Belgique Suzuki LTR 450
23 COWAN D(Irl)MC GILLIGAN C(Irl)REID J(Irl) IRELAND Yamaha YFZ 450
30 RAMALHO M(Port)PATRAO R(Port) YAMAHA Portugal Yamaha YFZ 449
33 GALLET A(F)BRETONNIERE V(F)MEYNIER P(F) TEAM QUAD FONLUPT SERVICE Honda TRX 450
35 BOULVAIS A(F)ROGIER F(F)LECLERC S(F) Yamaha YFZ 450
37 CURE M(F)FLEURY B(F)RENAUD P(F) TEAM BRESSE QUAD RACING Yamaha YFZ 450
41 ROMERO C(Esp)HIDALGO G(Esp)ARRANZ M.A(Esp) MAS QUE QUAD RACING Polaris Outlaw 525
55 BOURGUIGNON C(F)GRANDJEAN A(F)SOURDEVAL I(F) DESPE GIRL Yamaha YFZ 450
59 TORTI P(F)CANCALON F(F) VDM QUAD Yamaha YFZ 450
63 VAES N(B)PESCHON L(B)PESCHON R(B) HONDA POWER Honda TRX 450
64 DAUVILLAIRE Pierre-F(F)PEINET S(F)DENOSJEAN L(F) ATV BS RACING - QUAD NEUF 71 Honda TRX 450
82 JOANNON A(F)PONCET M(F)JOUVENET S(F) FMS RACING Yamaha YFZ 450
97 HOLGER S(G)FLOR M(G)KINDLING T(G) QUAD BRIEL KTM TRX 540
104 VINARAS T(Esp)PALOMO Luis A(Esp)MELICH J(Esp) TEO QUAD COMPETITION Suzuki LTR 450
119 DACHARD R(F)RAYMOND S(Can)ARSENAULT S(Can) DACHARD RACING TEAM Yamaha YFZ 450

Meilleur tour: No 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) 3:03.304 73,648 Km/h