MAXXIS 12H DE PONT DE VAUX 2007
MONDIAL DU QUAD
Course 3
Classement de la course

Rang Pilotes Team Marque Catégorie Tours Temps Ecart Vitesse Temps Tour Vitesse
1 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) ALL SPORT MANAGEMENT Yamaha YFZ 450 53 2:55:08.225 68,089 3:03.304 2 73,648
2 117 MAESSEN J(NL)FREUND M(G)BEDA L(GB) MERCURIA YAMAHA Mercuria Yamaha YFZ 450 53 2:59:28.554 4:20.329 66,443 3:04.848 13 73,032
3 1 PIRON A(B)PIRON S(B)MEERTENS G(B) TEAM PIRON Yamaha YFZ 450 52 2:58:35.444 1 Tr 65,512 3:07.745 2 71,906
4 110 MORIN S(F)BONNARD M(F)CICLET Y(F) TEAM RACE Suzuki LTR 450 52 2:59:56.848 1 Tr 65,018 3:15.985 4 68,882
5 25 VALLET D(F)RAIMONDI V(F)GAILLARD E(F) TEAMQUAD 80 SUZUKI Suzuki LTR 450 50 2:56:50.533 3 Tr 63,616 3:18.439 43 68,030
6 103 GILLI S(I)FREDERICK J(USA)HOLZ M(USA) HOLZ RACING/DOUGLAS WHEEL Suzuki LTR 450 50 2:56:57.890 3 Tr 63,571 3:12.664 19 70,070
7 9 FARRES J(Esp)PLANELLA D(Esp)GUZMAN J A(Esp) TRIVIMON Yamaha YFZ 450 50 2:57:55.863 3 Tr 63,226 3:21.373 40 67,039
8 84 RICHARD JB(F)MONIN A(F)MAZARICO B(F) PSR, Elka, Houser, Motorbike Yamaha YFZ 450 50 2:58:32.604 3 Tr 63,009 3:20.244 2 67,417
9 15 SONIK R(Pol)SOBCZYK P(Pol)SPAETH M(USA) ATV POLSKA Yamaha YFZ 450 50 2:59:19.115 3 Tr 62,737 3:20.162 23 67,445
10 12 BRZOZOWSKI G(Pol)STELMASZYK J(Pol)MAJKOWSKI P(Pol) QUAD TUNING POLSKA KTM 510 49 2:56:36.160 4 Tr 62,428 3:21.425 29 67,022
11 112 BERTRAND D(F)CLEMENTE F(F)MORILLEAU D(F) MOUSQUETAIRE LUC MOTOS 71 Suzuki LTR 450 49 2:57:20.216 4 Tr 62,169 3:14.680 5 69,344
12 111 ABFALTER JM(F)BERGERON P(F) RACE Suzuki LTR 450 49 2:58:20.548 4 Tr 61,819 3:21.858 2 66,878
13 106 CAZALAS A(F)MARIN J(F)TUSSET J(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 49 2:58:39.415 4 Tr 61,710 3:14.925 34 69,257
14 27 MC KNIGHT J(Irl) GOSS S(Irl) JMK SUZUKI 1 Suzuki LTR 450 48 2:56:23.381 5 Tr 61,228 3:22.633 4 66,622
15 44 MATHIEU F(F)HOFF P(F)GERARD S(F) AUTOS MOTOS 55 Yamaha YFZ 450 48 2:56:43.501 5 Tr 61,111 3:20.428 15 67,355
16 21 CONNART J(F)DUTU R(F)BARROT D(F) YAMAHA RACING FRANCE Yamaha YFM 700 48 2:56:44.423 5 Tr 61,106 3:21.543 10 66,983
17 32 BEHAN J(GB)BISHOP S(GB)MURPHY S(GB) HONDA RACING UK SHIFT Q8 OIL Honda TRX 450 48 2:56:45.078 5 Tr 61,102 3:21.997 11 66,832
18 70 BLONDEAU JM(F)JANIN J(F)REVOY M(F) DACHARD RACING TEAM Yamaha YFZ 450 48 2:56:48.122 5 Tr 61,085 3:15.466 2 69,065
19 120 PEREIRA C(Port)SANTOS V(Port)PAULINO C(Port) GOLDSPEED/SPEEDFREAK/SUZUKI/CEPSA Suzuki LTR 450 48 2:57:06.004 5 Tr 60,982 3:23.276 11 66,412
20 118 HELLEWELL J(GB)McQUAID(Scot)NUTTER J(GB) GYTR TEAM YAMAHA MERCURIA Yamaha YFZ 450 48 2:57:50.800 5 Tr 60,726 3:19.676 48 67,609
21 90 FERRER I(Esp)ESPINOLA O(Esp)MARIN J(Esp) STAR QUADS Suzuki LTR 450 48 2:57:54.941 5 Tr 60,702 3:24.573 5 65,991
22 36 HIEFF J(B)VANPEVENAEYGE P(B)MOHRING C(B) TIBERMONT QUAD RACING Yamaha YFZ 450 48 2:58:14.905 5 Tr 60,589 3:19.326 2 67,728
23 107 VITSE A(F)VITSE S(F)LIEFOGHE B(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 48 2:58:54.274 5 Tr 60,367 3:20.046 44 67,484
24 102 GEORGES A(F)ETARD N(F)GORLA B(F) ALEXIS MOTO/MOTORBIKE Yamaha Raptor 700 47 2:57:07.321 6 Tr 59,704 3:27.297 22 65,123
25 26 DAVIES S(GB)DAVIES A(GB)COOPER C(GB) ADRENALIN ATV GB ROCKETMAN RACING Suzuki LTR 450 47 2:57:46.324 6 Tr 59,486 3:20.565 18 67,309
26 89 LAMBRICHTS P(B)BAUMGARTEN Y(B)VANROY M(B) W-TEC FACTORY W-Tec Evo 450 47 2:58:56.022 6 Tr 59,100 3:21.478 46 67,004
27 28 KELLY J(Irl)MC CONWAY P(Irl)LYND A(Irl) JMK SUZUKI 2 Suzuki LTR 450 46 2:55:34.789 7 Tr 58,947 3:23.502 30 66,338
28 17 KASPRZAK T(Pol)PRZYBYLSKI T(Pol)LUBKA F(Pol) QUAD SREM KT RACING TEAM Yamaha YFZ 450 46 2:56:50.060 7 Tr 58,529 3:32.715 16 63,465
29 65 WILLMANN D(G)WILLMANN S(G)MACKIN E(G) GOLDSPEED WILLMANN QUADRACING Yamaha YFZ 450 46 2:57:24.638 7 Tr 58,339 3:24.456 2 66,028
30 11 LEGENDRE E(F)TRANNIN M(F)LESUR S(F) CIRCUIT DU RAVIN/AFM Suzuki LTR 450 46 2:57:25.718 7 Tr 58,333 3:20.601 26 67,297
31 113 VARENNE S(F)PION R(F) )FEVRE J(F) DACHARD RACING TEAM Yamaha YFZ 450 46 2:57:30.863 7 Tr 58,305 3:24.957 46 65,867
32 40 CAPEL A(F)TABAKA M(F)ROCHE J(F) QUAD GENTIANE Yamaha YFZ 450 46 2:59:04.082 7 Tr 57,799 3:30.474 5 64,140
33 79 BERNIGAUD R(F)FANOR S(F)CHAMPION T(F) BRESSE QUAD RACING Suzuki LTR 450 46 2:59:06.597 7 Tr 57,785 3:30.004 10 64,284
34 49 BOUVARD G(F)BOUVARD C(F)LAMBERET G(F) TEAM QUAD MAC FLY Honda 450 46 2:59:21.099 7 Tr 57,707 3:31.378 24 63,866
35 29 GONOD S(F)CLAVIER C(F)SOUSA D(F) ETHAN LUC MOTOS Suzuki LTR 450 46 2:59:43.887 7 Tr 57,585 3:24.236 2 66,100
36 14 MONTERO X(Esp)WILDMAN J(GB)DOMENECH M(Esp VLS Husaberg 630 46 2:59:51.560 7 Tr 57,544 3:28.204 2 64,840
37 56 ROUSSEAU F(F)VIGIER T(F)GAULT C(F) QUADYRACING TEAM Yamaha YFZ 450 45 2:57:50.124 8 Tr 56,934 3:30.073 5 64,263
38 43 ABGRALL N(F)DOREY A(F)DICKINSON T(GB) VLS FACTORY GIRLS VLS 450 45 2:58:09.176 8 Tr 56,833 3:36.390 2 62,387
39 88 GOMES J(F)ALLART F(F)GOETHALS G(B) W-TEC FACTORY W-Tec Evo 450 45 2:58:28.481 8 Tr 56,730 3:24.952 3 65,869
40 75 Sousa R(Port)TORRES B(Port)VASSEL V(F) MOTOVENTURA TEAM YAMAHA Portugal Yamaha YFZ 349 45 2:58:42.512 8 Tr 56,656 3:28.169 3 64,851
41 78 ROSTINGT P-A(F)PASSOT S(F)BESSON O(F) TEAM ROSTINGT COMPETITION Suzuki LTR 450 45 2:59:25.812 8 Tr 56,428 3:31.935 37 63,698
42 71 JACOB E(F)NEVEU L(F)FAVRE C(F) MOTO CONTACT Yamaha YFZ 450 45 2:59:59.756 8 Tr 56,251 3:41.829 2 60,857
43 51 ALGISI F(F)COLLIN C(F)GROSJEAN M(F) TEAM QUAD Canada Suzuki 450 44 2:56:41.617 9 Tr 56,029 3:31.416 15 63,855
44 4 VEGA R(Esp)SERRA J(Esp)ESCUDERO R(Esp) QUAD COMPETICION VCKFast Lupi 450 44 2:56:53.814 9 Tr 55,964 3:23.840 2 66,228
45 108 HARTOUT J(F)DEBOUCK C(F) REMACLE T(B) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 44 2:57:22.761 9 Tr 55,812 3:12.251 20 70,220
46 92 PRIBAN P(CZ)ULMAN P(CZ)HORAC S(CZ) ANDY MOTORS Yamaha YFZ 450 44 2:57:34.297 9 Tr 55,752 3:30.639 3 64,090
47 77 PERRET M(F)DEBOD B(F)BONNARD C(F) TEAM SUZUKI France GIRL Suzuki LTR 450 44 2:57:44.964 9 Tr 55,696 3:34.366 43 62,976
48 61 ROUCHOUSE X(F)BARTH T(F)DE DREUILLE T(F) BMA QUAD COMPETITION Hyosung TE 450 44 2:57:55.253 9 Tr 55,642 3:34.709 26 62,875
49 7 GOBERT M(Esp)HOPIN E(F)MARTINEZ M(Esp) GENERATION QUAD/SUZUKI Espagne Suzuki LTR 450 44 2:59:02.412 9 Tr 55,294 3:31.782 25 63,744
50 57 MAURICE C(F)LACOUR C(F)LEHALLE R(F) Honda TRX 450 44 2:59:24.362 9 Tr 55,182 3:27.501 21 65,059
51 46 ZIMMERMANN M(CH)STEBLER (CH)EGLI D(CH) MBZ SWITZERLAND Yamaha YFZ 450 44 2:59:39.566 9 Tr 55,104 3:34.930 13 62,811
52 22 NEILL I(Scot)YOUNG J(Scot)FORSTER B(GB) OUT OF CONTROL 2007 Yamaha Banshee 350 44 2:59:43.385 9 Tr 55,084 3:38.278 3 61,847
53 91 DAVIES N(GB)OSENTON S(GB)PRICE G(GB) NDURO SUZUKI GB TEAM Suzuki LTR 450 44 2:59:55.008 9 Tr 55,025 3:32.177 42 63,626
54 31 DORES R(Port)ENGEITADO L(Port)CLEMENTE J(Port) YAMAHA Portugal Yamaha YFZ 449 44 2:59:59.049 9 Tr 55,004 3:23.090 23 66,472
55 50 DAUVERGNE O(F)BOUILLIER S(F) TEAM JURA QUAD/TEAM 2B Suzuki 450 43 2:53:37.725 10 Tr 55,722 3:39.647 13 61,462
56 109 THOUANT D(F)DAGUE F(F)GAILLARD K(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 43 2:56:40.377 10 Tr 54,762 3:34.467 29 62,946
57 47 TORDOFF R(GB)BUNCE C(GB)BALDWIN D(GB) ANDERSON ATV SUZUKI GB Suzuki LTR 450 43 2:57:04.281 10 Tr 54,638 3:16.441 35 68,722
58 53 BEATTIE J(Scot)PHILIP M(Scot)PHILIP G(Scot) BRAVEHEART Suzuki LTR 450 43 2:57:11.684 10 Tr 54,600 3:25.918 12 65,560
59 86 GUYENNON S(F)PONTHUS J(F)BASSET D(F) TEAM QUAD 01 Honda 450 43 2:57:54.245 10 Tr 54,383 3:39.175 22 61,594
60 34 OLIVEIRA A(Port)COSTA P(Port)CORREIA S(Port) VISTA VIDEO / SPEEDFREAK Suzuki LTR 450 42 2:55:22.204 11 Tr 53,886 3:36.195 17 62,443
61 95 ROUSSE JM(F)MAUBLANC JC(F)MONIN R(F) JMC QUAD RACING Yamaha YFZ 450 42 2:56:31.664 11 Tr 53,532 3:45.854 9 59,773
62 20 MAGINEL Y(F)MOINIER JP(F)MAGINEL J(F) FUN QUAD Yamaha YFZ 450 42 2:57:01.902 11 Tr 53,380 3:21.021 13 67,157
63 72 APPLENCOURT D(F)APPLENCOURT C(F)APPLENCOURT M(F) TEAM QUAD APPLENCOURT Yamaha YFZ 450 42 2:57:19.723 11 Tr 53,290 3:35.608 34 62,613
64 69 SPECK G(F)CHANTEGRELET R(F)MONPELAT G(F) E M C - A J M Suzuki LTR 450 42 2:57:42.058 11 Tr 53,179 3:41.733 2 60,884
65 58 SPECK N(F)SPECK U(F) E M C - A J M Suzuki LTR 450 42 2:57:42.620 11 Tr 53,176 3:41.090 41 61,061
66 115 DU PLESSIS C(AfSud)BADENHORST B(AfSud)DOAMARAL N(AfSud) TEAM A R T ART Honda TRX 450 42 2:57:58.946 11 Tr 53,095 3:23.182 10 66,442
67 85 JANAUDY D(F)LAURENT P(F)JACQUET G(F) TEAM QUAD 01 Honda TRX 450 42 2:58:17.627 11 Tr 53,002 3:43.191 16 60,486
68 52 VINCHON M(F)DRUET C(F)AFFLARD S(F) M C QUAD SPORT Yamaha YFZ 450 42 2:59:47.330 11 Tr 52,561 3:19.734 13 67,589
69 101 PRIETO José L(Esp)PRIETO N(Esp)GLEVEZ O(Esp) QUAD COMPETITION CANARIAS Honda TRX 450 41 2:54:46.290 12 Tr 52,783 3:44.561 38 60,117
70 24 MURPHY C(GB)GUBBINS S(GB)FISHER G(GB) OLD BOYS RACING Honda TRX 450 41 2:55:24.589 12 Tr 52,591 3:26.770 35 65,289
71 105 LE SAUX F(F)LACRESSIONNIERE S(F)FARRUGIA F(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 41 2:55:57.076 12 Tr 52,429 3:38.052 34 61,911
72 38 GIROUD A(F)DABERTRAND E(F)CHAPON J(F) GRENOBLE MOTO - DGO - EMC Yamaha Raptor 700 41 2:57:05.032 12 Tr 52,093 3:36.553 2 62,340
73 62 MASURE S(F)DEJONGHE D(F)MACHART R(F) PLANET QUAD Belgique Wtec Eraser 525 41 2:58:44.568 12 Tr 51,610 3:54.998 28 57,447
74 67 LEHMANN J(F)CEKIC M(F)FISCHER JM(F) TEAM QUAD 67 MOTO CLUB ANDLAU Suzuki LTR 450 41 2:58:46.130 12 Tr 51,602 3:44.007 19 60,265
75 42 MEERBURG M(NL)BERENDS R(NL)SCHILDMEIER C(NL) TEAM POLARIS BENELUX Polaris Predator 500 41 2:59:04.521 12 Tr 51,514 3:39.480 5 61,509
76 10 COUPRIE R(F)JAY C(F)JAY A(F) TEAM YAMAHA MOTOR FRANCE/DRAG'ON/MOTO AND CO Yamaha YFZ 450 40 2:12:25.825 13 Tr 67,960 3:04.620 3 73,123
77 87 BREMS D(B)VLAEYMANS J(B)HOFMANS J(NL) W-TEC FACTORY W-Tec Evo 450 40 2:59:54.704 13 Tr 50,024 3:05.500 3 72,776
78 68 BUSE Y(F)BOUTITON X(F)TRAVERT M(F) SUZUKI France MOTO BOX Suzuki LTR 450 39 2:56:11.243 14 Tr 49,804 3:39.929 6 61,383
79 45 MATHIEU T(F)BACAER J(F)FOISSEY A(F) L'AVENIR Yamaha YFZ 450 39 2:57:48.684 14 Tr 49,350 3:26.545 4 65,361
80 81 CARON E(F)GUENARD S(F)DINGREVILLE J(F) DELESTREZ Honda TRX 450 39 2:57:48.816 14 Tr 49,349 3:42.301 23 60,728
81 80 DUBOIS A(F)DINGREVILLE T(F)LEQUIEN T(F) DELESTREZ Honda TRX 450 39 2:59:43.843 14 Tr 48,823 4:08.112 7 54,410
82 100 MOHR J(G)KERBS G(G)HEIDENREICH M(CH) E-ATV RACING E-ATV Evolution 510 38 2:33:23.799 15 Tr 55,737 3:27.699 26 64,997
83 76 GUBBINS R(GB)EAGLE C(GB) FOUR TECH HONDA RACING Honda TRX 450 36 2:57:24.711 17 Tr 45,656 3:43.336 36 60,447
84 93 MADDELEIN C(F)VAN DEN DRIESSCHE C(F)MACHERY P(F) QUADYLAND RACING TEAM Yamaha YZF 450 36 2:59:17.068 17 Tr 45,179 3:59.993 8 56,251
85 114 ARMABESSAIRE J(F)ARMABESSAIRE P(F)STEENKAMP J(Af) TEAM A R T ART Honda TRX 450 35 2:56:25.224 18 Tr 44,637 3:39.311 11 61,556
86 48 GIROUD C(F)BEUF C(F)DUVERNEY PRÊT S(F) D G O Suzuki LTR 400 35 2:57:21.731 18 Tr 44,400 4:23.190 3 51,293
87 60 GEORGES A(F)BESSON R(F)BESSON C(F) BMA QUAD COMPETITION Hyosung TE 450 35 2:58:05.074 18 Tr 44,220 3:36.276 5 62,420
88 39 KRAFT B(F)DE PALMA D(F)MATRENCHAS A(F) POLARIS GIRLS Polaris Predator 500 34 2:57:11.212 19 Tr 43,174 3:54.238 33 57,633
89 99 LUNDBACK N(Su)HOFMANN A(Su)ROSLING J(Su) E-ATV RACING TEAM SWEDEN E-ATV Evolution 510 33 2:56:56.558 20 Tr 41,962 3:41.543 32 60,936
90 13 DANESI T(F)DANESI D(F)NIVON C(F) TEAM DANESI INDUSTRIES Honda 450 32 2:56:05.883 21 Tr 40,886 3:30.128 10 64,246
91 66 GONZALES S(F)MARTINOTTI P(F)GONZALES T(F) VINGEANNE TRANSPORTS Wtec Eraser 525 31 2:54:59.930 22 Tr 39,857 3:35.956 20 62,512
92 116 CHEVROT T(F)ADAM JH(F)ADAM A(F) POLARIS RACING France Polaris Outlaw 525 29 1:41:42.059 24 Tr 64,158 3:17.948 2 68,199
93 94 VALENTIN J(F)BONAMY A(F)DARDENNE A(B) QUADYLAND RACING TEAM Yamaha 28 2:31:09.423 25 Tr 41,678 3:27.213 2 65,150
94 74 CATER L(GB)MACKIN T(GB)CONNER L(GB) QUAD STAR RACING Yamaha YFZ 450 26 2:39:08.213 27 Tr 36,760 3:22.152 21 66,781
95 73 CLOSIER D(F)DANIEL E(F) XTREM QUAD 35 Suzuki LTR 450 22 1:35:48.983 31 Tr 51,661 3:52.066 2 58,173
96 5 EICHNER D(USA)DE PALMA P(F) TEAM POLARIS USA Polaris Outlaw 525 19 1:12:41.528 34 Tr 58,809 3:19.022 17 67,831
97 2 SOLINSKI L(F)DOREY J(F)GRANDJEAN C(F) TEAM QUAD NORMAND Kawasaki KFX 450 12 52:15.096 41 Tr 51,673 3:36.694 3 62,299
98 98 EICKER C(G)HOORMAN R(G)LODDER S(G) TEAM E-ATV RACING E-ATV Extreme 950 10 1:00:40.772 43 Tr 37,080 3:29.128 3 64,553
99 83 GEORGES F(F)DUBOIS S(F)MINASSIAN P(F) FMS RACING Honda TRX 450 4 16:43.531 49 Tr 53,809 3:34.610 3 62,904
100 54 MC ANENEY M(Irl)MC ANENEY S(Irl) J B HOMES JB Homes Yamaha 450 2 20:01.750 51 Tr 22,467 3:46.246 2 59,669

Meilleur tour: No 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) 3:03.304 73,648 Km/h