MAXXIS 12H DE PONT DE VAUX 2007
MONDIAL DU QUAD
Course 3
Classement de la course

Rang Pilotes Team Marque Catégorie Tours Temps Ecart Vitesse Temps Tour Vitesse
1 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) ALL SPORT MANAGEMENT Yamaha YFZ 450 36 1:58:50.393 68,158 3:03.304 2 73,648
2 10 COUPRIE R(F)JAY C(F)JAY A(F) TEAM YAMAHA MOTOR FRANCE/DRAG'ON/MOTO AND CO Yamaha YFZ 450 36 1:59:07.321 16.928 67,997 3:04.620 3 73,123
3 117 MAESSEN J(NL)FREUND M(G)BEDA L(GB) MERCURIA YAMAHA Mercuria Yamaha YFZ 450 35 1:56:39.961 1 Tr 67,500 3:04.848 13 73,032
4 1 PIRON A(B)PIRON S(B)MEERTENS G(B) TEAM PIRON Yamaha YFZ 450 35 1:59:21.657 1 Tr 65,976 3:07.745 2 71,906
5 110 MORIN S(F)BONNARD M(F)CICLET Y(F) TEAM RACE Suzuki LTR 450 34 1:58:05.024 2 Tr 64,784 3:15.985 4 68,882
6 103 GILLI S(I)FREDERICK J(USA)HOLZ M(USA) HOLZ RACING/DOUGLAS WHEEL Suzuki LTR 450 33 1:57:11.392 3 Tr 63,358 3:12.664 19 70,070
7 9 FARRES J(Esp)PLANELLA D(Esp)GUZMAN J A(Esp) TRIVIMON Yamaha YFZ 450 33 1:57:25.454 3 Tr 63,232 3:22.942 4 66,521
8 84 RICHARD JB(F)MONIN A(F)MAZARICO B(F) PSR, Elka, Houser, Motorbike Yamaha YFZ 450 33 1:57:28.508 3 Tr 63,204 3:20.244 2 67,417
9 25 VALLET D(F)RAIMONDI V(F)GAILLARD E(F) TEAMQUAD 80 SUZUKI Suzuki LTR 450 33 1:58:03.850 3 Tr 62,889 3:19.548 4 67,652
10 12 BRZOZOWSKI G(Pol)STELMASZYK J(Pol)MAJKOWSKI P(Pol) QUAD TUNING POLSKA KTM 510 33 1:58:37.315 3 Tr 62,593 3:21.425 29 67,022
11 15 SONIK R(Pol)SOBCZYK P(Pol)SPAETH M(USA) ATV POLSKA Yamaha YFZ 450 33 1:58:54.365 3 Tr 62,444 3:20.162 23 67,445
12 111 ABFALTER JM(F)BERGERON P(F) RACE Suzuki LTR 450 33 1:59:12.879 3 Tr 62,282 3:21.858 2 66,878
13 47 TORDOFF R(GB)BUNCE C(GB)BALDWIN D(GB) ANDERSON ATV SUZUKI GB Suzuki LTR 450 32 1:56:34.485 4 Tr 61,762 3:21.750 17 66,914
14 112 BERTRAND D(F)CLEMENTE F(F)MORILLEAU D(F) MOUSQUETAIRE LUC MOTOS 71 Suzuki LTR 450 32 1:56:59.309 4 Tr 61,544 3:14.680 5 69,344
15 44 MATHIEU F(F)HOFF P(F)GERARD S(F) AUTOS MOTOS 55 Yamaha YFZ 450 32 1:57:07.332 4 Tr 61,474 3:20.428 15 67,355
16 90 FERRER I(Esp)ESPINOLA O(Esp)MARIN J(Esp) STAR QUADS Suzuki LTR 450 32 1:58:02.571 4 Tr 60,994 3:24.573 5 65,991
17 32 BEHAN J(GB)BISHOP S(GB)MURPHY S(GB) HONDA RACING UK SHIFT Q8 OIL Honda TRX 450 32 1:58:35.756 4 Tr 60,710 3:21.997 11 66,832
18 36 HIEFF J(B)VANPEVENAEYGE P(B)MOHRING C(B) TIBERMONT QUAD RACING Yamaha YFZ 450 32 1:58:49.581 4 Tr 60,592 3:19.326 2 67,728
19 118 HELLEWELL J(GB)McQUAID(Scot)NUTTER J(GB) GYTR TEAM YAMAHA MERCURIA Yamaha YFZ 450 32 1:58:51.294 4 Tr 60,578 3:20.751 2 67,247
20 106 CAZALAS A(F)MARIN J(F)TUSSET J(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 32 1:58:52.101 4 Tr 60,571 3:15.555 15 69,034
21 27 MC KNIGHT J(Irl) GOSS S(Irl) JMK SUZUKI 1 Suzuki LTR 450 32 1:59:01.495 4 Tr 60,491 3:22.633 4 66,622
22 21 CONNART J(F)DUTU R(F)BARROT D(F) YAMAHA RACING FRANCE Yamaha YFM 700 32 1:59:04.467 4 Tr 60,466 3:21.543 10 66,983
23 120 PEREIRA C(Port)SANTOS V(Port)PAULINO C(Port) GOLDSPEED/SPEEDFREAK/SUZUKI/CEPSA Suzuki LTR 450 32 1:59:49.555 4 Tr 60,087 3:23.276 11 66,412
24 113 VARENNE S(F)PION R(F) )FEVRE J(F) DACHARD RACING TEAM Yamaha YFZ 450 32 1:59:54.938 4 Tr 60,042 3:30.719 6 64,066
25 70 BLONDEAU JM(F)JANIN J(F)REVOY M(F) DACHARD RACING TEAM Yamaha YFZ 450 31 1:56:37.417 5 Tr 59,807 3:15.466 2 69,065
26 102 GEORGES A(F)ETARD N(F)GORLA B(F) ALEXIS MOTO/MOTORBIKE Yamaha Raptor 700 31 1:57:24.334 5 Tr 59,409 3:27.297 22 65,123
27 28 KELLY J(Irl)MC CONWAY P(Irl)LYND A(Irl) JMK SUZUKI 2 Suzuki LTR 450 31 1:57:35.809 5 Tr 59,312 3:23.502 30 66,338
28 26 DAVIES S(GB)DAVIES A(GB)COOPER C(GB) ADRENALIN ATV GB ROCKETMAN RACING Suzuki LTR 450 31 1:57:40.453 5 Tr 59,273 3:20.565 18 67,309
29 107 VITSE A(F)VITSE S(F)LIEFOGHE B(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 31 1:57:51.915 5 Tr 59,177 3:28.112 10 64,868
30 17 KASPRZAK T(Pol)PRZYBYLSKI T(Pol)LUBKA F(Pol) QUAD SREM KT RACING TEAM Yamaha YFZ 450 31 1:58:45.816 5 Tr 58,730 3:32.715 16 63,465
31 11 LEGENDRE E(F)TRANNIN M(F)LESUR S(F) CIRCUIT DU RAVIN/AFM Suzuki LTR 450 30 1:56:38.873 6 Tr 57,866 3:20.601 26 67,297
32 89 LAMBRICHTS P(B)BAUMGARTEN Y(B)VANROY M(B) W-TEC FACTORY W-Tec Evo 450 30 1:56:45.369 6 Tr 57,812 3:31.232 18 63,910
33 92 PRIBAN P(CZ)ULMAN P(CZ)HORAC S(CZ) ANDY MOTORS Yamaha YFZ 450 30 1:57:11.220 6 Tr 57,600 3:30.639 3 64,090
34 4 VEGA R(Esp)SERRA J(Esp)ESCUDERO R(Esp) QUAD COMPETICION VCKFast Lupi 450 30 1:57:26.147 6 Tr 57,478 3:23.840 2 66,228
35 20 MAGINEL Y(F)MOINIER JP(F)MAGINEL J(F) FUN QUAD Yamaha YFZ 450 30 1:57:31.437 6 Tr 57,435 3:21.021 13 67,157
36 65 WILLMANN D(G)WILLMANN S(G)MACKIN E(G) GOLDSPEED WILLMANN QUADRACING Yamaha YFZ 450 30 1:57:32.316 6 Tr 57,427 3:24.456 2 66,028
37 79 BERNIGAUD R(F)FANOR S(F)CHAMPION T(F) BRESSE QUAD RACING Suzuki LTR 450 30 1:57:36.256 6 Tr 57,395 3:30.004 10 64,284
38 40 CAPEL A(F)TABAKA M(F)ROCHE J(F) QUAD GENTIANE Yamaha YFZ 450 30 1:57:40.632 6 Tr 57,360 3:30.474 5 64,140
39 14 MONTERO X(Esp)WILDMAN J(GB)DOMENECH M(Esp VLS Husaberg 630 30 1:57:46.571 6 Tr 57,312 3:28.204 2 64,840
40 57 MAURICE C(F)LACOUR C(F)LEHALLE R(F) Honda TRX 450 30 1:58:48.079 6 Tr 56,817 3:27.501 21 65,059
41 56 ROUSSEAU F(F)VIGIER T(F)GAULT C(F) QUADYRACING TEAM Yamaha YFZ 450 30 1:58:57.218 6 Tr 56,744 3:30.073 5 64,263
42 43 ABGRALL N(F)DOREY A(F)DICKINSON T(GB) VLS FACTORY GIRLS VLS 450 30 1:59:01.008 6 Tr 56,714 3:36.390 2 62,387
43 49 BOUVARD G(F)BOUVARD C(F)LAMBERET G(F) TEAM QUAD MAC FLY Honda 450 30 1:59:09.127 6 Tr 56,650 3:31.378 24 63,866
44 51 ALGISI F(F)COLLIN C(F)GROSJEAN M(F) TEAM QUAD Canada Suzuki 450 30 1:59:21.957 6 Tr 56,548 3:31.416 15 63,855
45 29 GONOD S(F)CLAVIER C(F)SOUSA D(F) ETHAN LUC MOTOS Suzuki LTR 450 30 1:59:28.632 6 Tr 56,496 3:24.236 2 66,100
46 116 CHEVROT T(F)ADAM JH(F)ADAM A(F) POLARIS RACING France Polaris Outlaw 525 29 1:41:42.059 7 Tr 64,158 3:17.948 2 68,199
47 53 BEATTIE J(Scot)PHILIP M(Scot)PHILIP G(Scot) BRAVEHEART Suzuki LTR 450 29 1:56:38.925 7 Tr 55,937 3:25.918 12 65,560
48 75 Sousa R(Port)TORRES B(Port)VASSEL V(F) MOTOVENTURA TEAM YAMAHA Portugal Yamaha YFZ 349 29 1:56:50.738 7 Tr 55,842 3:28.169 3 64,851
49 71 JACOB E(F)NEVEU L(F)FAVRE C(F) MOTO CONTACT Yamaha YFZ 450 29 1:56:56.598 7 Tr 55,796 3:41.829 2 60,857
50 88 GOMES J(F)ALLART F(F)GOETHALS G(B) W-TEC FACTORY W-Tec Evo 450 29 1:56:56.650 7 Tr 55,795 3:24.952 3 65,869
51 78 ROSTINGT P-A(F)PASSOT S(F)BESSON O(F) TEAM ROSTINGT COMPETITION Suzuki LTR 450 29 1:57:03.486 7 Tr 55,741 3:35.297 24 62,704
52 61 ROUCHOUSE X(F)BARTH T(F)DE DREUILLE T(F) BMA QUAD COMPETITION Hyosung TE 450 29 1:57:17.611 7 Tr 55,629 3:34.709 26 62,875
53 22 NEILL I(Scot)YOUNG J(Scot)FORSTER B(GB) OUT OF CONTROL 2007 Yamaha Banshee 350 29 1:57:23.171 7 Tr 55,585 3:38.278 3 61,847
54 50 DAUVERGNE O(F)BOUILLIER S(F) TEAM JURA QUAD/TEAM 2B Suzuki 450 29 1:58:07.008 7 Tr 55,241 3:39.647 13 61,462
55 100 MOHR J(G)KERBS G(G)HEIDENREICH M(CH) E-ATV RACING E-ATV Evolution 510 29 1:58:30.201 7 Tr 55,061 3:27.699 26 64,997
56 91 DAVIES N(GB)OSENTON S(GB)PRICE G(GB) NDURO SUZUKI GB TEAM Suzuki LTR 450 29 1:59:15.719 7 Tr 54,711 3:34.339 25 62,984
57 77 PERRET M(F)DEBOD B(F)BONNARD C(F) TEAM SUZUKI France GIRL Suzuki LTR 450 29 1:59:56.975 7 Tr 54,397 3:49.112 26 58,923
58 95 ROUSSE JM(F)MAUBLANC JC(F)MONIN R(F) JMC QUAD RACING Yamaha YFZ 450 28 1:57:14.711 8 Tr 53,733 3:45.854 9 59,773
59 46 ZIMMERMANN M(CH)STEBLER (CH)EGLI D(CH) MBZ SWITZERLAND Yamaha YFZ 450 28 1:57:22.561 8 Tr 53,673 3:34.930 13 62,811
60 109 THOUANT D(F)DAGUE F(F)GAILLARD K(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 28 1:57:29.706 8 Tr 53,619 3:37.646 28 62,027
61 85 JANAUDY D(F)LAURENT P(F)JACQUET G(F) TEAM QUAD 01 Honda TRX 450 28 1:57:48.902 8 Tr 53,473 3:43.191 16 60,486
62 34 OLIVEIRA A(Port)COSTA P(Port)CORREIA S(Port) VISTA VIDEO / SPEEDFREAK Suzuki LTR 450 28 1:57:53.332 8 Tr 53,440 3:36.195 17 62,443
63 108 HARTOUT J(F)DEBOUCK C(F) REMACLE T(B) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 28 1:57:53.666 8 Tr 53,437 3:12.251 20 70,220
64 38 GIROUD A(F)DABERTRAND E(F)CHAPON J(F) GRENOBLE MOTO - DGO - EMC Yamaha Raptor 700 28 1:57:56.167 8 Tr 53,418 3:36.553 2 62,340
65 7 GOBERT M(Esp)HOPIN E(F)MARTINEZ M(Esp) GENERATION QUAD/SUZUKI Espagne Suzuki LTR 450 28 1:59:26.935 8 Tr 52,742 3:31.782 25 63,744
66 86 GUYENNON S(F)PONTHUS J(F)BASSET D(F) TEAM QUAD 01 Honda 450 28 1:59:37.495 8 Tr 52,664 3:39.175 22 61,594
67 101 PRIETO José L(Esp)PRIETO N(Esp)GLEVEZ O(Esp) QUAD COMPETITION CANARIAS Honda TRX 450 28 1:59:53.908 8 Tr 52,544 3:50.228 23 58,637
68 72 APPLENCOURT D(F)APPLENCOURT C(F)APPLENCOURT M(F) TEAM QUAD APPLENCOURT Yamaha YFZ 450 27 1:54:56.154 9 Tr 52,855 3:36.491 6 62,358
69 67 LEHMANN J(F)CEKIC M(F)FISCHER JM(F) TEAM QUAD 67 MOTO CLUB ANDLAU Suzuki LTR 450 27 1:56:57.216 9 Tr 51,943 3:44.007 19 60,265
70 31 DORES R(Port)ENGEITADO L(Port)CLEMENTE J(Port) YAMAHA Portugal Yamaha YFZ 449 27 1:57:01.245 9 Tr 51,913 3:23.090 23 66,472
71 24 MURPHY C(GB)GUBBINS S(GB)FISHER G(GB) OLD BOYS RACING Honda TRX 450 27 1:57:06.169 9 Tr 51,877 3:27.926 22 64,926
72 115 DU PLESSIS C(AfSud)BADENHORST B(AfSud)DOAMARAL N(AfSud) TEAM A R T ART Honda TRX 450 27 1:57:23.144 9 Tr 51,752 3:23.182 10 66,442
73 58 SPECK N(F)SPECK U(F) E M C - A J M Suzuki LTR 450 27 1:57:37.513 9 Tr 51,647 3:44.384 15 60,164
74 68 BUSE Y(F)BOUTITON X(F)TRAVERT M(F) SUZUKI France MOTO BOX Suzuki LTR 450 27 1:57:39.389 9 Tr 51,633 3:39.929 6 61,383
75 62 MASURE S(F)DEJONGHE D(F)MACHART R(F) PLANET QUAD Belgique Wtec Eraser 525 27 1:58:25.151 9 Tr 51,300 3:56.123 26 57,173
76 69 SPECK G(F)CHANTEGRELET R(F)MONPELAT G(F) E M C - A J M Suzuki LTR 450 27 1:58:34.457 9 Tr 51,233 3:41.733 2 60,884
77 105 LE SAUX F(F)LACRESSIONNIERE S(F)FARRUGIA F(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 27 1:59:45.062 9 Tr 50,730 3:40.092 26 61,337
78 94 VALENTIN J(F)BONAMY A(F)DARDENNE A(B) QUADYLAND RACING TEAM Yamaha 26 1:36:09.102 10 Tr 60,841 3:27.213 2 65,150
79 42 MEERBURG M(NL)BERENDS R(NL)SCHILDMEIER C(NL) TEAM POLARIS BENELUX Polaris Predator 500 26 1:53:53.219 10 Tr 51,366 3:39.480 5 61,509
80 52 VINCHON M(F)DRUET C(F)AFFLARD S(F) M C QUAD SPORT Yamaha YFZ 450 26 1:58:19.648 10 Tr 49,439 3:19.734 13 67,589
81 80 DUBOIS A(F)DINGREVILLE T(F)LEQUIEN T(F) DELESTREZ Honda TRX 450 25 1:56:28.689 11 Tr 48,292 4:08.112 7 54,410
82 45 MATHIEU T(F)BACAER J(F)FOISSEY A(F) L'AVENIR Yamaha YFZ 450 25 1:56:44.306 11 Tr 48,184 3:26.545 4 65,361
83 76 GUBBINS R(GB)EAGLE C(GB) FOUR TECH HONDA RACING Honda TRX 450 24 1:48:46.954 12 Tr 49,640 3:43.608 11 60,373
84 87 BREMS D(B)VLAEYMANS J(B)HOFMANS J(NL) W-TEC FACTORY W-Tec Evo 450 24 1:56:51.765 12 Tr 46,208 3:05.500 3 72,776
85 81 CARON E(F)GUENARD S(F)DINGREVILLE J(F) DELESTREZ Honda TRX 450 24 1:58:17.978 12 Tr 45,646 3:42.301 23 60,728
86 39 KRAFT B(F)DE PALMA D(F)MATRENCHAS A(F) POLARIS GIRLS Polaris Predator 500 24 1:59:23.727 12 Tr 45,227 4:00.145 23 56,216
87 93 MADDELEIN C(F)VAN DEN DRIESSCHE C(F)MACHERY P(F) QUADYLAND RACING TEAM Yamaha YZF 450 24 1:59:49.795 12 Tr 45,063 3:59.993 8 56,251
88 48 GIROUD C(F)BEUF C(F)DUVERNEY PRÊT S(F) D G O Suzuki LTR 400 23 1:59:42.487 13 Tr 43,230 4:23.190 3 51,293
89 73 CLOSIER D(F)DANIEL E(F) XTREM QUAD 35 Suzuki LTR 450 22 1:35:48.983 14 Tr 51,661 3:52.066 2 58,173
90 114 ARMABESSAIRE J(F)ARMABESSAIRE P(F)STEENKAMP J(Af) TEAM A R T ART Honda TRX 450 21 1:55:49.297 15 Tr 40,795 3:39.311 11 61,556
91 13 DANESI T(F)DANESI D(F)NIVON C(F) TEAM DANESI INDUSTRIES Honda 450 20 1:29:05.950 16 Tr 50,505 3:30.128 10 64,246
92 5 EICHNER D(USA)DE PALMA P(F) TEAM POLARIS USA Polaris Outlaw 525 19 1:12:41.528 17 Tr 58,809 3:19.022 17 67,831
93 74 CATER L(GB)MACKIN T(GB)CONNER L(GB) QUAD STAR RACING Yamaha YFZ 450 19 1:39:27.103 17 Tr 42,985 3:24.603 12 65,981
94 60 GEORGES A(F)BESSON R(F)BESSON C(F) BMA QUAD COMPETITION Hyosung TE 450 19 1:56:15.206 17 Tr 36,773 3:36.276 5 62,420
95 99 LUNDBACK N(Su)HOFMANN A(Su)ROSLING J(Su) E-ATV RACING TEAM SWEDEN E-ATV Evolution 510 19 1:59:28.022 17 Tr 35,783 3:41.804 2 60,864
96 66 GONZALES S(F)MARTINOTTI P(F)GONZALES T(F) VINGEANNE TRANSPORTS Wtec Eraser 525 17 1:58:52.519 19 Tr 32,176 3:38.670 14 61,736
97 2 SOLINSKI L(F)DOREY J(F)GRANDJEAN C(F) TEAM QUAD NORMAND Kawasaki KFX 450 12 52:15.096 24 Tr 51,673 3:36.694 3 62,299
98 98 EICKER C(G)HOORMAN R(G)LODDER S(G) TEAM E-ATV RACING E-ATV Extreme 950 10 1:00:40.772 26 Tr 37,080 3:29.128 3 64,553
99 83 GEORGES F(F)DUBOIS S(F)MINASSIAN P(F) FMS RACING Honda TRX 450 4 16:43.531 32 Tr 53,809 3:34.610 3 62,904
100 54 MC ANENEY M(Irl)MC ANENEY S(Irl) J B HOMES JB Homes Yamaha 450 2 20:01.750 34 Tr 22,467 3:46.246 2 59,669

Meilleur tour: No 31 DORES R(Port)ENGEITADO L(Port)CLEMENTE J(Port) 21.395 630,988 Km/h