MAXXIS 12H DE PONT DE VAUX 2007
MONDIAL DU QUAD
Manche 2
Classement de la course

Rang Pilotes Team Marque Catégorie Tours Temps Ecart Vitesse Temps Tour Vitesse
1 8 SOUSA BORGES A(F)LAMET C(F)NATALIE J(USA) HONDA France Honda TRX 450 75 4:25:38.342 63,526 3:07.487 3 72,004
2 1 PIRON A(B)PIRON S(B)MEERTENS G(B) TEAM PIRON Yamaha YFZ 450 75 4:29:00.634 3:22.292 62,729 3:06.734 2 72,295
3 10 COUPRIE R(F)JAY C(F)JAY A(F) TEAM YAMAHA MOTOR FRANCE/DRAG'ON/MOTO AND CO Yamaha YFZ 450 74 4:26:57.403 1 Tr 62,369 3:05.307 2 72,852
4 103 GILLI S(I)FREDERICK J(USA)HOLZ M(USA) HOLZ RACING/DOUGLAS WHEEL Suzuki LTR 450 74 4:28:56.596 1 Tr 61,908 3:15.352 69 69,106
5 116 CHEVROT T(F)ADAM JH(F)ADAM A(F) POLARIS RACING France Polaris Outlaw 525 74 4:29:51.732 1 Tr 61,698 3:15.096 6 69,196
6 9 FARRES J(Esp)PLANELLA D(Esp)GUZMAN J A(Esp) TRIVIMON Yamaha YFZ 450 73 4:27:10.432 2 Tr 61,476 3:26.062 32 65,514
7 112 BERTRAND D(F)CLEMENTE F(F)MORILLEAU D(F) MOUSQUETAIRE LUC MOTOS 71 Suzuki LTR 450 72 4:26:50.562 3 Tr 60,709 3:14.666 3 69,349
8 21 CONNART J(F)DUTU R(F)BARROT D(F) YAMAHA RACING FRANCE Yamaha YFM 700 72 4:26:58.151 3 Tr 60,681 3:19.270 15 67,747
9 87 BREMS D(B)VLAEYMANS J(B)HOFMANS J(NL) W-TEC FACTORY W-Tec Evo 450 72 4:27:12.630 3 Tr 60,626 3:08.467 3 71,630
10 26 DAVIES S(GB)DAVIES A(GB)COOPER C(GB) ADRENALIN ATV GB ROCKETMAN RACING Suzuki LTR 450 72 4:27:17.345 3 Tr 60,608 3:21.928 12 66,855
11 25 VALLET D(F)RAIMONDI V(F)GAILLARD E(F) TEAMQUAD 80 SUZUKI Suzuki LTR 450 72 4:27:56.513 3 Tr 60,460 3:16.738 2 68,619
12 110 MORIN S(F)BONNARD M(F)CICLET Y(F) TEAM RACE Suzuki LTR 450 72 4:29:02.429 3 Tr 60,213 3:19.308 4 67,734
13 27 MC KNIGHT J(Irl) GOSS S(Irl) JMK SUZUKI 1 Suzuki LTR 450 72 4:29:22.478 3 Tr 60,139 3:22.172 4 66,774
14 84 RICHARD JB(F)MONIN A(F)MAZARICO B(F) PSR, Elka, Houser, Motorbike Yamaha YFZ 450 71 4:24:38.472 4 Tr 60,364 3:18.725 2 67,933
15 102 GEORGES A(F)ETARD N(F)GORLA B(F) ALEXIS MOTO/MOTORBIKE Yamaha Raptor 700 71 4:27:39.366 4 Tr 59,684 3:24.620 3 65,975
16 106 CAZALAS A(F)MARIN J(F)TUSSET J(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 71 4:27:50.050 4 Tr 59,645 3:13.373 2 69,813
17 12 BRZOZOWSKI G(Pol)STELMASZYK J(Pol)MAJKOWSKI P(Pol) QUAD TUNING POLSKA KTM 510 71 4:28:22.467 4 Tr 59,525 3:25.366 6 65,736
18 47 TORDOFF R(GB)BUNCE C(GB)BALDWIN D(GB) ANDERSON ATV SUZUKI GB Suzuki LTR 450 71 4:28:39.280 4 Tr 59,462 3:12.799 3 70,021
19 118 HELLEWELL J(GB)McQUAID(Scot)NUTTER J(GB) GYTR TEAM YAMAHA MERCURIA Yamaha YFZ 450 70 4:28:17.276 5 Tr 58,705 3:24.381 26 66,053
20 111 ABFALTER JM(F)BERGERON P(F) RACE Suzuki LTR 450 70 4:28:38.113 5 Tr 58,629 3:26.078 6 65,509
21 113 VARENNE S(F)PION R(F) )FEVRE J(F) DACHARD RACING TEAM Yamaha YFZ 450 70 4:28:49.021 5 Tr 58,590 3:32.220 6 63,613
22 36 HIEFF J(B)VANPEVENAEYGE P(B)MOHRING C(B) TIBERMONT QUAD RACING Yamaha YFZ 450 70 4:29:02.282 5 Tr 58,541 3:12.292 2 70,205
23 29 GONOD S(F)CLAVIER C(F)SOUSA D(F) ETHAN LUC MOTOS Suzuki LTR 450 69 4:26:50.157 6 Tr 58,181 3:31.204 5 63,919
24 88 GOMES J(F)ALLART F(F)GOETHALS G(B) W-TEC FACTORY W-Tec Evo 450 69 4:28:42.008 6 Tr 57,778 3:30.363 19 64,174
25 70 BLONDEAU JM(F)JANIN J(F)REVOY M(F) DACHARD RACING TEAM Yamaha YFZ 450 69 4:29:50.531 6 Tr 57,533 3:22.557 2 66,647
26 108 HARTOUT J(F)DEBOUCK C(F) REMACLE T(B) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 68 4:07:15.798 7 Tr 61,877 3:16.830 3 68,587
27 52 VINCHON M(F)DRUET C(F)AFFLARD S(F) M C QUAD SPORT Yamaha YFZ 450 68 4:27:53.706 7 Tr 57,111 3:18.987 3 67,843
28 20 MAGINEL Y(F)MOINIER JP(F)MAGINEL J(F) FUN QUAD Yamaha YFZ 450 68 4:29:04.327 7 Tr 56,862 3:26.171 2 65,479
29 14 MONTERO X(Esp)WILDMAN J(GB)DOMENECH M(Esp VLS Husaberg 630 68 4:29:12.598 7 Tr 56,832 3:19.904 3 67,532
30 32 BEHAN J(GB)BISHOP S(GB)MURPHY S(GB) HONDA RACING UK SHIFT Q8 OIL Honda TRX 450 68 4:29:42.617 7 Tr 56,727 3:29.178 5 64,538
31 90 FERRER I(Esp)ESPINOLA O(Esp)MARIN J(Esp) STAR QUADS Suzuki LTR 450 68 4:29:50.121 7 Tr 56,701 3:23.141 3 66,456
32 4 VEGA R(Esp)SERRA J(Esp)ESCUDERO R(Esp) QUAD COMPETICION VCKFast Lupi 450 67 4:26:17.178 8 Tr 56,611 3:18.353 2 68,060
33 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) ALL SPORT MANAGEMENT Yamaha YFZ 450 67 4:26:35.782 8 Tr 56,546 3:11.423 2 70,524
34 44 MATHIEU F(F)HOFF P(F)GERARD S(F) AUTOS MOTOS 55 Yamaha YFZ 450 67 4:27:08.858 8 Tr 56,429 3:26.651 2 65,327
35 92 PRIBAN P(CZ)ULMAN P(CZ)HORAC S(CZ) ANDY MOTORS Yamaha YFZ 450 67 4:27:20.607 8 Tr 56,388 3:31.254 4 63,904
36 53 BEATTIE J(Scot)PHILIP M(Scot)PHILIP G(Scot) BRAVEHEART Suzuki LTR 450 67 4:28:07.022 8 Tr 56,225 3:26.303 4 65,437
37 98 EICKER C(G)HOORMAN R(G)LODDER S(G) TEAM E-ATV RACING E-ATV Extreme 950 66 4:26:50.042 9 Tr 55,652 3:37.726 15 62,004
38 11 LEGENDRE E(F)TRANNIN M(F)LESUR S(F) CIRCUIT DU RAVIN/AFM Suzuki LTR 450 66 4:26:58.416 9 Tr 55,623 3:30.721 4 64,065
39 89 LAMBRICHTS P(B)BAUMGARTEN Y(B)VANROY M(B) W-TEC FACTORY W-Tec Evo 450 66 4:27:15.209 9 Tr 55,565 3:35.426 6 62,666
40 78 ROSTINGT P-A(F)PASSOT S(F)BESSON O(F) TEAM ROSTINGT COMPETITION Suzuki LTR 450 66 4:29:15.891 9 Tr 55,150 3:41.147 5 61,045
41 73 CLOSIER D(F)DANIEL E(F) XTREM QUAD 35 Suzuki LTR 450 66 4:29:25.034 9 Tr 55,118 3:33.294 2 63,292
42 24 MURPHY C(GB)GUBBINS S(GB)FISHER G(GB) OLD BOYS RACING Honda TRX 450 65 4:26:31.523 10 Tr 54,872 3:34.184 3 63,029
43 51 ALGISI F(F)COLLIN C(F)GROSJEAN M(F) TEAM QUAD Canada Suzuki 450 65 4:26:59.404 10 Tr 54,777 3:38.125 38 61,891
44 13 DANESI T(F)DANESI D(F)NIVON C(F) TEAM DANESI INDUSTRIES Honda 450 65 4:28:21.808 10 Tr 54,496 3:35.399 10 62,674
45 7 GOBERT M(Esp)HOPIN E(F)MARTINEZ M(Esp) GENERATION QUAD/SUZUKI Espagne Suzuki LTR 450 64 4:23:32.153 11 Tr 54,641 3:30.649 2 64,087
46 83 GEORGES F(F)DUBOIS S(F)MINASSIAN P(F) FMS RACING Honda TRX 450 64 4:26:26.603 11 Tr 54,045 3:26.453 4 65,390
47 79 BERNIGAUD R(F)FANOR S(F)CHAMPION T(F) BRESSE QUAD RACING Suzuki LTR 450 64 4:26:46.134 11 Tr 53,979 3:38.885 37 61,676
48 58 SPECK N(F)SPECK U(F) E M C - A J M Suzuki LTR 450 64 4:28:45.953 11 Tr 53,578 3:45.738 6 59,803
49 50 DAUVERGNE O(F)BOUILLIER S(F) TEAM JURA QUAD/TEAM 2B Suzuki 450 64 4:28:52.670 11 Tr 53,555 3:39.760 5 61,430
50 40 CAPEL A(F)TABAKA M(F)ROCHE J(F) QUAD GENTIANE Yamaha YFZ 450 64 4:29:46.890 11 Tr 53,376 3:38.084 5 61,902
51 65 WILLMANN D(G)WILLMANN S(G)MACKIN E(G) GOLDSPEED WILLMANN QUADRACING Yamaha YFZ 450 63 4:27:06.404 12 Tr 53,068 3:26.418 4 65,401
52 120 PEREIRA C(Port)SANTOS V(Port)PAULINO C(Port) GOLDSPEED/SPEEDFREAK/SUZUKI/CEPSA Suzuki LTR 450 63 4:27:44.588 12 Tr 52,942 3:18.894 3 67,875
53 107 VITSE A(F)VITSE S(F)LIEFOGHE B(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 63 4:27:48.965 12 Tr 52,928 3:28.173 54 64,849
54 77 PERRET M(F)DEBOD B(F)BONNARD C(F) TEAM SUZUKI France GIRL Suzuki LTR 450 63 4:28:58.751 12 Tr 52,699 3:47.562 52 59,324
55 67 LEHMANN J(F)CEKIC M(F)FISCHER JM(F) TEAM QUAD 67 MOTO CLUB ANDLAU Suzuki LTR 450 63 4:29:00.223 12 Tr 52,694 3:48.416 10 59,102
56 71 JACOB E(F)NEVEU L(F)FAVRE C(F) MOTO CONTACT Yamaha YFZ 450 63 4:29:17.077 12 Tr 52,639 3:38.627 2 61,749
57 56 ROUSSEAU F(F)VIGIER T(F)GAULT C(F) QUADYRACING TEAM Yamaha YFZ 450 63 4:29:55.956 12 Tr 52,513 3:34.169 5 63,034
58 57 MAURICE C(F)LACOUR C(F)LEHALLE R(F) Honda TRX 450 62 4:22:01.861 13 Tr 53,237 3:31.753 6 63,753
59 69 SPECK G(F)CHANTEGRELET R(F)MONPELAT G(F) E M C - A J M Suzuki LTR 450 62 4:24:52.323 13 Tr 52,666 3:40.936 2 61,103
60 75 Sousa R(Port)TORRES B(Port)VASSEL V(F) MOTOVENTURA TEAM YAMAHA Portugal Yamaha YFZ 349 62 4:26:27.018 13 Tr 52,354 3:26.118 2 65,496
61 28 KELLY J(Irl)MC CONWAY P(Irl)LYND A(Irl) JMK SUZUKI 2 Suzuki LTR 450 62 4:27:07.459 13 Tr 52,222 3:28.762 17 64,666
62 105 LE SAUX F(F)LACRESSIONNIERE S(F)FARRUGIA F(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 62 4:28:06.911 13 Tr 52,029 3:30.111 10 64,251
63 66 GONZALES S(F)MARTINOTTI P(F)GONZALES T(F) VINGEANNE TRANSPORTS Wtec Eraser 525 62 4:28:48.712 13 Tr 51,895 3:38.917 3 61,667
64 85 JANAUDY D(F)LAURENT P(F)JACQUET G(F) TEAM QUAD 01 Honda TRX 450 61 4:26:41.942 14 Tr 51,462 3:36.596 6 62,328
65 68 BUSE Y(F)BOUTITON X(F)TRAVERT M(F) SUZUKI France MOTO BOX Suzuki LTR 450 61 4:27:42.803 14 Tr 51,267 3:46.981 25 59,476
66 109 THOUANT D(F)DAGUE F(F)GAILLARD K(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 61 4:29:01.475 14 Tr 51,017 3:40.869 42 61,122
67 2 SOLINSKI L(F)DOREY J(F)GRANDJEAN C(F) TEAM QUAD NORMAND Kawasaki KFX 450 61 4:29:19.737 14 Tr 50,959 3:25.138 2 65,809
68 94 VALENTIN J(F)BONAMY A(F)DARDENNE A(B) QUADYLAND RACING TEAM Yamaha 61 4:29:33.902 14 Tr 50,915 3:30.738 38 64,060
69 34 OLIVEIRA A(Port)COSTA P(Port)CORREIA S(Port) VISTA VIDEO / SPEEDFREAK Suzuki LTR 450 59 4:26:06.796 16 Tr 49,884 3:42.915 6 60,561
70 74 CATER L(GB)MACKIN T(GB)CONNER L(GB) QUAD STAR RACING Yamaha YFZ 450 59 4:26:56.963 16 Tr 49,728 3:24.587 11 65,986
71 76 GUBBINS R(GB)EAGLE C(GB) FOUR TECH HONDA RACING Honda TRX 450 59 4:29:44.197 16 Tr 49,214 3:44.992 3 60,002
72 46 ZIMMERMANN M(CH)STEBLER (CH)EGLI D(CH) MBZ SWITZERLAND Yamaha YFZ 450 59 4:29:59.914 16 Tr 49,166 3:36.834 2 62,259
73 91 DAVIES N(GB)OSENTON S(GB)PRICE G(GB) NDURO SUZUKI GB TEAM Suzuki LTR 450 58 4:27:19.728 17 Tr 48,816 3:33.856 4 63,126
74 45 MATHIEU T(F)BACAER J(F)FOISSEY A(F) L'AVENIR Yamaha YFZ 450 58 4:29:10.227 17 Tr 48,482 3:32.227 43 63,611
75 101 PRIETO José L(Esp)PRIETO N(Esp)GLEVEZ O(Esp) QUAD COMPETITION CANARIAS Honda TRX 450 58 4:29:57.673 17 Tr 48,340 3:46.837 22 59,514
76 41 ROMERO C(Esp)HIDALGO G(Esp)ARRANZ M.A(Esp) MAS QUE QUAD RACING Polaris Outlaw 525 57 4:09:09.420 18 Tr 51,473 3:30.508 5 64,130
77 22 NEILL I(Scot)YOUNG J(Scot)FORSTER B(GB) OUT OF CONTROL 2007 Yamaha Banshee 350 57 4:27:57.664 18 Tr 47,861 3:43.479 2 60,408
78 72 APPLENCOURT D(F)APPLENCOURT C(F)APPLENCOURT M(F) TEAM QUAD APPLENCOURT Yamaha YFZ 450 57 4:28:57.123 18 Tr 47,685 3:46.552 14 59,588
79 86 GUYENNON S(F)PONTHUS J(F)BASSET D(F) TEAM QUAD 01 Honda 450 57 4:29:22.736 18 Tr 47,609 3:48.108 17 59,182
80 43 ABGRALL N(F)DOREY A(F)DICKINSON T(GB) VLS FACTORY GIRLS VLS 450 57 4:29:29.109 18 Tr 47,590 3:46.648 4 59,563
81 42 MEERBURG M(NL)BERENDS R(NL)SCHILDMEIER C(NL) TEAM POLARIS BENELUX Polaris Predator 500 57 4:29:55.168 18 Tr 47,514 3:48.957 12 58,963
82 49 BOUVARD G(F)BOUVARD C(F)LAMBERET G(F) TEAM QUAD MAC FLY Honda 450 56 4:28:04.477 19 Tr 47,001 3:34.127 5 63,046
83 81 CARON E(F)GUENARD S(F)DINGREVILLE J(F) DELESTREZ Honda TRX 450 56 4:28:59.853 19 Tr 46,840 3:40.975 7 61,092
84 115 DU PLESSIS C(AfSud)BADENHORST B(AfSud)DOAMARAL N(AfSud) TEAM A R T ART Honda TRX 450 55 4:27:43.041 20 Tr 46,224 3:22.552 2 66,649
85 63 VAES N(B)PESCHON L(B)PESCHON R(B) HONDA POWER Honda TRX 450 55 4:29:23.656 20 Tr 45,936 3:33.396 3 63,262
86 38 GIROUD A(F)DABERTRAND E(F)CHAPON J(F) GRENOBLE MOTO - DGO - EMC Yamaha Raptor 700 54 4:25:36.057 21 Tr 45,745 3:46.192 8 59,683
87 17 KASPRZAK T(Pol)PRZYBYLSKI T(Pol)LUBKA F(Pol) QUAD SREM KT RACING TEAM Yamaha YFZ 450 54 4:26:26.133 21 Tr 45,602 3:43.597 2 60,376
88 39 KRAFT B(F)DE PALMA D(F)MATRENCHAS A(F) POLARIS GIRLS Polaris Predator 500 54 4:27:39.226 21 Tr 45,394 4:13.184 28 53,320
89 95 ROUSSE JM(F)MAUBLANC JC(F)MONIN R(F) JMC QUAD RACING Yamaha YFZ 450 54 4:27:45.726 21 Tr 45,376 3:51.131 23 58,408
90 114 ARMABESSAIRE J(F)ARMABESSAIRE P(F)STEENKAMP J(Af) TEAM A R T ART Honda TRX 450 53 3:59:35.350 22 Tr 49,772 3:40.156 32 61,320
91 100 MOHR J(G)KERBS G(G)HEIDENREICH M(CH) E-ATV RACING E-ATV Evolution 510 53 4:10:28.158 22 Tr 47,610 3:25.104 3 65,820
92 93 MADDELEIN C(F)VAN DEN DRIESSCHE C(F)MACHERY P(F) QUADYLAND RACING TEAM Yamaha YZF 450 53 4:26:37.894 22 Tr 44,724 3:58.277 52 56,656
93 80 DUBOIS A(F)DINGREVILLE T(F)LEQUIEN T(F) DELESTREZ Honda TRX 450 53 4:27:25.266 22 Tr 44,592 4:13.452 3 53,264
94 60 GEORGES A(F)BESSON R(F)BESSON C(F) BMA QUAD COMPETITION Hyosung TE 450 52 4:28:17.151 23 Tr 43,610 3:41.918 3 60,833
95 48 GIROUD C(F)BEUF C(F)DUVERNEY PRÊT S(F) D G O Suzuki LTR 400 50 4:29:14.510 25 Tr 41,783 4:19.697 22 51,983
96 16 COVELLI R(F)VALERO D(F)CAVALIER O(F) TEAM INTERMARCHE Suzuki LTR 450 49 3:28:17.986 26 Tr 52,928 3:35.179 4 62,738
97 61 ROUCHOUSE X(F)BARTH T(F)DE DREUILLE T(F) BMA QUAD COMPETITION Hyosung TE 450 48 4:29:53.210 27 Tr 40,016 3:46.029 29 59,726
98 62 MASURE S(F)DEJONGHE D(F)MACHART R(F) PLANET QUAD Belgique Wtec Eraser 525 47 4:25:52.855 28 Tr 39,773 4:03.552 25 55,429
99 31 DORES R(Port)ENGEITADO L(Port)CLEMENTE J(Port) YAMAHA Portugal Yamaha YFZ 449 42 4:13:51.609 33 Tr 37,225 3:27.497 2 65,061
100 119 DACHARD R(F)RAYMOND S(Can)ARSENAULT S(Can) DACHARD RACING TEAM Yamaha YFZ 450 32 2:23:37.560 43 Tr 50,130 3:25.372 18 65,734
101 99 LUNDBACK N(Su)HOFMANN A(Su)ROSLING J(Su) E-ATV RACING TEAM SWEDEN E-ATV Evolution 510 30 4:10:02.478 45 Tr 26,995 3:41.696 3 60,894
102 55 BOURGUIGNON C(F)GRANDJEAN A(F)SOURDEVAL I(F) DESPE GIRL Yamaha YFZ 450 27 4:07:32.990 48 Tr 24,540 4:10.491 25 53,894
103 5 EICHNER D(USA)DE PALMA P(F) TEAM POLARIS USA Polaris Outlaw 525 25 4:26:27.482 50 Tr 21,110 3:23.233 21 66,426
104 15 SONIK R(Pol)SOBCZYK P(Pol)SPAETH M(USA) ATV POLSKA Yamaha YFZ 450 22 1:26:00.829 53 Tr 57,548 3:19.251 2 67,753
105 117 MAESSEN J(NL)FREUND M(G)BEDA L(GB) MERCURIA YAMAHA Mercuria Yamaha YFZ 450 22 1:32:17.599 53 Tr 53,633 3:10.020 3 71,045
106 37 CURE M(F)FLEURY B(F)RENAUD P(F) TEAM BRESSE QUAD RACING Yamaha YFZ 450 14 1:09:39.643 61 Tr 45,219 3:49.726 7 58,765
107 59 TORTI P(F)CANCALON F(F) VDM QUAD Yamaha YFZ 450 11 2:24:31.757 64 Tr 17,124 4:23.976 9 51,141
108 23 COWAN D(Irl)MC GILLIGAN C(Irl)REID J(Irl) IRELAND Yamaha YFZ 450 7 2:50:47.442 68 Tr 9,221 3:27.363 4 65,103
109 97 HOLGER S(G)FLOR M(G)KINDLING T(G) QUAD BRIEL KTM TRX 540 5 3:06:06.622 70 Tr 6,044 4:10.311 5 53,932
110 54 MC ANENEY M(Irl)MC ANENEY S(Irl) J B HOMES JB Homes Yamaha 450 2 1:35:09.823 73 Tr 4,728 37:48.280 1 5,951

Concurrents n'ayant pas effectué un tour

Rang Pilotes Team Marque Catégorie Tours Temps Ecart Vitesse Temps Tour Vitesse
6 BOUVARD T(F)BOUVARD N(F)SEUX P(F) TEAM QUAD JOE BAR Honda TRX 450
18 KINDT G(B)BOLLAND M(B)CAMPAS N(B) K D QUAD RACING Suzuki LTR 450
19 KINDT J-M(B)HANOT G(B)GOETGEBUEN C(B) K D QUAD - SUZUKI Belgique Suzuki LTR 450
30 RAMALHO M(Port)PATRAO R(Port) YAMAHA Portugal Yamaha YFZ 449 1 3:42:03.834 74 Tr 1,013 3:42:03.834 1 1,013
33 GALLET A(F)BRETONNIERE V(F)MEYNIER P(F) TEAM QUAD FONLUPT SERVICE Honda TRX 450
35 BOULVAIS A(F)ROGIER F(F)LECLERC S(F) Yamaha YFZ 450
64 DAUVILLAIRE Pierre-F(F)PEINET S(F)DENOSJEAN L(F) ATV BS RACING - QUAD NEUF 71 Honda TRX 450
82 JOANNON A(F)PONCET M(F)JOUVENET S(F) FMS RACING Yamaha YFZ 450
104 VINARAS T(Esp)PALOMO Luis A(Esp)MELICH J(Esp) TEO QUAD COMPETITION Suzuki LTR 450

Meilleur tour: No 10 COUPRIE R(F)JAY C(F)JAY A(F) 3:05.307 72,852 Km/h