MAXXIS 12H DE PONT DE VAUX 2007
MONDIAL DU QUAD
Manche 2
Classement de la course

Rang Pilotes Team Marque Catégorie Tours Temps Ecart Vitesse Temps Tour Vitesse
1 8 SOUSA BORGES A(F)LAMET C(F)NATALIE J(USA) HONDA France Honda TRX 450 67 3:58:47.343 63,131 3:07.487 3 72,004
2 108 HARTOUT J(F)DEBOUCK C(F) REMACLE T(B) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 66 3:56:55.135 1 Tr 62,679 3:16.830 3 68,587
3 1 PIRON A(B)PIRON S(B)MEERTENS G(B) TEAM PIRON Yamaha YFZ 450 66 3:57:19.689 1 Tr 62,571 3:06.734 2 72,295
4 9 FARRES J(Esp)PLANELLA D(Esp)GUZMAN J A(Esp) TRIVIMON Yamaha YFZ 450 65 3:57:08.042 2 Tr 61,673 3:26.062 32 65,514
5 10 COUPRIE R(F)JAY C(F)JAY A(F) TEAM YAMAHA MOTOR FRANCE/DRAG'ON/MOTO AND CO Yamaha YFZ 450 65 3:57:16.251 2 Tr 61,638 3:05.307 2 72,852
6 116 CHEVROT T(F)ADAM JH(F)ADAM A(F) POLARIS RACING France Polaris Outlaw 525 65 3:58:10.478 2 Tr 61,404 3:15.096 6 69,196
7 103 GILLI S(I)FREDERICK J(USA)HOLZ M(USA) HOLZ RACING/DOUGLAS WHEEL Suzuki LTR 450 65 3:58:45.294 2 Tr 61,255 3:16.753 15 68,613
8 26 DAVIES S(GB)DAVIES A(GB)COOPER C(GB) ADRENALIN ATV GB ROCKETMAN RACING Suzuki LTR 450 65 3:59:59.770 2 Tr 60,938 3:21.928 12 66,855
9 21 CONNART J(F)DUTU R(F)BARROT D(F) YAMAHA RACING FRANCE Yamaha YFM 700 64 3:56:41.015 3 Tr 60,840 3:19.270 15 67,747
10 25 VALLET D(F)RAIMONDI V(F)GAILLARD E(F) TEAMQUAD 80 SUZUKI Suzuki LTR 450 64 3:57:33.693 3 Tr 60,615 3:16.738 2 68,619
11 84 RICHARD JB(F)MONIN A(F)MAZARICO B(F) PSR, Elka, Houser, Motorbike Yamaha YFZ 450 64 3:58:42.080 3 Tr 60,326 3:18.725 2 67,933
12 112 BERTRAND D(F)CLEMENTE F(F)MORILLEAU D(F) MOUSQUETAIRE LUC MOTOS 71 Suzuki LTR 450 64 3:59:06.465 3 Tr 60,223 3:14.666 3 69,349
13 87 BREMS D(B)VLAEYMANS J(B)HOFMANS J(NL) W-TEC FACTORY W-Tec Evo 450 64 3:59:26.649 3 Tr 60,139 3:08.467 3 71,630
14 110 MORIN S(F)BONNARD M(F)CICLET Y(F) TEAM RACE Suzuki LTR 450 63 3:57:32.971 4 Tr 59,671 3:19.308 4 67,734
15 27 MC KNIGHT J(Irl) GOSS S(Irl) JMK SUZUKI 1 Suzuki LTR 450 63 3:58:01.862 4 Tr 59,551 3:22.172 4 66,774
16 12 BRZOZOWSKI G(Pol)STELMASZYK J(Pol)MAJKOWSKI P(Pol) QUAD TUNING POLSKA KTM 510 63 3:58:11.788 4 Tr 59,509 3:25.366 6 65,736
17 102 GEORGES A(F)ETARD N(F)GORLA B(F) ALEXIS MOTO/MOTORBIKE Yamaha Raptor 700 63 3:58:45.021 4 Tr 59,371 3:24.620 3 65,975
18 47 TORDOFF R(GB)BUNCE C(GB)BALDWIN D(GB) ANDERSON ATV SUZUKI GB Suzuki LTR 450 63 3:59:12.100 4 Tr 59,259 3:12.799 3 70,021
19 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) ALL SPORT MANAGEMENT Yamaha YFZ 450 63 3:59:43.397 4 Tr 59,130 3:11.423 2 70,524
20 106 CAZALAS A(F)MARIN J(F)TUSSET J(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 63 3:59:47.507 4 Tr 59,113 3:13.373 2 69,813
21 52 VINCHON M(F)DRUET C(F)AFFLARD S(F) M C QUAD SPORT Yamaha YFZ 450 63 3:59:56.354 4 Tr 59,077 3:18.987 3 67,843
22 118 HELLEWELL J(GB)McQUAID(Scot)NUTTER J(GB) GYTR TEAM YAMAHA MERCURIA Yamaha YFZ 450 62 3:56:15.572 5 Tr 59,045 3:24.381 26 66,053
23 111 ABFALTER JM(F)BERGERON P(F) RACE Suzuki LTR 450 62 3:56:29.884 5 Tr 58,985 3:26.078 6 65,509
24 29 GONOD S(F)CLAVIER C(F)SOUSA D(F) ETHAN LUC MOTOS Suzuki LTR 450 62 3:59:01.337 5 Tr 58,362 3:31.204 5 63,919
25 36 HIEFF J(B)VANPEVENAEYGE P(B)MOHRING C(B) TIBERMONT QUAD RACING Yamaha YFZ 450 62 3:59:09.143 5 Tr 58,331 3:12.292 2 70,205
26 113 VARENNE S(F)PION R(F) )FEVRE J(F) DACHARD RACING TEAM Yamaha YFZ 450 62 3:59:59.426 5 Tr 58,127 3:32.220 6 63,613
27 88 GOMES J(F)ALLART F(F)GOETHALS G(B) W-TEC FACTORY W-Tec Evo 450 61 3:57:46.778 6 Tr 57,721 3:30.363 19 64,174
28 70 BLONDEAU JM(F)JANIN J(F)REVOY M(F) DACHARD RACING TEAM Yamaha YFZ 450 61 3:58:25.139 6 Tr 57,566 3:22.557 2 66,647
29 4 VEGA R(Esp)SERRA J(Esp)ESCUDERO R(Esp) QUAD COMPETICION VCKFast Lupi 450 60 3:57:03.574 7 Tr 56,947 3:18.353 2 68,060
30 14 MONTERO X(Esp)WILDMAN J(GB)DOMENECH M(Esp VLS Husaberg 630 60 3:58:05.574 7 Tr 56,700 3:19.904 3 67,532
31 92 PRIBAN P(CZ)ULMAN P(CZ)HORAC S(CZ) ANDY MOTORS Yamaha YFZ 450 60 3:58:44.216 7 Tr 56,547 3:31.254 4 63,904
32 44 MATHIEU F(F)HOFF P(F)GERARD S(F) AUTOS MOTOS 55 Yamaha YFZ 450 60 3:58:48.994 7 Tr 56,528 3:26.651 2 65,327
33 32 BEHAN J(GB)BISHOP S(GB)MURPHY S(GB) HONDA RACING UK SHIFT Q8 OIL Honda TRX 450 60 3:59:09.911 7 Tr 56,446 3:29.178 5 64,538
34 20 MAGINEL Y(F)MOINIER JP(F)MAGINEL J(F) FUN QUAD Yamaha YFZ 450 60 3:59:14.963 7 Tr 56,426 3:26.171 2 65,479
35 90 FERRER I(Esp)ESPINOLA O(Esp)MARIN J(Esp) STAR QUADS Suzuki LTR 450 60 3:59:31.436 7 Tr 56,361 3:23.141 3 66,456
36 53 BEATTIE J(Scot)PHILIP M(Scot)PHILIP G(Scot) BRAVEHEART Suzuki LTR 450 59 3:57:55.178 8 Tr 55,796 3:26.303 4 65,437
37 78 ROSTINGT P-A(F)PASSOT S(F)BESSON O(F) TEAM ROSTINGT COMPETITION Suzuki LTR 450 59 3:58:57.421 8 Tr 55,553 3:41.147 5 61,045
38 98 EICKER C(G)HOORMAN R(G)LODDER S(G) TEAM E-ATV RACING E-ATV Extreme 950 59 3:59:21.518 8 Tr 55,460 3:37.726 15 62,004
39 89 LAMBRICHTS P(B)BAUMGARTEN Y(B)VANROY M(B) W-TEC FACTORY W-Tec Evo 450 59 3:59:41.845 8 Tr 55,382 3:35.426 6 62,666
40 51 ALGISI F(F)COLLIN C(F)GROSJEAN M(F) TEAM QUAD Canada Suzuki 450 58 3:55:51.999 9 Tr 55,327 3:38.125 38 61,891
41 11 LEGENDRE E(F)TRANNIN M(F)LESUR S(F) CIRCUIT DU RAVIN/AFM Suzuki LTR 450 58 3:56:42.413 9 Tr 55,131 3:30.721 4 64,065
42 13 DANESI T(F)DANESI D(F)NIVON C(F) TEAM DANESI INDUSTRIES Honda 450 58 3:57:43.238 9 Tr 54,896 3:35.399 10 62,674
43 73 CLOSIER D(F)DANIEL E(F) XTREM QUAD 35 Suzuki LTR 450 58 3:58:03.905 9 Tr 54,816 3:33.294 2 63,292
44 24 MURPHY C(GB)GUBBINS S(GB)FISHER G(GB) OLD BOYS RACING Honda TRX 450 58 3:58:07.439 9 Tr 54,803 3:34.184 3 63,029
45 7 GOBERT M(Esp)HOPIN E(F)MARTINEZ M(Esp) GENERATION QUAD/SUZUKI Espagne Suzuki LTR 450 58 3:59:16.786 9 Tr 54,538 3:30.649 2 64,087
46 79 BERNIGAUD R(F)FANOR S(F)CHAMPION T(F) BRESSE QUAD RACING Suzuki LTR 450 57 3:55:43.569 10 Tr 54,406 3:38.885 37 61,676
47 40 CAPEL A(F)TABAKA M(F)ROCHE J(F) QUAD GENTIANE Yamaha YFZ 450 57 3:56:50.191 10 Tr 54,151 3:38.084 5 61,902
48 50 DAUVERGNE O(F)BOUILLIER S(F) TEAM JURA QUAD/TEAM 2B Suzuki 450 57 3:58:03.385 10 Tr 53,873 3:39.760 5 61,430
49 75 Sousa R(Port)TORRES B(Port)VASSEL V(F) MOTOVENTURA TEAM YAMAHA Portugal Yamaha YFZ 349 57 3:58:41.569 10 Tr 53,730 3:26.118 2 65,496
50 58 SPECK N(F)SPECK U(F) E M C - A J M Suzuki LTR 450 57 3:58:49.639 10 Tr 53,699 3:45.738 6 59,803
51 83 GEORGES F(F)DUBOIS S(F)MINASSIAN P(F) FMS RACING Honda TRX 450 57 3:58:53.604 10 Tr 53,685 3:26.453 4 65,390
52 65 WILLMANN D(G)WILLMANN S(G)MACKIN E(G) GOLDSPEED WILLMANN QUADRACING Yamaha YFZ 450 56 3:56:25.295 11 Tr 53,294 3:26.418 4 65,401
53 77 PERRET M(F)DEBOD B(F)BONNARD C(F) TEAM SUZUKI France GIRL Suzuki LTR 450 56 3:57:31.422 11 Tr 53,047 3:47.562 52 59,324
54 120 PEREIRA C(Port)SANTOS V(Port)PAULINO C(Port) GOLDSPEED/SPEEDFREAK/SUZUKI/CEPSA Suzuki LTR 450 56 3:57:52.676 11 Tr 52,968 3:18.894 3 67,875
55 57 MAURICE C(F)LACOUR C(F)LEHALLE R(F) Honda TRX 450 56 3:58:35.118 11 Tr 52,811 3:31.753 6 63,753
56 66 GONZALES S(F)MARTINOTTI P(F)GONZALES T(F) VINGEANNE TRANSPORTS Wtec Eraser 525 56 3:58:43.088 11 Tr 52,781 3:38.917 3 61,667
57 71 JACOB E(F)NEVEU L(F)FAVRE C(F) MOTO CONTACT Yamaha YFZ 450 56 3:58:53.014 11 Tr 52,745 3:38.627 2 61,749
58 67 LEHMANN J(F)CEKIC M(F)FISCHER JM(F) TEAM QUAD 67 MOTO CLUB ANDLAU Suzuki LTR 450 56 3:59:07.233 11 Tr 52,693 3:48.416 10 59,102
59 45 MATHIEU T(F)BACAER J(F)FOISSEY A(F) L'AVENIR Yamaha YFZ 450 55 3:54:52.376 12 Tr 52,688 3:32.227 43 63,611
60 69 SPECK G(F)CHANTEGRELET R(F)MONPELAT G(F) E M C - A J M Suzuki LTR 450 55 3:55:57.809 12 Tr 52,444 3:40.936 2 61,103
61 28 KELLY J(Irl)MC CONWAY P(Irl)LYND A(Irl) JMK SUZUKI 2 Suzuki LTR 450 55 3:57:34.994 12 Tr 52,087 3:28.762 17 64,666
62 41 ROMERO C(Esp)HIDALGO G(Esp)ARRANZ M.A(Esp) MAS QUE QUAD RACING Polaris Outlaw 525 55 3:57:57.135 12 Tr 52,006 3:30.508 5 64,130
63 56 ROUSSEAU F(F)VIGIER T(F)GAULT C(F) QUADYRACING TEAM Yamaha YFZ 450 55 3:58:41.925 12 Tr 51,843 3:34.169 5 63,034
64 105 LE SAUX F(F)LACRESSIONNIERE S(F)FARRUGIA F(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 55 3:58:44.624 12 Tr 51,833 3:30.111 10 64,251
65 85 JANAUDY D(F)LAURENT P(F)JACQUET G(F) TEAM QUAD 01 Honda TRX 450 55 3:58:55.346 12 Tr 51,795 3:36.596 6 62,328
66 107 VITSE A(F)VITSE S(F)LIEFOGHE B(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 55 3:59:10.312 12 Tr 51,741 3:28.173 54 64,849
67 68 BUSE Y(F)BOUTITON X(F)TRAVERT M(F) SUZUKI France MOTO BOX Suzuki LTR 450 54 3:56:45.901 13 Tr 51,316 3:46.981 25 59,476
68 109 THOUANT D(F)DAGUE F(F)GAILLARD K(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 54 3:58:40.100 13 Tr 50,907 3:40.869 42 61,122
69 2 SOLINSKI L(F)DOREY J(F)GRANDJEAN C(F) TEAM QUAD NORMAND Kawasaki KFX 450 53 3:56:51.128 14 Tr 50,347 3:25.138 2 65,809
70 91 DAVIES N(GB)OSENTON S(GB)PRICE G(GB) NDURO SUZUKI GB TEAM Suzuki LTR 450 53 3:56:52.457 14 Tr 50,343 3:33.856 4 63,126
71 34 OLIVEIRA A(Port)COSTA P(Port)CORREIA S(Port) VISTA VIDEO / SPEEDFREAK Suzuki LTR 450 53 3:59:00.038 14 Tr 49,895 3:42.915 6 60,561
72 94 VALENTIN J(F)BONAMY A(F)DARDENNE A(B) QUADYLAND RACING TEAM Yamaha 53 3:59:24.007 14 Tr 49,812 3:30.738 38 64,060
73 114 ARMABESSAIRE J(F)ARMABESSAIRE P(F)STEENKAMP J(Af) TEAM A R T ART Honda TRX 450 53 3:59:35.350 14 Tr 49,772 3:40.156 32 61,320
74 76 GUBBINS R(GB)EAGLE C(GB) FOUR TECH HONDA RACING Honda TRX 450 53 3:59:53.984 14 Tr 49,708 3:44.992 3 60,002
75 72 APPLENCOURT D(F)APPLENCOURT C(F)APPLENCOURT M(F) TEAM QUAD APPLENCOURT Yamaha YFZ 450 51 3:55:31.484 16 Tr 48,720 3:46.552 14 59,588
76 86 GUYENNON S(F)PONTHUS J(F)BASSET D(F) TEAM QUAD 01 Honda 450 51 3:55:33.571 16 Tr 48,713 3:48.108 17 59,182
77 74 CATER L(GB)MACKIN T(GB)CONNER L(GB) QUAD STAR RACING Yamaha YFZ 450 51 3:56:44.216 16 Tr 48,471 3:24.587 11 65,986
78 46 ZIMMERMANN M(CH)STEBLER (CH)EGLI D(CH) MBZ SWITZERLAND Yamaha YFZ 450 51 3:56:59.465 16 Tr 48,419 3:36.834 2 62,259
79 101 PRIETO José L(Esp)PRIETO N(Esp)GLEVEZ O(Esp) QUAD COMPETITION CANARIAS Honda TRX 450 51 3:58:27.769 16 Tr 48,120 3:46.837 22 59,514
80 100 MOHR J(G)KERBS G(G)HEIDENREICH M(CH) E-ATV RACING E-ATV Evolution 510 50 3:57:24.009 17 Tr 47,388 3:25.104 3 65,820
81 43 ABGRALL N(F)DOREY A(F)DICKINSON T(GB) VLS FACTORY GIRLS VLS 450 50 3:57:26.138 17 Tr 47,381 3:46.648 4 59,563
82 49 BOUVARD G(F)BOUVARD C(F)LAMBERET G(F) TEAM QUAD MAC FLY Honda 450 50 3:57:44.693 17 Tr 47,319 3:34.127 5 63,046
83 81 CARON E(F)GUENARD S(F)DINGREVILLE J(F) DELESTREZ Honda TRX 450 50 3:58:16.692 17 Tr 47,213 3:40.975 7 61,092
84 22 NEILL I(Scot)YOUNG J(Scot)FORSTER B(GB) OUT OF CONTROL 2007 Yamaha Banshee 350 50 3:59:20.328 17 Tr 47,004 3:43.479 2 60,408
85 16 COVELLI R(F)VALERO D(F)CAVALIER O(F) TEAM INTERMARCHE Suzuki LTR 450 49 3:28:17.986 18 Tr 52,928 3:35.179 4 62,738
86 42 MEERBURG M(NL)BERENDS R(NL)SCHILDMEIER C(NL) TEAM POLARIS BENELUX Polaris Predator 500 49 3:57:44.870 18 Tr 46,372 3:48.957 12 58,963
87 17 KASPRZAK T(Pol)PRZYBYLSKI T(Pol)LUBKA F(Pol) QUAD SREM KT RACING TEAM Yamaha YFZ 450 49 3:57:58.999 18 Tr 46,326 3:43.597 2 60,376
88 115 DU PLESSIS C(AfSud)BADENHORST B(AfSud)DOAMARAL N(AfSud) TEAM A R T ART Honda TRX 450 49 3:59:55.402 18 Tr 45,952 3:22.552 2 66,649
89 38 GIROUD A(F)DABERTRAND E(F)CHAPON J(F) GRENOBLE MOTO - DGO - EMC Yamaha Raptor 700 48 3:58:47.392 19 Tr 45,228 3:46.192 8 59,683
90 80 DUBOIS A(F)DINGREVILLE T(F)LEQUIEN T(F) DELESTREZ Honda TRX 450 48 3:59:49.443 19 Tr 45,033 4:13.452 3 53,264
91 39 KRAFT B(F)DE PALMA D(F)MATRENCHAS A(F) POLARIS GIRLS Polaris Predator 500 48 3:59:58.667 19 Tr 45,004 4:13.184 28 53,320
92 93 MADDELEIN C(F)VAN DEN DRIESSCHE C(F)MACHERY P(F) QUADYLAND RACING TEAM Yamaha YZF 450 47 3:57:49.795 20 Tr 44,464 3:59.143 38 56,451
93 95 ROUSSE JM(F)MAUBLANC JC(F)MONIN R(F) JMC QUAD RACING Yamaha YFZ 450 47 3:58:49.879 20 Tr 44,278 3:51.131 23 58,408
94 63 VAES N(B)PESCHON L(B)PESCHON R(B) HONDA POWER Honda TRX 450 47 3:59:35.780 20 Tr 44,136 3:33.396 3 63,262
95 62 MASURE S(F)DEJONGHE D(F)MACHART R(F) PLANET QUAD Belgique Wtec Eraser 525 46 3:41:20.392 21 Tr 46,760 4:03.552 25 55,429
96 60 GEORGES A(F)BESSON R(F)BESSON C(F) BMA QUAD COMPETITION Hyosung TE 450 44 3:57:13.694 23 Tr 41,731 3:41.918 3 60,833
97 48 GIROUD C(F)BEUF C(F)DUVERNEY PRÊT S(F) D G O Suzuki LTR 400 43 3:56:45.573 24 Tr 40,864 4:19.697 22 51,983
98 31 DORES R(Port)ENGEITADO L(Port)CLEMENTE J(Port) YAMAHA Portugal Yamaha YFZ 449 41 3:55:06.809 26 Tr 39,236 3:27.497 2 65,061
99 61 ROUCHOUSE X(F)BARTH T(F)DE DREUILLE T(F) BMA QUAD COMPETITION Hyosung TE 450 40 3:57:54.345 27 Tr 37,830 3:46.029 29 59,726
100 119 DACHARD R(F)RAYMOND S(Can)ARSENAULT S(Can) DACHARD RACING TEAM Yamaha YFZ 450 32 2:23:37.560 35 Tr 50,130 3:25.372 18 65,734
101 99 LUNDBACK N(Su)HOFMANN A(Su)ROSLING J(Su) E-ATV RACING TEAM SWEDEN E-ATV Evolution 510 27 3:47:41.935 40 Tr 26,679 3:41.696 3 60,894
102 55 BOURGUIGNON C(F)GRANDJEAN A(F)SOURDEVAL I(F) DESPE GIRL Yamaha YFZ 450 25 3:59:05.964 42 Tr 23,525 4:10.491 25 53,894
103 15 SONIK R(Pol)SOBCZYK P(Pol)SPAETH M(USA) ATV POLSKA Yamaha YFZ 450 22 1:26:00.829 45 Tr 57,548 3:19.251 2 67,753
104 117 MAESSEN J(NL)FREUND M(G)BEDA L(GB) MERCURIA YAMAHA Mercuria Yamaha YFZ 450 22 1:32:17.599 45 Tr 53,633 3:10.020 3 71,045
105 5 EICHNER D(USA)DE PALMA P(F) TEAM POLARIS USA Polaris Outlaw 525 17 3:58:55.586 50 Tr 16,009 3:23.680 4 66,280
106 37 CURE M(F)FLEURY B(F)RENAUD P(F) TEAM BRESSE QUAD RACING Yamaha YFZ 450 14 1:09:39.643 53 Tr 45,219 3:49.726 7 58,765
107 59 TORTI P(F)CANCALON F(F) VDM QUAD Yamaha YFZ 450 11 2:24:31.757 56 Tr 17,124 4:23.976 9 51,141
108 23 COWAN D(Irl)MC GILLIGAN C(Irl)REID J(Irl) IRELAND Yamaha YFZ 450 7 2:50:47.442 60 Tr 9,221 3:27.363 4 65,103
109 97 HOLGER S(G)FLOR M(G)KINDLING T(G) QUAD BRIEL KTM TRX 540 5 3:06:06.622 62 Tr 6,044 4:10.311 5 53,932
110 54 MC ANENEY M(Irl)MC ANENEY S(Irl) J B HOMES JB Homes Yamaha 450 2 1:35:09.823 65 Tr 4,728 37:48.280 1 5,951

Concurrents n'ayant pas effectué un tour

Rang Pilotes Team Marque Catégorie Tours Temps Ecart Vitesse Temps Tour Vitesse
6 BOUVARD T(F)BOUVARD N(F)SEUX P(F) TEAM QUAD JOE BAR Honda TRX 450
18 KINDT G(B)BOLLAND M(B)CAMPAS N(B) K D QUAD RACING Suzuki LTR 450
19 KINDT J-M(B)HANOT G(B)GOETGEBUEN C(B) K D QUAD - SUZUKI Belgique Suzuki LTR 450
30 RAMALHO M(Port)PATRAO R(Port) YAMAHA Portugal Yamaha YFZ 449 1 3:42:03.834 66 Tr 1,013 3:42:03.834 1 1,013
33 GALLET A(F)BRETONNIERE V(F)MEYNIER P(F) TEAM QUAD FONLUPT SERVICE Honda TRX 450
35 BOULVAIS A(F)ROGIER F(F)LECLERC S(F) Yamaha YFZ 450
64 DAUVILLAIRE Pierre-F(F)PEINET S(F)DENOSJEAN L(F) ATV BS RACING - QUAD NEUF 71 Honda TRX 450
82 JOANNON A(F)PONCET M(F)JOUVENET S(F) FMS RACING Yamaha YFZ 450
104 VINARAS T(Esp)PALOMO Luis A(Esp)MELICH J(Esp) TEO QUAD COMPETITION Suzuki LTR 450

Meilleur tour: No 10 COUPRIE R(F)JAY C(F)JAY A(F) 3:05.307 72,852 Km/h