MAXXIS 12H DE PONT DE VAUX 2007
MONDIAL DU QUAD
Manche 2
Classement de la course

Rang Pilotes Team Marque Catégorie Tours Temps Ecart Vitesse Temps Tour Vitesse
1 8 SOUSA BORGES A(F)LAMET C(F)NATALIE J(USA) HONDA France Honda TRX 450 51 2:56:33.319 64,993 3:07.487 3 72,004
2 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) ALL SPORT MANAGEMENT Yamaha YFZ 450 50 2:58:48.094 1 Tr 62,918 3:11.423 2 70,524
3 1 PIRON A(B)PIRON S(B)MEERTENS G(B) TEAM PIRON Yamaha YFZ 450 49 2:56:58.746 2 Tr 62,295 3:06.734 2 72,295
4 108 HARTOUT J(F)DEBOUCK C(F) REMACLE T(B) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 49 2:57:30.203 2 Tr 62,111 3:16.830 3 68,587
5 21 CONNART J(F)DUTU R(F)BARROT D(F) YAMAHA RACING FRANCE Yamaha YFM 700 49 2:58:23.126 2 Tr 61,804 3:19.270 15 67,747
6 103 GILLI S(I)FREDERICK J(USA)HOLZ M(USA) HOLZ RACING/DOUGLAS WHEEL Suzuki LTR 450 49 2:58:53.087 2 Tr 61,631 3:16.753 15 68,613
7 26 DAVIES S(GB)DAVIES A(GB)COOPER C(GB) ADRENALIN ATV GB ROCKETMAN RACING Suzuki LTR 450 49 2:59:32.834 2 Tr 61,404 3:21.928 12 66,855
8 9 FARRES J(Esp)PLANELLA D(Esp)GUZMAN J A(Esp) TRIVIMON Yamaha YFZ 450 48 2:56:29.502 3 Tr 61,192 3:26.062 32 65,514
9 116 CHEVROT T(F)ADAM JH(F)ADAM A(F) POLARIS RACING France Polaris Outlaw 525 48 2:56:36.253 3 Tr 61,153 3:15.096 6 69,196
10 25 VALLET D(F)RAIMONDI V(F)GAILLARD E(F) TEAMQUAD 80 SUZUKI Suzuki LTR 450 48 2:57:23.469 3 Tr 60,882 3:16.738 2 68,619
11 112 BERTRAND D(F)CLEMENTE F(F)MORILLEAU D(F) MOUSQUETAIRE LUC MOTOS 71 Suzuki LTR 450 48 2:58:16.892 3 Tr 60,578 3:14.666 3 69,349
12 10 COUPRIE R(F)JAY C(F)JAY A(F) TEAM YAMAHA MOTOR FRANCE/DRAG'ON/MOTO AND CO Yamaha YFZ 450 48 2:58:21.298 3 Tr 60,553 3:05.307 2 72,852
13 84 RICHARD JB(F)MONIN A(F)MAZARICO B(F) PSR, Elka, Houser, Motorbike Yamaha YFZ 450 48 2:58:24.581 3 Tr 60,534 3:18.725 2 67,933
14 36 HIEFF J(B)VANPEVENAEYGE P(B)MOHRING C(B) TIBERMONT QUAD RACING Yamaha YFZ 450 48 2:59:52.423 3 Tr 60,042 3:12.292 2 70,205
15 27 MC KNIGHT J(Irl) GOSS S(Irl) JMK SUZUKI 1 Suzuki LTR 450 48 2:59:58.837 3 Tr 60,006 3:22.172 4 66,774
16 111 ABFALTER JM(F)BERGERON P(F) RACE Suzuki LTR 450 47 2:56:59.463 4 Tr 59,748 3:26.078 6 65,509
17 102 GEORGES A(F)ETARD N(F)GORLA B(F) ALEXIS MOTO/MOTORBIKE Yamaha Raptor 700 47 2:57:41.712 4 Tr 59,512 3:24.620 3 65,975
18 90 FERRER I(Esp)ESPINOLA O(Esp)MARIN J(Esp) STAR QUADS Suzuki LTR 450 47 2:57:52.277 4 Tr 59,453 3:23.141 3 66,456
19 12 BRZOZOWSKI G(Pol)STELMASZYK J(Pol)MAJKOWSKI P(Pol) QUAD TUNING POLSKA KTM 510 47 2:58:15.900 4 Tr 59,321 3:25.366 6 65,736
20 52 VINCHON M(F)DRUET C(F)AFFLARD S(F) M C QUAD SPORT Yamaha YFZ 450 47 2:58:58.786 4 Tr 59,084 3:18.987 3 67,843
21 118 HELLEWELL J(GB)McQUAID(Scot)NUTTER J(GB) GYTR TEAM YAMAHA MERCURIA Yamaha YFZ 450 47 2:59:14.708 4 Tr 58,997 3:24.381 26 66,053
22 110 MORIN S(F)BONNARD M(F)CICLET Y(F) TEAM RACE Suzuki LTR 450 47 2:59:34.556 4 Tr 58,888 3:19.308 4 67,734
23 87 BREMS D(B)VLAEYMANS J(B)HOFMANS J(NL) W-TEC FACTORY W-Tec Evo 450 47 2:59:39.208 4 Tr 58,863 3:08.467 3 71,630
24 29 GONOD S(F)CLAVIER C(F)SOUSA D(F) ETHAN LUC MOTOS Suzuki LTR 450 47 2:59:58.083 4 Tr 58,760 3:31.204 5 63,919
25 14 MONTERO X(Esp)WILDMAN J(GB)DOMENECH M(Esp VLS Husaberg 630 46 2:53:13.198 5 Tr 59,750 3:19.904 3 67,532
26 113 VARENNE S(F)PION R(F) )FEVRE J(F) DACHARD RACING TEAM Yamaha YFZ 450 46 2:58:19.596 5 Tr 58,039 3:32.220 6 63,613
27 106 CAZALAS A(F)MARIN J(F)TUSSET J(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 46 2:58:21.897 5 Tr 58,027 3:13.373 2 69,813
28 47 TORDOFF R(GB)BUNCE C(GB)BALDWIN D(GB) ANDERSON ATV SUZUKI GB Suzuki LTR 450 46 2:58:39.017 5 Tr 57,934 3:12.799 3 70,021
29 44 MATHIEU F(F)HOFF P(F)GERARD S(F) AUTOS MOTOS 55 Yamaha YFZ 450 45 2:58:11.035 6 Tr 56,823 3:26.651 2 65,327
30 32 BEHAN J(GB)BISHOP S(GB)MURPHY S(GB) HONDA RACING UK SHIFT Q8 OIL Honda TRX 450 45 2:58:14.203 6 Tr 56,806 3:29.178 5 64,538
31 4 VEGA R(Esp)SERRA J(Esp)ESCUDERO R(Esp) QUAD COMPETICION VCKFast Lupi 450 45 2:58:47.625 6 Tr 56,629 3:18.353 2 68,060
32 88 GOMES J(F)ALLART F(F)GOETHALS G(B) W-TEC FACTORY W-Tec Evo 450 45 2:58:52.228 6 Tr 56,605 3:30.363 19 64,174
33 20 MAGINEL Y(F)MOINIER JP(F)MAGINEL J(F) FUN QUAD Yamaha YFZ 450 45 2:59:01.929 6 Tr 56,554 3:26.171 2 65,479
34 92 PRIBAN P(CZ)ULMAN P(CZ)HORAC S(CZ) ANDY MOTORS Yamaha YFZ 450 45 2:59:13.055 6 Tr 56,495 3:31.254 4 63,904
35 70 BLONDEAU JM(F)JANIN J(F)REVOY M(F) DACHARD RACING TEAM Yamaha YFZ 450 45 2:59:16.107 6 Tr 56,479 3:22.557 2 66,647
36 7 GOBERT M(Esp)HOPIN E(F)MARTINEZ M(Esp) GENERATION QUAD/SUZUKI Espagne Suzuki LTR 450 44 2:56:26.978 7 Tr 56,106 3:30.649 2 64,087
37 98 EICKER C(G)HOORMAN R(G)LODDER S(G) TEAM E-ATV RACING E-ATV Extreme 950 44 2:57:14.672 7 Tr 55,855 3:37.726 15 62,004
38 24 MURPHY C(GB)GUBBINS S(GB)FISHER G(GB) OLD BOYS RACING Honda TRX 450 44 2:57:20.701 7 Tr 55,823 3:34.184 3 63,029
39 83 GEORGES F(F)DUBOIS S(F)MINASSIAN P(F) FMS RACING Honda TRX 450 44 2:57:33.752 7 Tr 55,755 3:26.453 4 65,390
40 53 BEATTIE J(Scot)PHILIP M(Scot)PHILIP G(Scot) BRAVEHEART Suzuki LTR 450 44 2:57:41.054 7 Tr 55,716 3:26.303 4 65,437
41 51 ALGISI F(F)COLLIN C(F)GROSJEAN M(F) TEAM QUAD Canada Suzuki 450 44 2:57:59.877 7 Tr 55,618 3:38.125 38 61,891
42 73 CLOSIER D(F)DANIEL E(F) XTREM QUAD 35 Suzuki LTR 450 44 2:58:32.063 7 Tr 55,451 3:33.294 2 63,292
43 78 ROSTINGT P-A(F)PASSOT S(F)BESSON O(F) TEAM ROSTINGT COMPETITION Suzuki LTR 450 44 2:58:57.481 7 Tr 55,320 3:41.147 5 61,045
44 89 LAMBRICHTS P(B)BAUMGARTEN Y(B)VANROY M(B) W-TEC FACTORY W-Tec Evo 450 44 2:59:08.538 7 Tr 55,263 3:35.426 6 62,666
45 11 LEGENDRE E(F)TRANNIN M(F)LESUR S(F) CIRCUIT DU RAVIN/AFM Suzuki LTR 450 43 2:55:08.943 8 Tr 55,238 3:30.721 4 64,065
46 13 DANESI T(F)DANESI D(F)NIVON C(F) TEAM DANESI INDUSTRIES Honda 450 43 2:56:16.320 8 Tr 54,886 3:35.399 10 62,674
47 45 MATHIEU T(F)BACAER J(F)FOISSEY A(F) L'AVENIR Yamaha YFZ 450 43 2:57:01.537 8 Tr 54,653 3:32.227 43 63,611
48 40 CAPEL A(F)TABAKA M(F)ROCHE J(F) QUAD GENTIANE Yamaha YFZ 450 43 2:57:33.296 8 Tr 54,490 3:38.084 5 61,902
49 79 BERNIGAUD R(F)FANOR S(F)CHAMPION T(F) BRESSE QUAD RACING Suzuki LTR 450 43 2:57:33.414 8 Tr 54,489 3:38.885 37 61,676
50 58 SPECK N(F)SPECK U(F) E M C - A J M Suzuki LTR 450 43 2:58:49.493 8 Tr 54,103 3:45.738 6 59,803
51 50 DAUVERGNE O(F)BOUILLIER S(F) TEAM JURA QUAD/TEAM 2B Suzuki 450 42 2:56:19.372 9 Tr 53,594 3:39.760 5 61,430
52 65 WILLMANN D(G)WILLMANN S(G)MACKIN E(G) GOLDSPEED WILLMANN QUADRACING Yamaha YFZ 450 42 2:56:20.254 9 Tr 53,590 3:26.418 4 65,401
53 75 Sousa R(Port)TORRES B(Port)VASSEL V(F) MOTOVENTURA TEAM YAMAHA Portugal Yamaha YFZ 349 42 2:56:21.157 9 Tr 53,585 3:26.118 2 65,496
54 16 COVELLI R(F)VALERO D(F)CAVALIER O(F) TEAM INTERMARCHE Suzuki LTR 450 42 2:57:01.150 9 Tr 53,384 3:35.179 4 62,738
55 41 ROMERO C(Esp)HIDALGO G(Esp)ARRANZ M.A(Esp) MAS QUE QUAD RACING Polaris Outlaw 525 42 2:57:28.012 9 Tr 53,249 3:30.508 5 64,130
56 69 SPECK G(F)CHANTEGRELET R(F)MONPELAT G(F) E M C - A J M Suzuki LTR 450 42 2:57:49.815 9 Tr 53,140 3:40.936 2 61,103
57 109 THOUANT D(F)DAGUE F(F)GAILLARD K(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 42 2:57:58.916 9 Tr 53,095 3:40.869 42 61,122
58 67 LEHMANN J(F)CEKIC M(F)FISCHER JM(F) TEAM QUAD 67 MOTO CLUB ANDLAU Suzuki LTR 450 42 2:58:49.344 9 Tr 52,845 3:48.416 10 59,102
59 66 GONZALES S(F)MARTINOTTI P(F)GONZALES T(F) VINGEANNE TRANSPORTS Wtec Eraser 525 42 2:59:08.083 9 Tr 52,753 3:38.917 3 61,667
60 71 JACOB E(F)NEVEU L(F)FAVRE C(F) MOTO CONTACT Yamaha YFZ 450 42 2:59:11.444 9 Tr 52,737 3:38.627 2 61,749
61 105 LE SAUX F(F)LACRESSIONNIERE S(F)FARRUGIA F(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 42 2:59:13.363 9 Tr 52,727 3:30.111 10 64,251
62 77 PERRET M(F)DEBOD B(F)BONNARD C(F) TEAM SUZUKI France GIRL Suzuki LTR 450 41 2:55:56.726 10 Tr 52,431 3:56.296 4 57,131
63 57 MAURICE C(F)LACOUR C(F)LEHALLE R(F) Honda TRX 450 41 2:57:18.094 10 Tr 52,029 3:31.753 6 63,753
64 56 ROUSSEAU F(F)VIGIER T(F)GAULT C(F) QUADYRACING TEAM Yamaha YFZ 450 41 2:59:39.121 10 Tr 51,349 3:34.169 5 63,034
65 107 VITSE A(F)VITSE S(F)LIEFOGHE B(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 41 2:59:46.565 10 Tr 51,313 3:31.830 3 63,730
66 2 SOLINSKI L(F)DOREY J(F)GRANDJEAN C(F) TEAM QUAD NORMAND Kawasaki KFX 450 40 2:44:11.118 11 Tr 54,816 3:25.138 2 65,809
67 85 JANAUDY D(F)LAURENT P(F)JACQUET G(F) TEAM QUAD 01 Honda TRX 450 40 2:54:53.885 11 Tr 51,458 3:36.596 6 62,328
68 100 MOHR J(G)KERBS G(G)HEIDENREICH M(CH) E-ATV RACING E-ATV Evolution 510 40 2:57:12.063 11 Tr 50,789 3:25.104 3 65,820
69 68 BUSE Y(F)BOUTITON X(F)TRAVERT M(F) SUZUKI France MOTO BOX Suzuki LTR 450 40 2:57:17.398 11 Tr 50,764 3:46.981 25 59,476
70 28 KELLY J(Irl)MC CONWAY P(Irl)LYND A(Irl) JMK SUZUKI 2 Suzuki LTR 450 40 2:58:29.293 11 Tr 50,423 3:28.762 17 64,666
71 120 PEREIRA C(Port)SANTOS V(Port)PAULINO C(Port) GOLDSPEED/SPEEDFREAK/SUZUKI/CEPSA Suzuki LTR 450 40 2:58:35.805 11 Tr 50,392 3:18.894 3 67,875
72 91 DAVIES N(GB)OSENTON S(GB)PRICE G(GB) NDURO SUZUKI GB TEAM Suzuki LTR 450 40 2:59:04.096 11 Tr 50,260 3:33.856 4 63,126
73 114 ARMABESSAIRE J(F)ARMABESSAIRE P(F)STEENKAMP J(Af) TEAM A R T ART Honda TRX 450 40 2:59:57.193 11 Tr 50,012 3:40.156 32 61,320
74 43 ABGRALL N(F)DOREY A(F)DICKINSON T(GB) VLS FACTORY GIRLS VLS 450 39 2:57:29.739 12 Tr 49,437 3:46.648 4 59,563
75 72 APPLENCOURT D(F)APPLENCOURT C(F)APPLENCOURT M(F) TEAM QUAD APPLENCOURT Yamaha YFZ 450 39 2:58:15.528 12 Tr 49,226 3:46.552 14 59,588
76 34 OLIVEIRA A(Port)COSTA P(Port)CORREIA S(Port) VISTA VIDEO / SPEEDFREAK Suzuki LTR 450 39 2:58:51.417 12 Tr 49,061 3:42.915 6 60,561
77 63 VAES N(B)PESCHON L(B)PESCHON R(B) HONDA POWER Honda TRX 450 39 2:59:17.404 12 Tr 48,943 3:33.396 3 63,262
78 76 GUBBINS R(GB)EAGLE C(GB) FOUR TECH HONDA RACING Honda TRX 450 39 2:59:51.509 12 Tr 48,788 3:44.992 3 60,002
79 39 KRAFT B(F)DE PALMA D(F)MATRENCHAS A(F) POLARIS GIRLS Polaris Predator 500 38 2:58:45.052 13 Tr 47,831 4:13.184 28 53,320
80 101 PRIETO José L(Esp)PRIETO N(Esp)GLEVEZ O(Esp) QUAD COMPETITION CANARIAS Honda TRX 450 38 2:58:50.529 13 Tr 47,807 3:46.837 22 59,514
81 94 VALENTIN J(F)BONAMY A(F)DARDENNE A(B) QUADYLAND RACING TEAM Yamaha 38 2:59:44.026 13 Tr 47,570 3:30.738 38 64,060
82 74 CATER L(GB)MACKIN T(GB)CONNER L(GB) QUAD STAR RACING Yamaha YFZ 450 37 2:57:19.678 14 Tr 46,946 3:24.587 11 65,986
83 86 GUYENNON S(F)PONTHUS J(F)BASSET D(F) TEAM QUAD 01 Honda 450 37 2:57:20.315 14 Tr 46,944 3:48.108 17 59,182
84 17 KASPRZAK T(Pol)PRZYBYLSKI T(Pol)LUBKA F(Pol) QUAD SREM KT RACING TEAM Yamaha YFZ 450 37 2:58:32.246 14 Tr 46,628 3:43.597 2 60,376
85 46 ZIMMERMANN M(CH)STEBLER (CH)EGLI D(CH) MBZ SWITZERLAND Yamaha YFZ 450 37 2:59:05.907 14 Tr 46,482 3:36.834 2 62,259
86 31 DORES R(Port)ENGEITADO L(Port)CLEMENTE J(Port) YAMAHA Portugal Yamaha YFZ 449 36 2:25:09.014 15 Tr 55,804 3:27.497 2 65,061
87 62 MASURE S(F)DEJONGHE D(F)MACHART R(F) PLANET QUAD Belgique Wtec Eraser 525 36 2:55:03.200 15 Tr 46,271 4:03.552 25 55,429
88 81 CARON E(F)GUENARD S(F)DINGREVILLE J(F) DELESTREZ Honda TRX 450 36 2:56:11.960 15 Tr 45,970 3:40.975 7 61,092
89 22 NEILL I(Scot)YOUNG J(Scot)FORSTER B(GB) OUT OF CONTROL 2007 Yamaha Banshee 350 36 2:56:25.466 15 Tr 45,912 3:43.479 2 60,408
90 49 BOUVARD G(F)BOUVARD C(F)LAMBERET G(F) TEAM QUAD MAC FLY Honda 450 36 2:56:31.693 15 Tr 45,885 3:34.127 5 63,046
91 42 MEERBURG M(NL)BERENDS R(NL)SCHILDMEIER C(NL) TEAM POLARIS BENELUX Polaris Predator 500 36 2:58:59.798 15 Tr 45,252 3:48.957 12 58,963
92 80 DUBOIS A(F)DINGREVILLE T(F)LEQUIEN T(F) DELESTREZ Honda TRX 450 36 2:59:05.102 15 Tr 45,229 4:13.452 3 53,264
93 93 MADDELEIN C(F)VAN DEN DRIESSCHE C(F)MACHERY P(F) QUADYLAND RACING TEAM Yamaha YZF 450 35 2:58:23.758 16 Tr 44,143 4:04.860 33 55,133
94 115 DU PLESSIS C(AfSud)BADENHORST B(AfSud)DOAMARAL N(AfSud) TEAM A R T ART Honda TRX 450 35 2:58:58.100 16 Tr 44,002 3:22.552 2 66,649
95 38 GIROUD A(F)DABERTRAND E(F)CHAPON J(F) GRENOBLE MOTO - DGO - EMC Yamaha Raptor 700 35 2:59:24.385 16 Tr 43,894 3:46.192 8 59,683
96 60 GEORGES A(F)BESSON R(F)BESSON C(F) BMA QUAD COMPETITION Hyosung TE 450 33 2:34:29.956 18 Tr 48,058 3:41.918 3 60,833
97 95 ROUSSE JM(F)MAUBLANC JC(F)MONIN R(F) JMC QUAD RACING Yamaha YFZ 450 33 2:55:58.880 18 Tr 42,191 3:51.131 23 58,408
98 119 DACHARD R(F)RAYMOND S(Can)ARSENAULT S(Can) DACHARD RACING TEAM Yamaha YFZ 450 32 2:23:37.560 19 Tr 50,130 3:25.372 18 65,734
99 48 GIROUD C(F)BEUF C(F)DUVERNEY PRÊT S(F) D G O Suzuki LTR 400 32 2:55:24.154 19 Tr 41,048 4:19.697 22 51,983
100 99 LUNDBACK N(Su)HOFMANN A(Su)ROSLING J(Su) E-ATV RACING TEAM SWEDEN E-ATV Evolution 510 26 2:10:17.103 25 Tr 44,901 3:41.696 3 60,894
101 61 ROUCHOUSE X(F)BARTH T(F)DE DREUILLE T(F) BMA QUAD COMPETITION Hyosung TE 450 26 2:57:16.539 25 Tr 32,999 3:46.686 19 59,553
102 15 SONIK R(Pol)SOBCZYK P(Pol)SPAETH M(USA) ATV POLSKA Yamaha YFZ 450 22 1:26:00.829 29 Tr 57,548 3:19.251 2 67,753
103 117 MAESSEN J(NL)FREUND M(G)BEDA L(GB) MERCURIA YAMAHA Mercuria Yamaha YFZ 450 22 1:32:17.599 29 Tr 53,633 3:10.020 3 71,045
104 37 CURE M(F)FLEURY B(F)RENAUD P(F) TEAM BRESSE QUAD RACING Yamaha YFZ 450 14 1:09:39.643 37 Tr 45,219 3:49.726 7 58,765
105 55 BOURGUIGNON C(F)GRANDJEAN A(F)SOURDEVAL I(F) DESPE GIRL Yamaha YFZ 450 12 2:58:43.783 39 Tr 15,106 4:38.281 12 48,512
106 59 TORTI P(F)CANCALON F(F) VDM QUAD Yamaha YFZ 450 11 2:24:31.757 40 Tr 17,124 4:23.976 9 51,141
107 23 COWAN D(Irl)MC GILLIGAN C(Irl)REID J(Irl) IRELAND Yamaha YFZ 450 7 2:50:47.442 44 Tr 9,221 3:27.363 4 65,103
108 97 HOLGER S(G)FLOR M(G)KINDLING T(G) QUAD BRIEL KTM TRX 540 3 2:55:32.794 48 Tr 3,845 4:10.823 3 53,822
109 54 MC ANENEY M(Irl)MC ANENEY S(Irl) J B HOMES JB Homes Yamaha 450 2 1:35:09.823 49 Tr 4,728 37:48.280 1 5,951
110 5 EICHNER D(USA)DE PALMA P(F) TEAM POLARIS USA Polaris Outlaw 525 2 2:58:39.522 49 Tr 2,518 3:34.043 2 63,071

Meilleur tour: No 10 COUPRIE R(F)JAY C(F)JAY A(F) 3:05.307 72,852 Km/h