MAXXIS 12H DE PONT DE VAUX 2007
MONDIAL DU QUAD
Manche 2
Classement de la course

Rang Pilotes Team Marque Catégorie Tours Temps Ecart Vitesse Temps Tour Vitesse
1 1 PIRON A(B)PIRON S(B)MEERTENS G(B) TEAM PIRON Yamaha YFZ 450 7 23:20.172 67,491 3:06.734 2 72,295
2 8 SOUSA BORGES A(F)LAMET C(F)NATHALIE J(USA) HONDA France Honda TRX 450 7 23:25.974 5.802 67,213 3:07.487 3 72,004
3 36 HIEFF J(B)VANPEVENAEYGE P(B)MOHRING C(B) TIBERMONT QUAD RACING Yamaha YFZ 450 7 24:13.452 53.280 65,017 3:12.292 2 70,205
4 106 CAZALAS A(F)MARIN J(F)TUSSET J(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 7 24:14.829 54.657 64,956 3:13.373 2 69,813
5 117 MAESSEN J(NL)FREUND M(G)BEDA L(GB) MERCURIA YAMAHA Mercuria Yamaha YFZ 450 7 24:14.969 54.797 64,949 3:10.020 3 71,045
6 112 BERTRAND D(F)CLEMENTE F(F)MORILLEAU D(F) MOUSQUETAIRE LUC MOTOS 71 Suzuki LTR 450 7 24:19.834 59.662 64,733 3:14.666 3 69,349
7 116 CHEVROT T(F)ADAM JH(F)ADAM A(F) POLARIS RACING France Polaris Outlaw 525 7 24:27.756 1:07.584 64,383 3:15.096 6 69,196
8 25 VALLET D(F)RAIMONDI V(F)GAILLARD E(F) TEAMQUAD 80 SUZUKI Suzuki LTR 450 7 24:44.684 1:24.512 63,649 3:16.738 2 68,619
9 52 VINCHON M(F)DRUET C(F)AFFLARD S(F) M C QUAD SPORT Yamaha YFZ 450 7 24:47.876 1:27.704 63,513 3:18.987 3 67,843
10 4 VEGA R(Esp)SERRA J(Esp)ESCUDERO R(Esp) QUAD COMPETICION VCKFast Lupi 450 7 24:48.508 1:28.336 63,486 3:18.353 2 68,060
11 15 SONIK R(Pol)SOBCZYK P(Pol)SPAETH M(USA) ATV POLSKA Yamaha YFZ 450 7 24:50.975 1:30.803 63,381 3:19.251 2 67,753
12 108 HARTOUT J(F)DEBOUCK C(F) REMACLE T(B) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 7 24:53.320 1:33.148 63,281 3:16.830 3 68,587
13 14 MONTERO X(Esp)WILDMAN J(GB)DOMENECH M(Esp VLS Husaberg 630 7 24:59.671 1:39.499 63,013 3:19.904 3 67,532
14 84 RICHARD JB(F)MONIN A(F)MAZARICO B(F) PSR, Elka, Houser, Motorbike Yamaha YFZ 450 7 25:02.276 1:42.104 62,904 3:18.725 2 67,933
15 103 GILLI S(I)FREDERICK J(USA)HOLZ M(USA) HOLZ RACING/DOUGLAS WHEEL Suzuki LTR 450 6 21:45.779 1 Tr 62,031 3:22.593 2 66,636
16 27 MC KNIGHT J(Irl) GOSS S(Irl) JMK SUZUKI 1 Suzuki LTR 450 6 21:53.749 1 Tr 61,655 3:22.172 4 66,774
17 102 GEORGES A(F)ETARD N(F)GORLA B(F) ALEXIS MOTO/MOTORBIKE Yamaha Raptor 700 6 21:57.605 1 Tr 61,475 3:24.620 3 65,975
18 90 FERRER I(Esp)ESPINOLA O(Esp)MARIN J(Esp) STAR QUADS Suzuki LTR 450 6 22:01.270 1 Tr 61,304 3:23.141 3 66,456
19 2 SOLINSKI L(F)DOREY J(F)GRANDJEAN C(F) TEAM QUAD NORMAND Kawasaki KFX 450 6 22:20.625 1 Tr 60,419 3:25.138 2 65,809
20 111 ABFALTER JM(F)BERGERON P(F) RACE Suzuki LTR 450 6 22:26.210 1 Tr 60,168 3:26.078 6 65,509
21 20 MAGINEL Y(F)MOINIER JP(F)MAGINEL J(F) FUN QUAD Yamaha YFZ 450 6 22:27.459 1 Tr 60,113 3:26.171 2 65,479
22 100 MOHR J(G)KERBS G(G)HEIDENREICH M(CH) E-ATV RACING E-ATV Evolution 510 6 22:31.137 1 Tr 59,949 3:25.104 3 65,820
23 53 BEATTIE J(Scot)PHILIP M(Scot)PHILIP G(Scot) BRAVEHEART Suzuki LTR 450 6 22:31.348 1 Tr 59,940 3:26.303 4 65,437
24 83 GEORGES F(F)DUBOIS S(F)MINASSIAN P(F) FMS RACING Honda TRX 450 6 22:33.533 1 Tr 59,843 3:26.453 4 65,390
25 21 CONNART J(F)DUTU R(F)BARROT D(F) YAMAHA RACING FRANCE Yamaha YFM 700 6 22:33.847 1 Tr 59,829 3:29.981 2 64,291
26 75 Sousa R(Port)TORRES B(Port)VASSEL V(F) MOTOVENTURA TEAM YAMAHA Portugal Yamaha YFZ 349 6 22:38.686 1 Tr 59,616 3:26.118 2 65,496
27 92 PRIBAN P(CZ)ULMAN P(CZ)HORAC S(CZ) ANDY MOTORS Yamaha YFZ 450 6 22:42.277 1 Tr 59,459 3:31.254 4 63,904
28 26 DAVIES S(GB)DAVIES A(GB)COOPER C(GB) ADRENALIN ATV GB ROCKETMAN RACING Suzuki LTR 450 6 22:42.599 1 Tr 59,445 3:28.694 3 64,688
29 7 GOBERT M(Esp)HOPIN E(F)MARTINEZ M(Esp) GENERATION QUAD/SUZUKI Espagne Suzuki LTR 450 6 22:47.004 1 Tr 59,253 3:30.649 2 64,087
30 113 VARENNE S(F)PION R(F) )FEVRE J(F) DACHARD RACING TEAM Yamaha YFZ 450 6 22:48.218 1 Tr 59,201 3:32.220 6 63,613
31 87 BREMS D(B)VLAEYMANS J(B)HOFMANS J(NL) W-TEC FACTORY W-Tec Evo 450 6 22:49.089 1 Tr 59,163 3:08.467 3 71,630
32 65 WILLMANN D(G)WILLMANN S(G)MACKIN E(G) GOLDSPEED WILLMANN QUADRACING Yamaha YFZ 450 6 22:50.134 1 Tr 59,118 3:26.418 4 65,401
33 32 BEHAN J(GB)BISHOP S(GB)MURPHY S(GB) HONDA RACING UK SHIFT Q8 OIL Honda TRX 450 6 22:53.226 1 Tr 58,985 3:29.178 5 64,538
34 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) ALL SPORT MANAGEMENT Yamaha YFZ 450 6 22:55.717 1 Tr 58,878 3:11.423 2 70,524
35 74 CATER L(GB)MACKIN T(GB)CONNER L(GB) QUAD STAR RACING Yamaha YFZ 450 6 22:55.962 1 Tr 58,867 3:26.698 4 65,312
36 118 HELLEWELL J(GB)McQUAID(Scot)NUTTER J(GB) GYTR TEAM YAMAHA MERCURIA Yamaha YFZ 450 6 22:57.198 1 Tr 58,815 3:28.266 3 64,820
37 31 DORES R(Port)ENGEITADO L(Port)CLEMENTE J(Port) YAMAHA Portugal Yamaha YFZ 449 6 23:02.564 1 Tr 58,586 3:27.497 2 65,061
38 9 FARRES J(Esp)PLANELLA D(Esp)GUZMAN J A(Esp) TRIVIMON Yamaha YFZ 450 6 23:03.220 1 Tr 58,559 3:28.937 5 64,612
39 29 GONOD S(F)CLAVIER C(F)SOUSA D(F) ETHAN LUC MOTOS Suzuki LTR 450 6 23:09.958 1 Tr 58,275 3:31.204 5 63,919
40 73 CLOSIER D(F)DANIEL E(F) XTREM QUAD 35 Suzuki LTR 450 6 23:13.188 1 Tr 58,140 3:33.294 2 63,292
41 11 LEGENDRE E(F)TRANNIN M(F)LESUR S(F) CIRCUIT DU RAVIN/AFM Suzuki LTR 450 6 23:16.199 1 Tr 58,014 3:30.721 4 64,065
42 88 GOMES J(F)ALLART F(F)GOETHALS G(B) W-TEC FACTORY W-Tec Evo 450 6 23:17.369 1 Tr 57,966 3:34.348 4 62,981
43 13 DANESI T(F)DANESI D(F)NIVON C(F) TEAM DANESI INDUSTRIES Honda 450 6 23:31.193 1 Tr 57,398 3:35.693 4 62,588
44 16 COVELLI R(F)VALERO D(F)CAVALIER O(F) TEAM INTERMARCHE Suzuki LTR 450 6 23:33.653 1 Tr 57,298 3:35.179 4 62,738
45 120 PEREIRA C(Port)SANTOS V(Port)PAULINO C(Port) GOLDSPEED/SPEEDFREAK/SUZUKI/CEPSA Suzuki LTR 450 6 23:35.667 1 Tr 57,216 3:18.894 3 67,875
46 89 LAMBRICHTS P(B)BAUMGARTEN Y(B)VANROY M(B) W-TEC FACTORY W-Tec Evo 450 6 23:46.105 1 Tr 56,798 3:35.426 6 62,666
47 49 BOUVARD G(F)BOUVARD C(F)LAMBERET G(F) TEAM QUAD MAC FLY Honda 450 6 23:53.747 1 Tr 56,495 3:34.127 5 63,046
48 12 BRZOZOWSKI G(Pol)STELMASZYK J(Pol)MAJKOWSKI P(Pol) QUAD TUNING POLSKA KTM 510 6 23:56.133 1 Tr 56,401 3:25.366 6 65,736
49 85 JANAUDY D(F)LAURENT P(F)JACQUET G(F) TEAM QUAD 01 Honda TRX 450 6 24:03.415 1 Tr 56,116 3:36.596 6 62,328
50 24 MURPHY C(GB)GUBBINS S(GB)FISHER G(GB) OLD BOYS RACING Honda TRX 450 6 24:10.233 1 Tr 55,853 3:34.184 3 63,029
51 99 LUNDBACK N(Su)HOFMANN A(Su)ROSLING J(Su) E-ATV RACING TEAM SWEDEN E-ATV Evolution 510 6 24:14.493 1 Tr 55,689 3:41.696 3 60,894
52 60 GEORGES A(F)BESSON R(F)BESSON C(F) BMA QUAD COMPETITION Hyosung TE 450 6 24:18.175 1 Tr 55,548 3:41.918 3 60,833
53 94 VALENTIN J(F)BONAMY A(F)DARDENNE A(B) QUADYLAND RACING TEAM Yamaha 6 24:21.616 1 Tr 55,418 3:40.736 2 61,159
54 81 CARON E(F)GUENARD S(F)DINGREVILLE J(F) DELESTREZ Honda TRX 450 6 24:21.996 1 Tr 55,403 3:42.099 3 60,783
55 40 CAPEL A(F)TABAKA M(F)ROCHE J(F) QUAD GENTIANE Yamaha YFZ 450 6 24:25.201 1 Tr 55,282 3:38.084 5 61,902
56 22 NEILL I(Scot)YOUNG J(Scot)FORSTER B(GB) OUT OF CONTROL 2007 Yamaha Banshee 350 6 24:27.600 1 Tr 55,192 3:43.479 2 60,408
57 45 MATHIEU T(F)BACAER J(F)FOISSEY A(F) L'AVENIR Yamaha YFZ 450 6 24:30.916 1 Tr 55,067 3:37.759 3 61,995
58 78 ROSTINGT P-A(F)PASSOT S(F)BESSON O(F) TEAM ROSTINGT COMPETITION Suzuki LTR 450 6 24:41.580 1 Tr 54,671 3:41.147 5 61,045
59 69 SPECK G(F)CHANTEGRELET R(F)MONPELAT G(F) E M C - A J M Suzuki LTR 450 6 24:43.736 1 Tr 54,591 3:40.936 2 61,103
60 61 ROUCHOUSE X(F)BARTH T(F)DE DREUILLE T(F) BMA QUAD COMPETITION Hyosung TE 450 6 24:46.611 1 Tr 54,486 3:47.042 2 59,460
61 66 GONZALES S(F)MARTINOTTI P(F)GONZALES T(F) VINGEANNE TRANSPORTS Wtec Eraser 525 6 24:47.276 1 Tr 54,461 3:38.917 3 61,667
62 79 BERNIGAUD R(F)FANOR S(F)CHAMPION T(F) BRESSE QUAD RACING Suzuki LTR 450 6 24:50.965 1 Tr 54,327 3:45.353 4 59,906
63 76 GUBBINS R(GB)EAGLE C(GB) FOUR TECH HONDA RACING Honda TRX 450 6 25:05.713 1 Tr 53,795 3:44.992 3 60,002
64 70 BLONDEAU JM(F)JANIN J(F)REVOY M(F) DACHARD RACING TEAM Yamaha YFZ 450 5 18:47.263 2 Tr 59,879 3:22.557 2 66,647
65 72 APPLENCOURT D(F)APPLENCOURT C(F)APPLENCOURT M(F) TEAM QUAD APPLENCOURT Yamaha YFZ 450 5 21:10.081 2 Tr 53,146 3:48.996 2 58,952
66 67 LEHMANN J(F)CEKIC M(F)FISCHER JM(F) TEAM QUAD 67 MOTO CLUB ANDLAU Suzuki LTR 450 5 21:27.948 2 Tr 52,408 3:52.681 2 58,019
67 77 PERRET M(F)DEBOD B(F)BONNARD C(F) TEAM SUZUKI France GIRL Suzuki LTR 450 5 21:44.435 2 Tr 51,746 3:56.296 4 57,131
68 86 GUYENNON S(F)PONTHUS J(F)BASSET D(F) TEAM QUAD 01 Honda 450 5 21:45.619 2 Tr 51,699 3:55.047 3 57,435
69 43 ABGRALL N(F)DOREY A(F)DICKINSON T(GB) VLS FACTORY GIRLS VLS 450 5 21:48.434 2 Tr 51,588 3:46.648 4 59,563
70 58 SPECK N(F)SPECK U(F) E M C - A J M Suzuki LTR 450 5 22:03.524 2 Tr 51,000 3:46.394 5 59,630
71 109 THOUANT D(F)DAGUE F(F)GAILLARD K(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 5 22:09.459 2 Tr 50,772 3:58.009 5 56,720
72 51 ALGISI F(F)COLLIN C(F)GROSJEAN M(F) TEAM QUAD Canada Suzuki 450 5 22:13.288 2 Tr 50,626 3:53.755 5 57,752
73 41 ROMERO C(Esp)HIDALGO G(Esp)ARRANZ M.A(Esp) MAS QUE QUAD RACING Polaris Outlaw 525 5 22:14.675 2 Tr 50,574 3:30.508 5 64,130
74 105 LE SAUX F(F)LACRESSIONNIERE S(F)FARRUGIA F(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 5 22:26.686 2 Tr 50,123 3:56.680 2 57,039
75 34 OLIVEIRA A(Port)COSTA P(Port)CORREIA S(Port) VISTA VIDEO / SPEEDFREAK Suzuki LTR 450 5 22:37.777 2 Tr 49,713 3:47.916 3 59,232
76 98 EICKER C(G)HOORMAN R(G)LODDER S(G) TEAM E-ATV RACING E-ATV Extreme 950 5 23:20.203 2 Tr 48,207 3:41.107 2 61,056
77 119 DACHARD R(F)RAYMOND S(Can)ARSENAULT S(Can) DACHARD RACING TEAM Yamaha YFZ 450 5 23:25.917 2 Tr 48,011 3:27.502 4 65,059
78 44 MATHIEU F(F)HOFF P(F)GERARD S(F) AUTOS MOTOS 55 Yamaha YFZ 450 5 23:32.010 2 Tr 47,804 3:26.651 2 65,327
79 71 JACOB E(F)NEVEU L(F)FAVRE C(F) MOTO CONTACT Yamaha YFZ 450 5 25:02.167 2 Tr 44,935 3:38.627 2 61,749
80 10 COUPRIE R(F)JAY C(F)JAY A(F) TEAM YAMAHA MOTOR FRANCE/DRAG'ON/MOTO AND CO Yamaha YFZ 450 4 17:30.642 3 Tr 51,397 3:05.307 2 72,852
81 68 BUSE Y(F)BOUTITON X(F)TRAVERT M(F) SUZUKI France MOTO BOX Suzuki LTR 450 4 18:42.930 3 Tr 48,088 4:01.918 2 55,804
82 93 MADDELEIN C(F)VAN DEN DRIESSCHE C(F)MACHERY P(F) QUADYLAND RACING TEAM Yamaha YZF 450 4 20:21.578 3 Tr 44,205 4:33.259 2 49,403
83 39 KRAFT B(F)DE PALMA D(F)MATRENCHAS A(F) POLARIS GIRLS Polaris Predator 500 4 21:17.937 3 Tr 42,255 4:20.889 4 51,746
84 42 MEERBURG M(NL)BERENDS R(NL)SCHILDMEIER C(NL) TEAM POLARIS BENELUX Polaris Predator 500 4 21:29.224 3 Tr 41,885 3:56.364 2 57,115
85 48 GIROUD C(F)BEUF C(F)DUVERNEY PRÊT S(F) D G O Suzuki LTR 400 4 21:43.585 3 Tr 41,424 4:50.505 2 46,470
86 37 CURE M(F)FLEURY B(F)RENAUD P(F) TEAM BRESSE QUAD RACING Yamaha YFZ 450 4 22:11.089 3 Tr 40,568 3:52.036 4 58,180
87 95 ROUSSE JM(F)MAUBLANC JC(F)MONIN R(F) JMC QUAD RACING Yamaha YFZ 450 4 23:16.117 3 Tr 38,678 4:07.919 4 54,453
88 57 MAURICE C(F)LACOUR C(F)LEHALLE R(F) Honda TRX 450 4 24:22.898 3 Tr 36,913 3:34.531 3 62,927
89 50 DAUVERGNE O(F)BOUILLIER S(F) TEAM JURA QUAD/TEAM 2B Suzuki 450 4 24:33.003 3 Tr 36,659 3:40.135 2 61,326
90 114 ARMABESSAIRE J(F)ARMABESSAIRE P(F)STEENKAMP J(Af) TEAM A R T ART Honda TRX 450 4 25:04.665 3 Tr 35,888 3:52.644 4 58,028
91 28 KELLY J(Irl)MC CONWAY P(Irl)LYND A(Irl) JMK SUZUKI 2 Suzuki LTR 450 3 13:00.551 4 Tr 51,886 3:29.219 2 64,525
92 62 MASURE S(F)DEJONGHE D(F)MACHART R(F) PLANET QUAD Belgique Wtec Eraser 525 3 21:21.923 4 Tr 31,593 4:20.196 3 51,883
93 38 GIROUD A(F)DABERTRAND E(F)CHAPON J(F) GRENOBLE MOTO - DGO - EMC Yamaha Raptor 700 3 22:54.776 4 Tr 29,459 3:48.822 3 58,997
94 80 DUBOIS A(F)DINGREVILLE T(F)LEQUIEN T(F) DELESTREZ Honda TRX 450 3 23:33.746 4 Tr 28,647 4:13.452 3 53,264
95 47 TORDOFF R(GB)BUNCE C(GB)BALDWIN D(GB) ANDERSON ATV SUZUKI GB Suzuki LTR 450 3 23:42.611 4 Tr 28,468 3:12.799 3 70,021
96 59 TORTI P(F)CANCALON F(F) VDM QUAD Yamaha YFZ 450 2 12:35.154 5 Tr 35,754 4:33.302 2 49,395
97 56 ROUSSEAU F(F)VIGIER T(F)GAULT C(F) QUADYRACING TEAM Yamaha YFZ 450 2 21:46.106 5 Tr 20,672 3:40.659 2 61,180
98 110 MORIN S(F)BONNARD M(F)CICLET Y(F) TEAM RACE Suzuki LTR 450 2 21:52.226 5 Tr 20,575 3:20.955 2 67,179
99 91 DAVIES N(GB)OSENTON S(GB)PRICE G(GB) NDURO SUZUKI GB TEAM Suzuki LTR 450 2 22:06.128 5 Tr 20,360 3:36.533 2 62,346
100 101 PRIETO José L(Esp)PRIETO N(Esp)GLEVEZ O(Esp) QUAD COMPETITION CANARIAS Honda TRX 450 2 23:30.330 5 Tr 19,144 4:07.726 2 54,495
101 115 DU PLESSIS C(AfSud)BADENHORST B(AfSud)DOAMARAL N(AfSud) TEAM A R T ART Honda TRX 450 2 24:29.038 5 Tr 18,379 3:22.552 2 66,649
102 55 BOURGUIGNON C(F)GRANDJEAN A(F)SOURDEVAL I(F) DESPE GIRL Yamaha YFZ 450 1 6:02.355 6 Tr 37,256 6:02.355 1 37,256
103 17 KASPRZAK T(Pol)PRZYBYLSKI T(Pol)LUBKA F(Pol) QUAD SREM KT RACING TEAM Yamaha YFZ 450 1 22:26.384 6 Tr 10,026 22:26.384 1 10,026
104 107 VITSE A(F)VITSE S(F)LIEFOGHE B(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 1 24:25.640 6 Tr 9,210 24:25.640 1 9,210

Meilleur tour: No 10 COUPRIE R(F)JAY C(F)JAY A(F) 3:05.307 72,852 Km/h